Brian Levchuk | #19 | | Albertus Magnus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | Lesley | W, 10-0 |
| Apr 21 | Anna Maria | L, 5-3 |
| Apr 21 | Anna Maria | W, 11-6 |
| Apr 22 | at Lasell | |
| Apr 22 | at Lasell | |
| Apr 24 | at Suffolk | L, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 3 | ||
| Plate appearances | 1 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 1 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | 1.000 | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 9 | 2 | ||
| Games started | 5 | 2 | ||
| Wins | 4 | 3 | ||
| Losses | 3 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 34.2 | 18.1 | ||
| Hits | 42 | 19 | ||
| Runs | 27 | 9 | ||
| Earned Runs | 19 | 5 | ||
| Walks | 20 | 3 | ||
| Strikeouts | 31 | 18 | ||
| Strikeouts per Game | 8.05 | 8.84 | ||
| Doubles Allowed | 9 | 3 | ||
| Triples Allowed | 3 | - | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 143 | 74 | ||
| Batting Average Against | .294 | .257 | ||
| Earned Run Average | 4.93 | 2.45 | ||
| Wild pitches | 5 | 2 | ||
| Hit Batters | 4 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 3 | 1 | ||
| Total Chances | 8 | 5 | ||
| Put Outs | 0 | 0 | ||
| Assists | 6 | 4 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .750 | .800 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 2 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .125 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
