Albertus Magnus vs. Colby-Sawyer
4/19/2025 at New London, N.H.
Albertus Magnus 12 (8-18, 3-11)

Player AB R H RBI BB SO PO A LOB
 
Adriel Espada ss 5 3 2 1 1 0 1 2 0
Anthony Abate 3b 5 1 2 5 1 1 1 3 1
Eddy Garabito cf 5 2 3 2 1 1 5 0 0
Elijah Spataj dh 5 1 2 0 1 2 0 0 2
Eric Galarza lf 4 1 2 2 1 1 1 0 2
Shawn Smith 1b 5 1 1 1 0 2 7 0 0
King Rivera rf 5 1 1 0 0 3 1 0 1
Nick Ramos c 4 0 1 0 0 2 6 1 3
Bobby Arent 2b 4 2 0 1 0 1 2 0 0
Kevin Pascual p 0 0 0 0 0 0 0 0 0
   Riley Corgan p 0 0 0 0 0 0 0 0 0
   Tyler Baldwin p 0 0 0 0 0 0 0 0 0
   Aaron McIntyre p 0 0 0 0 0 0 0 0 0
Totals 42 12 14 12 5 13 24 6 9
Colby-Sawyer 13 (11-20, 6-5)

Player AB R H RBI BB SO PO A LOB
 
Mike McLeer dh 5 0 2 0 0 2 0 0 1
Sean Roeger 3b 5 3 2 0 0 0 1 2 0
Cooper O'Brien lf 4 1 0 0 1 1 1 0 0
Evan Dennis 1b 3 3 2 2 2 0 8 2 0
Dylan Watson cf 4 2 3 3 0 0 1 0 2
Noah Staffier c 5 2 2 0 0 0 11 1 1
Devin Montalvo 2b 4 1 2 1 0 1 1 1 0
Jared Schmitt rf 4 1 2 5 0 0 2 0 0
   Brady Holmes rf 0 0 0 0 0 0 0 0 0
Griffin Wheeler ss 3 0 0 1 0 2 1 3 1
Mike Hogan p 0 0 0 0 0 0 0 1 0
   Justin Powers p 0 0 0 0 0 0 0 2 0
   Jack Mullen p 0 0 0 0 0 0 1 0 0
Totals 37 13 15 12 3 6 27 12 5
Score by Innings R H E
 
Albertus Magnus 3 0 7 0 2 0 0 0 0 12 14 1
Colby-Sawyer 2 0 0 3 5 0 0 3 X 13 15 2
Albertus Magnus: E - Shawn Smith. 2B - Adriel Espada; Anthony Abate; Eric Galarza; Nick Ramos. RBI - Adriel Espada; Anthony Abate 5; Eddy Garabito 2; Eric Galarza 2; Shawn Smith; Bobby Arent. SB - Adriel Espada 2; Eddy Garabito.
Colby-Sawyer: E - Sean Roeger 2. 2B - Evan Dennis; Jared Schmitt. HR - Jared Schmitt. RBI - Evan Dennis 2; Dylan Watson 3; Devin Montalvo; Jared Schmitt 5; Griffin Wheeler.
Albertus Magnus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kevin Pascual 4.2 10 9 9 1 4 0 1 0 0 0 23 25 6 4 73
Riley Corgan 1.0 2 1 1 1 0 1 0 0 0 0 5 6 1 2 15
Tyler Baldwin 1.2 2 2 2 1 2 0 0 0 0 0 7 8 3 0 27
Aaron McIntyre (L, 0-2) 0.2 1 1 0 0 0 0 0 0 0 0 2 3 1 1 6
Totals 8.0 15 13 12 3 6 1 1 0 0 0 37 42 11 7 121
Colby-Sawyer IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mike Hogan 2.2 5 9 7 3 2 0 0 0 2 0 14 19 5 1 55
Justin Powers 1.2 5 3 1 0 2 0 0 0 0 0 10 10 0 2 33
Jack Mullen (W, 3-0) 4.2 4 0 0 2 9 0 0 0 0 0 18 20 1 4 79
Totals 9.0 14 12 8 5 13 0 0 0 2 0 42 49 6 7 167
Albertus Magnus: Batters Faced - Kevin Pascual 25; Riley Corgan 6; Tyler Baldwin 8; Aaron McIntyre 3. WP - Kevin Pascual.
Colby-Sawyer: Batters Faced - Mike Hogan 19; Justin Powers 10; Jack Mullen 20. HBP - Mike Hogan 2.

Start: 12:00 PM Duration: 3:06 Attendance: 121