Albertus Magnus vs. Mt. St. Mary (N.Y.)
4/29/2025 at Newburgh, NY
Albertus Magnus 7 (9-20, 4-12)

Player AB R H RBI BB SO PO A LOB
 
Adriel Espada ss 3 1 1 0 0 1 1 1 0
   Robert Anton 3b 2 1 1 2 0 0 0 0 0
Anthony Abate 3b 3 0 1 2 2 0 1 1 0
Eric Galarza lf 5 0 3 1 0 1 1 0 3
Shawn Smith 1b 5 0 0 0 0 0 5 0 2
King Rivera rf 3 1 0 0 2 1 3 0 3
Joseph Cortes dh 2 2 1 0 3 0 0 0 0
Bobby Arent 2b 4 0 1 0 0 0 1 2 0
Thomas Pilla c 4 0 1 1 0 2 7 0 0
Colin Telford cf 3 2 2 0 1 0 2 0 3
Alexander Heidel p 0 0 0 0 0 0 0 0 0
   Hristos Tomczak p 0 0 0 0 0 0 0 0 0
   Kyle Hensel p 0 0 0 0 0 0 0 0 0
   Nick Kownack p 0 0 0 0 0 0 0 0 0
   Matthew Moreira p 0 0 0 0 0 0 0 0 0
Totals 34 7 11 6 8 5 21 4 11
Mt. St. Mary (N.Y.) 17 (18-14-1, 12-4)

Player AB R H RBI BB SO PO A LOB
 
Frank Signorelli ss 5 1 2 3 1 2 1 3 3
Chris Calvario cf 3 2 1 0 0 0 4 0 1
   Michael Di Tullio ph 0 0 0 0 1 0 0 0 0
   Justin Stella pr 0 1 0 0 0 0 0 0 0
Adam Leone dh 4 4 3 1 1 0 0 0 0
Tyler Van De Bogart 1b 4 2 3 4 2 0 6 0 0
Luke Barone 3b 5 2 2 5 1 0 0 2 5
Tyler Crocitto c 5 2 2 2 0 0 5 0 0
Anthony Laietta lf 4 0 1 0 0 0 2 0 0
   Elijah Duprey lf 1 0 0 0 0 0 0 0 0
Shane Finch 2b 3 1 1 0 2 1 4 1 1
Alex Nalewajk rf 2 1 0 1 1 2 1 0 0
   Frederick Ocasio rf 1 1 0 0 1 0 1 0 0
Nick Torres p 0 0 0 0 0 0 0 0 0
   Dale Beneway p 0 0 0 0 0 0 0 0 0
   John Morehead p 0 0 0 0 0 0 0 0 0
   Gregory Osterhout p 0 0 0 0 0 0 0 0 0
   Peter Pappalardo p 0 0 0 0 0 0 0 0 0
Totals 37 17 15 16 10 5 24 6 10
Score by Innings R H E
 
Albertus Magnus 0 0 0 0 2 3 2 0 7 11 1
Mt. St. Mary (N.Y.) 0 0 6 4 3 0 0 4 17 15 1
Albertus Magnus: E - Anthony Abate. 2B - Adriel Espada. RBI - Robert Anton 2; Anthony Abate 2; Eric Galarza; Thomas Pilla. GIDP - Bobby Arent. SB - King Rivera.
Mt. St. Mary (N.Y.): E - Tyler Van De Bogart. 2B - Adam Leone; Luke Barone; Tyler Crocitto; Shane Finch. 3B - Frank Signorelli. HR - Tyler Van De Bogart; Luke Barone. RBI - Frank Signorelli 3; Adam Leone; Tyler Van De Bogart 4; Luke Barone 5; Tyler Crocitto 2; Alex Nalewajk. SB - Frank Signorelli 2; Chris Calvario; Tyler Crocitto.
Albertus Magnus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alexander Heidel (L, 1-3) 3.0 9 9 9 3 2 1 0 0 1 0 19 23 6 1 83
Hristos Tomczak 2.0 4 4 4 1 3 1 1 0 1 0 10 12 1 2 37
Kyle Hensel 1.0 0 0 0 2 0 0 0 0 1 0 3 6 3 0 21
Nick Kownack 1.0 1 3 3 2 0 0 0 0 0 0 4 6 2 1 18
Matthew Moreira 0.0 1 1 1 2 0 0 0 0 0 0 1 3 0 0 15
Totals 7.0 15 17 17 10 5 2 1 0 3 0 37 50 12 4 174
Mt. St. Mary (N.Y.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Torres (W, 2-0) 3.0 2 0 0 3 3 0 0 0 0 0 11 14 5 1 66
Dale Beneway 2.0 2 2 2 2 1 0 1 0 0 0 7 9 1 3 38
John Morehead 1.0 4 3 3 1 0 0 1 0 0 0 7 8 2 1 24
Gregory Osterhout 1.0 3 2 2 2 0 0 0 0 0 0 6 8 2 1 36
Peter Pappalardo 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 10
Totals 8.0 11 7 7 8 5 0 2 0 0 0 34 42 12 6 174
Albertus Magnus: Batters Faced - Alexander Heidel 23; Hristos Tomczak 12; Kyle Hensel 6; Nick Kownack 6; Matthew Moreira 3. WP - Hristos Tomczak. HBP - Alexander Heidel; Hristos Tomczak; Kyle Hensel.
Mt. St. Mary (N.Y.): Batters Faced - Nick Torres 14; Dale Beneway 9; John Morehead 8; Gregory Osterhout 8; Peter Pappalardo 3. WP - Dale Beneway; John Morehead.

Start: 3:30 PM Duration: 3:20 Attendance: 89