Albertus Magnus vs. Colby-Sawyer
4/11/2026 at New London, NH
Albertus Magnus 3

Player AB R H RBI BB SO PO A LOB
 
Adriel Espada ss 2 1 2 0 1 0 2 4 0
   Damon Abate ss 1 0 1 0 0 0 0 1 0
   Mark Whittington 2 0 0 0 0 0 1 0 0
   Jose Hernandez rf 1 0 0 0 0 0 0 0 2
Baltazar Mesa rf 2 0 1 0 0 1 1 0 0
Eric Galarza 1b 3 1 1 1 0 0 4 1 2
Joey O'Hara dh 1 0 0 0 0 0 0 0 0
   Hunter Sincovic ph 1 0 0 0 0 0 0 0 0
Noah Grosso 3b 3 0 1 1 0 0 1 0 0
   Anthony Abate 3b 1 0 0 0 0 1 0 1 0
Jacob Encarnacion lf 3 0 0 0 0 1 0 0 1
Brayden Hastings cf 2 0 0 0 0 2 0 0 2
   Gianni Barberio cf 1 0 0 0 0 0 0 0 0
Nick Ramos c 1 1 0 0 1 1 2 0 0
   Anthony Acampora c 1 0 0 0 0 0 0 0 0
Yerison Ramirez 2b 2 0 1 0 0 0 7 2 0
Nathan Rivera p 0 0 0 0 0 0 0 0 0
   Jack Angelo 0 0 0 0 0 0 0 0 0
   Sean Croken 0 0 0 0 0 0 0 0 0
   Ryan Gingras p 0 0 0 0 0 0 0 0 0
Totals 27 3 7 2 2 6 18 9 7
Colby-Sawyer 18

Player AB R H RBI BB SO PO A LOB
 
Dylan Watson lf 5 2 3 3 0 0 2 0 0
Jacob Putnam ss 4 1 1 0 0 1 0 4 2
Mike McLeer cf 1 5 1 0 3 0 2 0 0
Jesse Chaves rf 4 2 3 3 1 0 0 0 0
   Jared Schmitt rf 0 0 0 0 0 0 0 0 0
Evan Dennis 1b 4 3 2 1 1 0 7 0 1
   Finn MacLennan 1b 0 0 0 0 0 0 1 0 0
Sean Roeger 3b 3 1 2 1 2 0 3 3 0
Noah Staffier c 4 2 2 1 1 0 4 0 1
   Mike Krouse pr 0 0 0 0 0 0 0 0 0
   Michael Caron c 0 0 0 0 0 0 2 0 0
Devin Montalvo 2b 5 1 2 1 0 1 1 2 2
Janai Cruz dh 4 1 3 2 0 0 0 0 1
Mike Hogan p 0 0 0 0 0 0 0 0 0
   Hayden Goerlich p 0 0 0 0 0 0 0 0 0
Totals 34 18 19 12 8 2 22 9 7
Score by Innings R H E
 
Albertus Magnus 2 0 0 1 0 0 0 3 7 1
Colby-Sawyer 7 1 3 2 2 3 X 18 19 1
Albertus Magnus: E - Jacob Encarnacion. 2B - Baltazar Mesa; Noah Grosso. RBI - Eric Galarza; Noah Grosso.
Colby-Sawyer: E - Jacob Putnam. 2B - Jesse Chaves 2; Evan Dennis; Devin Montalvo; Janai Cruz. RBI - Dylan Watson 3; Jesse Chaves 3; Evan Dennis; Sean Roeger; Noah Staffier; Devin Montalvo; Janai Cruz 2. SB - Mike McLeer 3; Evan Dennis; Sean Roeger; Janai Cruz.
Albertus Magnus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nathan Rivera (L, 2-1) 0.0 2 5 5 3 0 0 2 0 1 0 2 6 0 0 22
Jack Angelo 3.0 8 6 6 1 1 0 0 0 0 0 16 17 4 2 64
Sean Croken 2.0 7 4 4 1 1 0 2 0 1 0 11 13 2 1 43
Ryan Gingras 1.0 2 3 3 3 0 0 2 0 0 0 5 8 0 3 29
Totals 6.0 19 18 18 8 2 0 6 0 2 0 34 44 6 6 158
Colby-Sawyer IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mike Hogan (W, 1-3) 6.0 7 3 3 2 4 0 0 0 3 0 24 29 5 7 89
Hayden Goerlich 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 16
Totals 7.0 7 3 3 2 6 0 0 0 3 0 27 32 5 8 105
Albertus Magnus: Batters Faced - Nathan Rivera 6; Jack Angelo 17; Sean Croken 13; Ryan Gingras 8. WP - Nathan Rivera 2; Sean Croken 2; Ryan Gingras 2. HBP - Nathan Rivera; Sean Croken.
Colby-Sawyer: Batters Faced - Mike Hogan 29; Hayden Goerlich 3. HBP - Mike Hogan 3.

Start: 3:00 PM Duration: 2:49 Attendance: 0