Official Basketball Box Score
Babson at. Albertus Magnus
11/12/2025 @ Cosgrove Marcus Messer Center

VISITORS: Babson
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Aydelotte, Gavin.... F   5-7   1-1   0-0 0 2 2 11 1 1 0 23
8 Fortes, NeJohn...... F   0-1   0-0   1-2 0 2 1 1 0 0 0 7
10 Tyler Lauder........ F   3-3   0-0   3-5 5 7 12  5 9 4 2 0 31
12 O'Brien, Jackson.... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Vaughn Foster....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Theo Lamb........... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Sam Concemi......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
0 Begin II, Marc...... G   3-16   0-6   8-8 0 6 2 14 2 2 1 32
2 Flaks, Jared........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Frauenheim, Ryan.... G   0-1   0-1   0-0 1 1 0 0 2 0 0 24
7 Fiore, Robby........ G   5-7   1-3   2-2 2 3 1 13 1 3 0 24
11 Jake Peterson....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Purushothaman, Max.. G   0-1   0-0   0-0 0 0 0 0 0 0 0 2
22 Logan Murphy........ G   1-3   1-3   0-0 2 0 0 3 1 0 0 17
24 Thomas Ferdinando... G   4-9   4-7   0-0 0 2 3 12 0 5 0 22
31 Timmy Mulvey........ G   3-5   3-4   2-3 0 3 2 11 2 1 0 22
34 Timmy O'Toole....... G   4-6   0-0   0-0 4 0 5 8 0 0 0 16
TM TEAM................       0 3 0 0  
Totals.............. 28-59 10-25 16-20 14 29 43  21 82 13 14 1 220
TOTAL FG% 1st Half : 51.5% 2nd Half : 42.3% Game: 47.5%
3-Pt. FG% 1st Half : 46.7% 2nd Half : 30.0% Game: 40.0%
F Throw% 1st Half : 80.0% 2nd Half : 80.0% Game: 80.0%

HOME TEAM: Albertus Magnus
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Tahijj Hunter....... F   0-0   0-0   0-0 0 1 0 0 0 0 0 7
13 Isaiah Earl......... F   3-7   1-2   4-7 2 5 4 11 0 1 3 37
32 Angel Laboy-Rivera.. F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
50 T'hmiri Reddick..... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Avery Hinnant....... C   2-4   0-0   1-2 3 2 2 5 1 2 0 28
22 Rodrick Pearson..... C   0-1   0-0   0-0 0 2 1 0 0 0 0 5
1 Ta'zhon Daniels..... G   8-19   0-1   3-5 1 2 1 19 6 2 2 32
2 DJ Victory.......... G   2-3   0-0   0-0 0 0 2 4 0 0 2 12
3 DJ Hamilton......... G   3-6   2-2   0-0 0 1 0 8 0 0 1 16
4 Ray Ford, Jr........ G   2-10   1-5   0-0 0 2 5 5 1 0 1 23
5 Nate Charlot........ G   0-0   0-0   0-1 0 1 1 0 0 1 0 8
21 Jayquan Kirkland.... G   8-13   6-8   4-4 1 0 3 26 0 1 0 32
30 Amari Cruz.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 1 0 0  
Totals.............. 28-63 10-18 12-19 8 17 25  19 78 8 7 9 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 39.4% Game: 44.4%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 50.0% Game: 55.6%
F Throw% 1st Half : 62.5% 2nd Half : 63.6% Game: 63.2%

Score by Periods 1 2 Total
 
Babson.............. 45 37 - 82
Albertus Magnus..... 41 37 - 78
Attendance: 350
Technical fouls: BAB-None. ALB-1.
Points in the paint: BAB-32, ALB-24. Points off turnovers: BAB-7, ALB-13.
2nd chance points: BAB-16, ALB-11. Fast break points: BAB-8, ALB-15.
Bench Points: BAB-28, ALB-12.