Albertus Magnus at King's (Pa.)
at Pittston, Pennsylvan
11/13/2021 at 05:00 PM
at Pittston, Pennsylvan
11/13/2021 at 05:00 PM
|
Albertus Magnus
2 |
King's (Pa.)
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Albertus Magnus (0-3-0) | 1 | 1 | 0 | 0 | 2 |
| King's (Pa.) (2-3-0) | 1 | 1 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| King's (Pa.) | 06:47 | Mahingan Decontie ( Luke Babilon & Ian Zaleski ) |
| Albertus Magnus | 16:36 | Jonathan Stein ( unassisted) |
| -- 2nd -- | ||
| Albertus Magnus | 11:43 | Fabian Hast ( Cameron Weitzman & Douglas Johnson ) |
| King's (Pa.) | 16:58 | Tyler Blanchard ( Jack Cooper & Ian Zaleski ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| King's (Pa.) | 01:46 | PP - Jack Cooper ( Tyler Blanchard & Michael DiSchiavi ) |
| Three Stars | ||
|---|---|---|
|
Jack Cooper
- King's (Pa.) Tyler Blanchard - King's (Pa.) Jonathan Stein - Albertus Magnus |
Albertus Magnus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Colten Kovich | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 3 | Ryan Herpy | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | Adam Scholz | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 5 | Harley Michaels * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
| 7 | Brendan Sjostedt | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Charles Risk * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 9 | Douglas Johnson | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 11 | Fabian Hast * | rw | 1 | 0 | +1 | 1 | 0-0 | 2 |
| 12 | Tim Manning | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 13 | Jonathan Stein | 1 | 0 | +2 | 5 | 2-3 | 2 | |
| 14 | Luke James | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 15 | Alexander Lazier | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Coleton Cianci | 0 | 0 | -1 | 5 | 9-14 | 0 | |
| 19 | Jordan Sgro | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Owen Allan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Cameron Weitzman * | lw | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 23 | Dino Antoniadis * | c | 0 | 0 | 0 | 2 | 17-23 | 0 |
| 26 | Tyler Ignazzitto | 0 | 0 | +1 | 2 | 10-22 | 0 | |
| 30 | Logan Bateman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Sam Anderson | 0 | 0 | -1 | 2 | 4-10 | 0 | |
| Totals | 2 | 2 | 33 | 42-72 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Logan Bateman (L, 0-1-0) | 3 | 61:46 | 27 | 30 | 0 | ||
King's (Pa.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 9 | Jack Cooper * | lw | 1 | 1 | 0 | 8 | 2-3 | 0 |
| 11 | Josh Edwards | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | JP Natishan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Geronimo Whiteduck | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Jerry Scatena | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Luke Babilon | 0 | 1 | +1 | 3 | 0-3 | 0 | |
| 17 | Rhett Padgett * | d | 0 | 0 | -2 | 3 | 0-0 | 2 |
| 18 | Aaron Frenkel | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Michael DiSchiavi | 0 | 1 | -1 | 1 | 9-18 | 0 | |
| 25 | Alexander Ray | 0 | 0 | 0 | 1 | 3-4 | 0 | |
| 26 | Ian Zaleski * | c | 0 | 2 | +2 | 2 | 6-21 | 2 |
| 27 | Nick Richards | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Brandon Daigle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Kent Lee | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 37 | Andrew Dreher | 0 | 0 | 0 | 0 | 5-13 | 0 | |
| 38 | Tyler Besner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Tyler Blanchard * | rw | 1 | 1 | +1 | 4 | 0-0 | 0 |
| 44 | Eric Menninger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Mahingan Decontie | 1 | 0 | 0 | 1 | 5-10 | 0 | |
| 81 | Jakub Viedemann * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| Totals | 3 | 6 | 30 | 30-72 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brandon Daigle (W, 1-3-0) | 2 | 61:46 | 31 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Albertus Magnus | 04:34 | Jonathan Stein: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Albertus Magnus | 04:15 | Luke James: HOLDING | MINOR | 2 minutes | ||
| King's (Pa.) | 06:53 | Jerry Scatena: CROSS-CHECKING | MINOR | 2 minutes | ||
| King's (Pa.) | 18:39 | Ian Zaleski: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Albertus Magnus | 00:49 | Fabian Hast: INTERFERENCE | MINOR | 2 minutes | ||
| King's (Pa.) | 06:22 | Geronimo Whiteduck: TRIPPING | MINOR | 2 minutes | ||
| Albertus Magnus | 10:13 | Adam Scholz: INTERFERENCE | MINOR | 2 minutes | ||
| King's (Pa.) | 17:36 | Rhett Padgett: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Albertus Magnus | 00:59 | Harley Michaels: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Albertus Magnus | 15 | 11 | 7 | 0 | 33 |
| King's (Pa.) | 9 | 5 | 13 | 3 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:11 Attendance: 48 Referee: Bob Ritchie Referee: JP Waleski Linesman: Joey Dippel Linesman: Elliott Kleckner |
* Starter