Albertus Magnus at Wilkes
at Wilkes-Barre, Pennsylvania
11/03/2023 at 05:00 PM
at Wilkes-Barre, Pennsylvania
11/03/2023 at 05:00 PM
|
Albertus Magnus
1 |
Wilkes
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Albertus Magnus (2-1-0) | 0 | 1 | 0 | 1 |
| Wilkes (1-1-0) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Wilkes | 08:58 | Carlson, Matt ( Johnson, Joe & Nau, Daniel ) |
| -- 2nd -- | ||
| Wilkes | 07:45 | Roginski, Patrick ( Nau, Daniel & Jungwirth, Cole ) |
| Albertus Magnus | 17:05 | PP - Pattison, Caden ( Manning, Tim & Michaels, Harley ) |
| -- 3rd -- | ||
| Wilkes | 16:10 | Lowe, Cam ( Blomquist, Christian & Berry, Billy ) |
| Wilkes | 17:43 | Berry, Billy ( O'Kane, Jimmy & Johnson, Joe ) |
Albertus Magnus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Charles Lavoie | 0 | 0 | 0 | 2 | 4-9 | 0 | |
| 3 | Ryan Herpy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Zane Kindrachuk | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 5 | Harley Michaels * | 0 | 1 | -2 | 2 | 0-0 | 0 | |
| 6 | Connor Bertamini * | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 10 | Eric Chamandy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Tim Manning | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 14 | William Lavigne | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Paden Hicks | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 18 | Kyle Dann * | 0 | 0 | -1 | 3 | 4-19 | 0 | |
| 19 | Spencer Silver | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Caden Pattison * | 1 | 0 | -3 | 2 | 1-1 | 0 | |
| 22 | Cameron Weitzman * | 0 | 0 | -2 | 1 | 4-5 | 0 | |
| 23 | Gustav Müller | 0 | 0 | -1 | 5 | 0-0 | 2 | |
| 24 | Nick Durajlija | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | JJ Berdal | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 26 | Tyler Ignazzitto | 0 | 0 | 0 | 0 | 9-15 | 0 | |
| 28 | Zeth Kindrachuk | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 37 | Sam Anderson | 0 | 0 | -1 | 2 | 12-18 | 0 | |
| 30 | Logan Bateman * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 34 | 34-68 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Logan Bateman (L, 2-1-0) | 3 | 59:07 | 31 | 34 | 0 | ||
| Totals | 4 | 60:00 | 31 | 35 | 0 | |||
Wilkes | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Terski, Nate * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 3 | O'Kane, Jimmy | 0 | 1 | 1 | 2 | 2-4 | 0 | |
| 5 | Johnson, Joe * | 0 | 2 | 1 | 2 | 0-0 | 2 | |
| 7 | Berry, Billy * | 1 | 1 | 2 | 2 | 16-26 | 2 | |
| 11 | Vonk, Mason | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 12 | Spetz, Steven | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 13 | Harrington, Miles | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Nau, Daniel | 0 | 2 | 1 | 2 | 0-1 | 0 | |
| 15 | Porter, Teague | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Carlson, Matt | 1 | 0 | 1 | 1 | 10-18 | 0 | |
| 18 | Barrett, John | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 19 | Dobles, Luke | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 20 | Jungwirth, Cole | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 21 | Swain, Nick | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 22 | Lowe, Cam * | 1 | 0 | 1 | 7 | 0-0 | 0 | |
| 23 | Jordan, Carter | 0 | 0 | 0 | 2 | 3-8 | 2 | |
| 24 | Cocchi, Max | 0 | 0 | 0 | 0 | 3-11 | 0 | |
| 40 | Blomquist, Christian * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 91 | Roginski, Patrick | 1 | 0 | 1 | 6 | 0-0 | 0 | |
| 30 | Perna, Jack * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 35 | 34-68 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Perna, Jack (W, 1-1-0) | 1 | 60:00 | 33 | 34 | 0 | ||
| Totals | 1 | 60:00 | 33 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Albertus Magnus | 08:33 | Berdal, JJ: Tripping | MINOR | 2 minutes | ||
| Wilkes | 14:57 | Jordan, Carter: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Wilkes | 15:16 | Berry, Billy: Tripping | MINOR | 2 minutes | ||
| Wilkes | 19:57.3 | Swain, Nick: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Albertus Magnus | 08:27 | Muller, Gustav: Hooking | MINOR | 2 minutes | ||
| Wilkes | 09:29 | Johnson, Joe: Tripping | MINOR | 2 minutes | ||
| Wilkes | 17:08 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Albertus Magnus | 18:47 | Lavigne, William: Charging | MINOR | 2 minutes | ||
| Albertus Magnus | 19:28.5 | Bertamini, Connor: Cross Checking | MINOR | 2 minutes | ||
| Wilkes | 20:00.0 | Barrett, John: Roughing | MINOR | 2 minutes | ||
| Albertus Magnus | 20:00.0 | Hicks, Paden: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Albertus Magnus | 15 | 12 | 7 | 34 |
| Wilkes | 9 | 15 | 11 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 223 Referee: Matthew Podrasky Referee: Michael Magee Linesman: Rob Visco Linesman: Patrick Morris |
* Starter