Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics
Manhattanville at Albertus Magnus
at New Haven, Conn.
1/31/2026 at 04:20 PM

Manhattanville
1
Albertus Magnus
0
Scoring 1 2 3 Final
Manhattanville (4-14-1, 3-7-0) 1 0 0 1
Albertus Magnus (11-8-0, 5-7-0) 0 0 0 0
Scoring Summary
-- 1st --
Manhattanville 09:34 Popowcer, Corey ( Vassos, Cameron & LoGelfo, Brett )
-- 2nd --
(no scoring)
-- 3rd --
(no scoring)
Three Stars

Manhattanville

# Skaters POS G A +/- S FO PIM
1 Billequey, William * g 0 0 0 0 0-0 0
2 Grinsvall, Emil 0 0 0 2 0-0 0
4 D'Amours, Freder 0 0 0 0 0-0 0
5 Fernet, Justin * d 0 0 0 4 0-0 2
7 Cullen, Jack * d 0 0 0 1 0-0 2
8 Chadwell, Parker 0 0 0 0 0-0 0
9 D'Elia, Tristan * lw 0 0 0 1 0-0 0
11 Hoins, Johno 0 0 0 3 3-16 0
12 Roberts, Jack 0 0 +1 0 14-16 0
13 Paluszak, Brandon 0 0 0 1 0-1 0
15 Baksay, Lucas * rw 0 0 0 2 0-1 2
16 McKenna, Ryan * c 0 0 0 1 11-23 0
18 Turner, Zach 0 0 0 1 0-0 0
21 Eaton, Caden 0 0 0 0 5-8 0
22 Vassos, Cameron 0 1 +1 2 0-1 0
23 Depencier, Beau 0 0 0 2 0-0 0
25 Choueiri, Zach 0 0 0 1 0-0 2
26 Popowcer, Corey 1 0 +1 3 0-0 0
27 Paddison, Lane 0 0 0 2 0-0 0
28 Watson, Mitchell 0 0 +1 0 3-5 0
40 LoGelfo, Brett 0 1 +1 1 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 1 2   27 36-71 8
# Goalies   GA Min SV S PIM
1 Billequey, William (W, 4-10-1)   0 60:00 38 38 0

Albertus Magnus

# Skaters POS G A +/- S FO PIM
2 Charles Lavoie 0 0 0 0 0-0 0
3 Kyle Cupolo 0 0 -1 0 0-1 0
4 Zane Kindrachuk * rw 0 0 0 6 0-0 0
6 Connor Bertamini 0 0 -1 4 0-0 0
7 Sam Witt * d 0 0 0 2 0-0 0
8 Robert Barrasso 0 0 0 1 0-0 0
9 Kyler Campbell 0 0 0 2 0-0 0
11 Bailey Kirwin * c 0 0 0 2 12-25 0
13 AJ Lackas 0 0 0 1 4-11 2
14 William Lavigne 0 0 0 1 0-0 0
15 Sam Lozinski * lw 0 0 0 5 1-2 0
16 Peter Keese 0 0 0 1 0-0 0
17 Justin Sullivan 0 0 0 0 0-3 0
18 Kyle Dann 0 0 -1 2 15-22 0
21 Caden Pattison 0 0 -1 1 0-0 0
22 Maksim Tsegelnik 0 0 0 3 3-7 2
23 Aleksy Bandu 0 0 0 4 0-0 0
24 Jaxson Martin * d 0 0 0 2 0-0 0
27 Brett Boucher 0 0 -1 1 0-0 0
39 Caleb Chabot * g 0 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 0 0   38 35-71 4
# Goalies   GA Min SV S PIM
39 Caleb Chabot (L, 2-1-0)   1 57:02 26 27 0
Empty net   0 02:58 0 0 0
  Totals 1 60:00 26 27 0
Penalty Summary
-- 1st --
Albertus Magnus 14:25 AJ Lackas: HIGH STICKING MINOR 2 minutes
Manhattanville 18:39 Cullen, Jack: ROUGHING MINOR 2 minutes
-- 2nd --
Manhattanville 04:13 Fernet, Justin: ROUGHING MINOR 2 minutes
-- 3rd --
Albertus Magnus 01:39 Maksim Tsegelnik: HOOKING MINOR 2 minutes
Manhattanville 05:10 Baksay, Lucas: SLASHING MINOR 2 minutes
Manhattanville 18:33 Choueiri, Zach: HOOKING MINOR 2 minutes
Penalty Totals
Manhattanville: 8 minutes on 4 infraction(s) Albertus Magnus: 4 minutes on 2 infraction(s)
Shots 1 2 3 Total
Manhattanville 11 9 7 27
Albertus Magnus 12 9 17 38
Power Plays
Manhattanville: 0 for 2 ( 0.000 ) Albertus Magnus: 0 for 4 ( 0.000 )
Other Information
Game Length: 2:19
Attendance: 105
Scorer: Brendan Faherty
* Starter