Dean vs. Albertus Magnus
4/8/2026 at New Haven, Conn. (Shea Softball Comp.)
Dean 4 (7-14, 4-5 GNAC)

Player AB R H RBI BB SO PO A LOB
 
Xandra Silva ss 3 0 1 0 1 0 2 3 0
Emily Kilpatrick cf 3 1 1 0 1 0 3 0 0
Sydnee Ramos 3b 3 1 2 1 1 1 0 3 0
Leah Chamberlain dp 4 1 1 1 0 1 0 0 1
Nina Ostafin c 4 0 0 1 0 1 1 0 2
Liana Silva 1b 3 0 2 1 1 0 11 0 3
Ashlee Mastrodomenico 2b 4 0 2 0 0 1 1 2 0
Natalie Hayes p 4 0 0 0 0 3 1 1 2
Maddy Barrette rf 4 1 0 0 0 3 0 0 3
Emily Yazzetti lf 0 0 0 0 0 0 2 0 0
Totals 32 4 9 4 4 10 21 9 11
Albertus Magnus 3 (15-12, 9-1 GNAC)

Player AB R H RBI BB SO PO A LOB
 
Isabelle Smith 3b 2 0 0 0 1 0 1 0 0
Amelia Boulli rf 3 1 1 0 1 1 2 2 0
Mikaela Schwippert 1b 4 1 1 2 0 0 7 0 3
Reilly Austin dp 4 0 3 0 0 0 0 0 0
Karla Carangelo cf 4 0 0 1 0 0 1 0 0
Amelia Ovalles p 2 0 0 0 2 0 0 0 1
   Kaitlyn Scribner rf 0 0 0 0 0 0 0 0 0
Izzy Barreiro c 2 0 1 0 2 0 10 0 2
   Aliyah Sawyer pr 0 0 0 0 0 0 0 0 0
Gabby Rubino lf 2 0 0 0 0 0 0 0 4
Gina Solow 2b 3 1 1 0 0 0 0 2 0
   Gianna Carrano 2b 0 0 0 0 0 0 0 0 0
Natalia Hernandez ss 0 0 0 0 0 0 0 1 0
Totals 26 3 7 3 6 1 21 5 10
Score by Innings R H E
 
Dean 0 0 0 0 3 1 0 4 9 0
Albertus Magnus 0 0 3 0 0 0 0 3 7 2
Dean: RBI - Sydnee Ramos; Leah Chamberlain; Nina Ostafin; Liana Silva.
Albertus Magnus: E - Isabelle Smith; Gina Solow. 3B - Mikaela Schwippert. RBI - Mikaela Schwippert 2; Karla Carangelo. SB - Karla Carangelo.
Dean IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Natalie Hayes (W, 1-6) 7.0 7 3 3 6 1 0 1 0 0 0 26 34 9 11 114
Totals 7.0 7 3 3 6 1 0 1 0 0 0 26 34 9 11 114
Albertus Magnus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Amelia Ovalles (L, 3-2) 4.0 2 0 0 3 7 0 2 0 0 0 15 18 2 3 81
Karla Carangelo 1.0 4 3 3 1 1 0 1 0 0 0 7 8 1 1 37
Amelia Boulli 2.0 3 1 0 0 2 0 0 0 0 0 10 10 2 2 28
Totals 7.0 9 4 3 4 10 0 3 0 0 0 32 36 5 6 146
Dean: Batters Faced - Natalie Hayes 34. WP - Natalie Hayes.
Albertus Magnus: Batters Faced - Amelia Boulli 10; Karla Carangelo 8; Amelia Ovalles 18. WP - Karla Carangelo; Amelia Ovalles 2.

Start: 5:00 PM Duration: 1:50 Attendance: 105