Dean vs. Albertus Magnus
4/8/2026 at New Haven, Conn. (Shea Softball Comp.)
Dean 0 (6-14, 3-5 GNAC)

Player AB R H RBI BB SO PO A LOB
 
Xandra Silva ss 3 0 0 0 0 1 0 1 0
Emily Kilpatrick cf 3 0 1 0 0 0 5 0 0
Sydnee Ramos 3b 3 0 2 0 0 1 1 1 0
Leah Chamberlain dp 3 0 0 0 0 1 0 0 1
Nina Ostafin c 3 0 0 0 0 0 1 0 0
Liana Silva 1b 3 0 1 0 0 1 6 0 2
Ashlee Mastrodomenico 2b 2 0 0 0 0 1 3 1 0
Maddy Barrette rf 2 0 0 0 0 1 1 0 0
Emily Yazzetti lf 2 0 0 0 0 1 0 0 0
Bryce DeGasparre p 0 0 0 0 0 0 1 0 0
Totals 24 0 4 0 0 7 18 3 3
Albertus Magnus 5 (15-11, 9-0 GNAC)

Player AB R H RBI BB SO PO A LOB
 
Isabelle Smith 3b 3 1 1 0 0 0 1 1 0
Amelia Boulli rf 3 2 2 1 0 0 1 0 0
Mikaela Schwippert 2b 3 1 1 1 0 0 0 2 0
Reilly Austin 1b 3 0 0 0 0 0 6 0 0
   Megan Cross 1b 0 0 0 0 0 0 1 0 0
Karla Carangelo cf 3 1 0 0 0 0 0 0 1
Amelia Ovalles dp 3 0 1 1 0 0 0 0 0
Izzy Barreiro c 2 0 0 0 0 0 7 1 0
   Sofia Verastigue c 0 0 0 0 1 0 1 0 0
Kaitlyn Scribner lf 2 0 0 0 0 1 0 0 1
   Gabby Rubino lf 1 0 0 0 0 0 0 0 1
Gianna Carrano ss 2 0 0 0 0 0 3 1 0
   Natalia Hernandez ss 0 0 0 0 0 0 0 1 0
Annabelle Jabs p 0 0 0 0 0 0 1 3 0
   Madison Wilson p 0 0 0 0 0 0 0 1 0
Totals 25 5 5 3 1 1 21 10 3
Score by Innings R H E
 
Dean 0 0 0 0 0 0 0 0 4 2
Albertus Magnus 1 0 0 2 2 0 X 5 5 0
Dean: E - Sydnee Ramos; Bryce DeGasparre.
Albertus Magnus: 2B - Amelia Boulli; Amelia Ovalles. 3B - Amelia Boulli; Mikaela Schwippert. RBI - Amelia Boulli; Mikaela Schwippert; Amelia Ovalles.
Dean IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryce DeGasparre (L, 6-8) 6.0 5 5 2 1 1 0 0 0 0 0 25 26 13 4 100
Totals 6.0 5 5 2 1 1 0 0 0 0 0 25 26 13 4 100
Albertus Magnus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Annabelle Jabs (W, 6-6) 6.0 2 0 0 0 7 0 0 0 0 0 19 19 4 6 72
Madison Wilson 1.0 2 0 0 0 0 0 0 0 0 0 5 5 0 3 22
Totals 7.0 4 0 0 0 7 0 0 0 0 0 24 24 4 9 94
Dean: Batters Faced - Bryce DeGasparre 26.
Albertus Magnus: Batters Faced - Annabelle Jabs 19; Madison Wilson 5.

Start: 3:00 PM Duration: 1:10 Attendance: 150