Official Basketball Box Score
Albertus Magnus at. Manhattanville
1/2/25 at 2:00 PM @ Kennedy Gymnasium, Purchase N.Y.

VISITORS: Albertus Magnus (5-6 (0-0 GNAC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Diamond White....... *   6-13   1-3   2-2 1 6 0 15 5 5 2 31
01 Amanda Zdru......... *   1-3   1-1   0-0 0 2 2 3 1 0 0 26
13 Caitlyn Scott....... *   11-24   6-15   9-14 1 5 1 37 2 3 2 36
14 Jakara Murray-Leach. *   4-11   2-4   2-3 1 9 10  1 12 5 1 2 33
33 Ava Johnson......... *   1-3   0-0   3-4 0 1 3 5 0 0 1 20
03 Elizabeth Bruno.....   3-6   0-1   0-0 0 2 2 6 1 0 0 20
05 Jaelynn Mitchell....   0-1   0-0   0-0 2 3 1 0 0 0 0 8
10 Gabriella Gaetano...   0-0   0-0   1-2 0 0 0 1 0 0 0 3
11 Hannah Barrientos...   1-2   1-2   0-0 1 2 3 3 0 0 0 15
22 Sharaya Keele.......   0-0   0-0   0-0 0 1 0 0 0 0 0 4
32 Willow Ludlow.......   0-0   0-0   0-0 0 0 2 0 0 0 0 3
34 Jamily Carter.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       2 3 0 1  
Totals.............. 27-63 11-26 17-25 8 34 42  15 82 14 10 7 200
TOTAL FG% 1st Half : 53.6% 2nd Half : 34.3% Game: 42.9%
3-Pt. FG% 1st Half : 58.3% 2nd Half : 28.6% Game: 42.3%
F Throw% 1st Half : 80.0% 2nd Half : 60.0% Game: 68.0%

HOME TEAM: Manhattanville (6-3 (4-2 SKY))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Julie Debrocky...... *   1-7   0-5   0-0 0 3 0 2 4 1 0 27
05 Gabby Tucker........ *   2-3   0-0   2-6 0 1 3 6 0 2 1 27
10 Kathleen O'Mara..... *   0-5   0-0   1-2 2 6 1 1 1 4 1 21
12 Esther Ramos........ *   6-14   0-1   0-3 2 3 1 12 2 0 1 27
30 Niyona Smith........ *   7-9   0-0   4-4 1 3 4 18 1 0 0 26
00 Kaitlyn Mangan......   1-4   0-0   3-4 2 2 3 5 4 2 1 16
21 Gwen Merrifield.....   2-2   0-0   0-2 0 2 2 4 0 0 0 12
22 Amanda Orlando......   1-6   0-1   1-4 1 3 2 3 1 3 1 20
25 Taylor Malone.......   0-2   0-2   0-0 0 1 0 0 0 0 0 8
33 Madison Carlo.......   2-8   2-6   0-0 0 3 3 6 0 0 0 16
TM TEAM................       2 3 0 1  
Totals.............. 22-60 2-15 11-25 10 30 40  19 57 13 13 5 200
TOTAL FG% 1st Half : 42.3% 2nd Half : 32.4% Game: 36.7%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 10.0% Game: 13.3%
F Throw% 1st Half : 30.8% 2nd Half : 58.3% Game: 44.0%

Score by Periods 1 2 3 4 Total
 
Albertus Magnus..... 17 28 21 16 - 82
Manhattanville...... 9 18 15 15 - 57
Attendance: 63
Technical fouls: ALBERTUS-None. MVLWBB-None.
Points off turnovers: ALBERTUS-7, MVLWBB-3.
2nd chance points: ALBERTUS-8, MVLWBB-8.
Bench Points: ALBERTUS-10, MVLWBB-18.