Official Basketball Box Score
Albertus Magnus at. Norwich
2/1/2025 at 1:00 pm @ Andrews Hall, Northfield, VT

VISITORS: Albertus Magnus (12-8,7-2 Great Northeast)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Ava Johnson......... F   4-7   0-1   3-4 6 6 12  2 11 1 2 0 38
00 Diamond White....... G   6-16   3-6   11-14 1 3 2 26 5 2 1 40
01 Amanda Zdru......... G   3-6   1-3   1-4 0 1 1 8 0 0 3 26
13 Caitlyn Scott....... G   5-14   2-6   8-14 0 4 5 20 4 3 1 35
14 Jakara Murray-Leach. G   2-9   1-5   2-2 1 8 2 7 3 1 3 31
02 Sarah Evangelista...   0-0   0-0   0-0 0 0 0 0 0 0 1 2
03 Elizabeth Bruno.....   1-3   1-2   2-4 1 2 1 5 1 1 2 19
05 Jaelynn Mitchell....   0-0   0-0   0-0 2 0 0 0 0 0 0 5
11 Hannah Barrientos...   0-2   0-2   0-0 0 0 1 0 0 0 1 4
TM TEAM................       2 4 0 1  
Totals.............. 21-57 8-25 27-42 13 28 41  14 77 14 10 12 200
TOTAL FG% 1st Qtr : 38.5% 2nd Qtr : 25.0% 3rd Qtr : 50.0% 4th Qtr : 40.0% Game: 36.8%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 18.2% 3rd Qtr : 50.0% 4th Qtr : 66.7% Game: 32.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 25.0% 3rd Qtr : 57.1% 4th Qtr : 83.3% Game: 64.3%

HOME TEAM: Norwich (8-10,2-6 Great Northeast)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
31 Kiley O'Brien....... F   9-18   2-5   2-2 3 8 11  5 22 0 3 1 31
34 Maren McGinn........ F   4-9   1-1   1-2 2 4 3 10 1 3 1 31
21 Siobhan O'Donnell... G   3-6   0-2   2-3 0 0 5 8 6 4 0 27
23 Jessica Zimmerman... G   3-7   1-5   0-0 0 5 4 7 4 1 1 26
30 Haley Brewster...... G   8-15   4-9   0-0 1 6 4 20 2 4 0 35
03 Shenale Hadunnetthi Rannuluge   0-3   0-0   0-0 1 2 0 0 1 0 0 5
05 Mallorie Chalmers...   0-0   0-0   0-0 0 1 2 0 0 0 0 7
11 Lily Briggs.........   0-1   0-1   0-0 0 3 3 0 3 1 2 20
33 Sage MacAuley.......   0-5   0-0   2-2 1 1 2 2 1 1 2 13
35 Paige Dwinell.......   0-0   0-0   0-0 0 0 2 0 0 0 0 5
TM TEAM................       2 1 0 2  
Totals.............. 27-64 8-23 7-9 10 31 41  30 69 18 19 7 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 57.1% 3rd Qtr : 20.0% 4th Qtr : 42.1% Game: 42.2%
3-Pt. FG% 1st Qtr : 80.0% 2nd Qtr : 40.0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 34.8%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 80.0% Game: 77.8%

Score by Periods 1 2 3 4 Total
 
Albertus Magnus..... 15 14 23 25 - 77
Norwich............. 21 20 6 22 - 69
Officials: Kevin St. Onge, Bobby Griffis, Jerry Burgess
Attendance: 135
Technical fouls: AMC-None. Nor-None.
Points in the paint: AMC-24, Nor-22. Points off turnovers: AMC-20, Nor-12.
2nd chance points: AMC-10, Nor-7. Fast break points: AMC-25, Nor-15.
Bench Points: AMC-5, Nor-2.