Official Basketball Box Score
Albertus Magnus at. Coast Guard
12/11/2025 at 7:00 pm @ Roland Gymnasium, New London, CT

VISITORS: Albertus Magnus (1-9,0-0 Great Northeast)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Adriana DeBernardo.. F   5-20   1-6   3-5 0 3 3 14 2 4 1 40
44 Ava Murphy.......... F   1-3   0-0   0-0 7 5 12  1 2 1 2 2 36
01 Dejahlee Dogans..... G   3-8   2-4   2-4 3 2 3 10 0 0 1 24
04 Keira Reynolds...... G   3-9   0-3   0-0 0 5 1 6 2 4 3 38
12 Isabella Fiorillo... G   8-17   0-4   0-0 0 2 0 16 3 2 2 38
10 Brooklyn Gonzalez...   0-5   0-2   2-2 0 0 0 2 0 0 1 11
11 Kaniyah Brown.......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
14 Gabriella Gaetano...   0-0   0-0   0-0 0 1 1 0 0 0 0 9
TM TEAM................       6 5 11  0 2  
Totals.............. 20-62 3-19 7-11 16 23 39  9 50 8 14 10 200
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 29.4% 3rd Qtr : 37.5% 4th Qtr : 20.0% Game: 32.3%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 15.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 62.5% Game: 63.6%

HOME TEAM: Coast Guard (5-4,0-0 NEWMAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Colleen Finnegan.... F   1-8   1-4   0-0 1 5 1 3 1 3 0 25
05 Taylor Lynch........ G   3-7   0-3   0-0 2 2 0 6 4 2 2 25
14 Ruby Miller......... G   4-13   1-6   0-0 0 5 1 9 1 0 0 27
22 Farrah Peterein..... G   5-11   0-3   0-0 1 4 0 10 0 0 0 26
24 Elliot Geer......... G   4-7   0-0   3-3 4 5 3 11 8 2 3 36
10 Georgia Pauli.......   5-11   3-7   0-0 1 2 1 13 0 1 0 18
11 Gallinger,Julia.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
12 Anna Gredell........   0-1   0-0   0-0 3 0 2 0 1 0 0 14
20 Mackenzie Hilden....   0-0   0-0   0-0 0 0 0 0 1 2 0 3
21 Olivia Wright.......   6-12   1-5   5-8 4 1 2 18 2 2 4 24
TM TEAM................       6 0 0 0  
Totals.............. 28-70 6-28 8-11 22 24 46  10 70 18 12 9 200
TOTAL FG% 1st Qtr : 61.5% 2nd Qtr : 41.2% 3rd Qtr : 19.0% 4th Qtr : 47.4% Game: 40.0%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 21.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 72.7%

Score by Periods 1 2 3 4 Total
 
Albertus Magnus..... 13 11 13 13 - 50
Coast Guard......... 20 16 11 23 - 70
Officials: Jerry Withinton, Chad Cooney, Kathy Allen
Attendance: 71
Technical fouls: AMC-None. CGA-None.
Points in the paint: AMC-28, CGA-36. Points off turnovers: AMC-13, CGA-22.
2nd chance points: AMC-7, CGA-25. Fast break points: AMC-10, CGA-13.
Bench Points: AMC-2, CGA-31.