Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics
Albertus Magnus at Johnson & Wales (RI)
at Pawtucket, Rhode Island
11/01/2025 at 03:00 PM

Albertus Magnus
1
Johnson & Wales (RI)
0
Scoring 1 2 3 Final
Albertus Magnus (1-0-0) 1 0 0 1
Johnson & Wales (RI) (0-1-0) 0 0 0 0
Scoring Summary
-- 1st --
Albertus Magnus 17:04 Price, Elle ( Walsh, Tori & Reynolds, Kalyn )
-- 2nd --
(no scoring)
-- 3rd --
(no scoring)

Albertus Magnus

# Skaters POS G A +/- S FO PIM
2 Gabriella Dellacroce * 0 0 0 0 0-0 0
3 Kayla Clark 0 0 1 2 13-27 0
5 Tori Walsh 0 1 1 2 0-0 0
6 Aubrie Adair 0 0 0 0 0-0 0
8 Maddy Gootjes 0 0 0 1 0-0 0
9 Jaden Garbacik * 0 0 0 0 0-0 0
11 Amanda Lepore 0 0 0 0 0-0 0
14 Isabella Fedele * 0 0 0 1 0-0 0
17 Kaitlyn Cunningham * 0 0 0 0 0-0 0
22 Elle Price 1 0 1 1 0-0 2
23 Isabella Contreras 0 0 0 0 0-0 0
24 Kendall Conley 0 0 0 2 0-0 0
27 Aliyah Sawyer 0 0 0 0 0-0 0
28 Lila Whitney * 0 0 0 0 2-10 0
37 Sarah Tatro 0 0 1 0 0-0 0
44 Briony Retasket 0 0 0 0 1-8 0
58 Kalyn Reynolds 0 1 1 3 0-0 0
72 Shoshana Lofstock 0 0 0 1 2-13 0
98 Alana Laser 0 0 0 3 0-0 0
31 Christmas Johnson * 0 0 0 0 0-0 0
  Totals 1 2   16 18-58 2
# Goalies   GA Min SV S PIM
31 Christmas Johnson (W, 1-0-0)   0 60:00 35 35 0
  Totals 0 60:00 35 35 0

Johnson & Wales (RI)

# Skaters POS G A +/- S FO PIM
2 Sadie Davignon 0 0 0 2 2-4 0
3 Reagan Safko * 0 0 -1 1 0-0 0
4 Grace Adams * 0 0 0 4 0-0 0
6 Hannah Tsouvalas 0 0 -1 0 0-0 0
7 Giovanna Gulinello 0 0 0 1 0-0 0
8 Kailin Kane * 0 0 -1 3 0-0 0
10 Jordan Hopping 0 0 0 3 0-0 0
11 Ava Morgan 0 0 0 2 12-16 0
13 Marissa Lafferty * 0 0 0 1 14-21 0
14 Ashley Bergeron 0 0 0 3 12-16 0
15 Ashlyn Libby * 0 0 0 1 0-0 0
16 Kayleigh Nelson 0 0 0 0 0-0 0
17 Kylie O'Keefe 0 0 0 6 0-0 0
19 Cailean Corbally 0 0 0 3 0-0 2
20 Dana Burns 0 0 0 0 0-0 2
21 Allyson Barry 0 0 0 2 0-0 0
22 Teagan Garfield 0 0 -1 0 0-0 0
24 Alexia Labre 0 0 -1 0 0-1 0
28 Annalise MacPhee 0 0 0 3 0-0 0
1 Katelyn Cardoso * 0 0 0 0 0-0 0
  Totals 0 0   35 40-58 4
# Goalies   GA Min SV S PIM
1 Katelyn Cardoso (L, 0-1-0)   1 59:58 15 16 0
  Totals 1 60:00 15 16 0
Penalty Summary
-- 1st --
(no penalties)
-- 2nd --
Johnson & Wales (RI) 09:10 Corbally, Cailean: Hooking MINOR 2 minutes
-- 3rd --
Johnson & Wales (RI) 05:04 Burns, Dana: Hooking MINOR 2 minutes
Albertus Magnus 18:52 Price, Elle: Holding MINOR 2 minutes
Penalty Totals
Albertus Magnus: 2 minutes on 1 infraction(s) Johnson & Wales (RI): 4 minutes on 2 infraction(s)
Shots 1 2 3 Total
Albertus Magnus 5 8 3 16
Johnson & Wales (RI) 13 12 10 35
Power Plays
Albertus Magnus: 0 for 2 ( 0.000 ) Johnson & Wales (RI): 0 for 1 ( 0.000 )
Other Information
Game Length:
Attendance: 203
Referee: Madeline Lane
Referee: Andrew Mann
Linesman: Scott Mondeau
Linesman: Holly Swinamer
* Starter