2025-26 Women's Women's lacrosse Statistics - Albertus Magnus

Record: 4-12 Home: 3-6 Away: 1-6 Neutral: 0-0 Conf: 1-12
SHOTS GOALS
No. Player GP GS G A PTS SH SH% SOG SOG% FPG-FPS GB DC T/0 CT

29 Delaney Schlechtweg. 15 15 8 13 21 29 27.6 16 55.2 0-4 20 9 41 6
7 Sage Sonsini........ 16 16 15 1 16 35 42.9 24 68.6 1-2 40 58 38 17
12 Tiffanie Ly......... 14 12 12 2 14 25 48.0 19 76.0 2-5 14 10 29 6
4 Briony Retasket..... 14 14 9 3 12 25 36.0 22 88.0 3-3 34 27 36 13
17 Jamily Carter....... 15 14 10 1 11 30 33.3 19 63.3 0-3 14 2 50 6
9 Alexys Signor....... 11 11 10 0 10 30 33.3 17 56.7 0-6 8 15 16 3
19 Moira O'Brien....... 8 8 3 6 9 18 16.7 8 44.4 1-3 8 0 15 5
21 Julianna Montano.... 14 13 4 4 8 23 17.4 14 60.9 1-4 6 6 29 4
2 Amanda Borges....... 16 12 1 0 1 1 100.0 1 100.0 0-0 5 0 9 2
3 Sarah Hoffman....... 4 2 0 1 1 1 0.0 1 100.0 0-0 2 0 4 0
14 Aubrie Adair........ 12 11 0 0 0 2 0.0 2 100.0 0-0 13 0 18 6
8 Victoria McDermott.. 16 16 0 0 0 0 - 0 - 0-0 17 0 36 1
99 Geena Montano....... 1 1 0 0 0 1 0.0 0 0.0 0-0 0 1 2 0
5 Alex Moore.......... 14 10 0 0 0 1 0.0 1 100.0 0-1 2 1 9 1
25 Rosie Rivera........ 15 15 0 0 0 1 0.0 1 100.0 0-0 23 1 15 8
20 Jennae Williams..... 13 13 0 0 0 0 - 0 - 0-0 5 1 8 6

  Total............... 16 16 72 31 103 222 32.4 145 65.3 8-31 211 146 385 85
  Opponents............... 16 16 253 99 352 524 48.3 404 77.1 31-65 316 204 270 167
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

8 Victoria McDermott.. 16 16 891:23 238 16.02 148 38.3 4 11 0 26.7
3 Sarah Hoffman....... 2 0 45:00 11 14.67 1 8.3 0 1 0 0.0
21 Julianna Montano.... 1 0 22:03 4 10.88 2 33.3 0 0 0 0.0

  Total............... 16 16 958:26 253 15.84 151 37.4 0 0 0 -
  Opponents............... 16 16 958:26 72 4.51 73 50.3 - - - -