Official Volleyball Box Score
Colby-Sawyer at. Albertus Magnus
11/02/2024 at 08:30 AM @ Weston, Mass.(Regis Athletic Complex)

Albertus Magnus (12-14,3-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Amanda Zdru......... 4 1 0 3 .333 2 0 0 2 20 0 0 0 0 1.0
2 Da'Veona Parker..... * 1 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
3 Paula Matheus....... * 4 5 5 24 .000 0 1 1 0 6 0 1 1 0 6.5
4 Yarieshka Sierra.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Majo Pelaez......... * 4 15 6 38 .237 1 0 1 1 13 0 0 0 0 15.0
9 Alexys Signor....... 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
11 Yarelis Torres...... 2 2 3 12 -.083 0 0 0 0 2 0 0 0 0 2.0
12 Emma Fallon......... 3 2 3 15 -.067 0 0 0 0 2 0 0 0 0 2.0
14 Joismar Aviles...... * 3 6 6 29 .000 0 0 0 3 6 0 0 0 0 6.0
17 Nathalie Wallace.... * 4 2 2 12 .000 0 0 0 0 0 0 2 1 0 3.0
20 Isabella Leatherman. 2 0 1 1 -1.000 0 0 1 1 1 0 0 0 0 0.0
22 Nyanna Richards..... 2 5 2 15 .200 0 0 0 0 2 0 0 0 0 5.0
23 Shalese Gordon...... * 4 0 0 10 .000 33 2 0 0 14 0 3 0 0 3.5
TM TEAM................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 28 159 .063 36 3 3 11 76 0 6 2 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 48 .062
2 10 6 44 .091
3 6 8 28 -.071
4 12 7 39 .128
SET SCORES 1 2 3 4 TEAM RECORDS
Albertus Magnus..... (1) 16 25 9 21 12-14,3-7
Colby-Sawyer........ (3) 25 19 25 25 18-9,6-6
Colby-Sawyer (18-9,6-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexis Mandrino..... 2 0 1 1 -1.000 0 0 1 0 4 0 0 0 0 0.0
2 Haley Hathorn....... * 1 0 2 6 -.333 0 0 0 0 1 0 0 0 0 0.0
3 Kamryn Brakemeier... * 4 15 5 36 .278 1 0 0 0 5 1 1 0 0 16.5
4 Brenna Piller....... 4 7 2 23 .217 1 2 1 0 10 0 0 0 0 9.0
5 Judy Mancilla....... 1 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
6 Brooke Tasker....... * 2 1 2 10 -.100 0 0 0 0 2 0 0 0 0 1.0
7 Bree Bacon.......... 2 0 0 1 .000 3 0 0 0 2 0 0 0 0 0.0
9 Aijah Thoroughgood.. 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
10 Audra Fontes........ 4 0 0 0 .000 2 4 1 2 27 0 0 0 0 4.0
11 Ally Majenski....... 4 2 6 22 -.182 0 0 0 0 6 0 0 0 0 2.0
13 Katie Mollberg...... * 4 17 5 42 .286 0 2 0 0 5 0 0 0 0 19.0
18 Brooke Patnode...... * 4 4 1 10 .300 37 3 1 0 10 0 1 0 0 7.5
22 Leah Barlow......... * 4 5 0 8 .625 0 0 0 0 3 0 0 0 0 5.0
26 Madison Sinatro..... 4 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 25 160 .162 45 11 4 3 89 1 2 0 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 5 47 .234
2 10 10 44 .000
3 12 2 27 .370
4 13 8 42 .119
Site: Weston, Mass. (Regis Athletic Complex)
Date: 11/02/2024 Attend: 50 Time:
Referees: David Pearl,Carole Burke
* = Starter