Official Volleyball Box Score
Albertus Magnus at. Purchase
9/4/2025 at 6:01 pm @ Purchase, NY( Purchase College, SUNY Gymnasium)

Albertus Magnus (2-1,0-0 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Da'Veona Parker..... 3 0 1 1 -1.0 0 1 0 1 7 0 0 0 0 1.0
9 Alexys Signor....... 3 0 0 0 0.0 4 0 0 0 2 0 0 0 0 0.0
22 Nyanna Richards..... * 2 2 0 9 0.222 0 0 0 0 1 0 0 0 0 2.0
23 Shalese Gordon...... 3 4 0 7 0.571 12 1 0 0 1 0 2 0 0 6.0
7 Paula Matheus....... * 3 5 2 14 0.214 0 0 1 0 0 0 3 0 0 6.5
5 Majo Pelaez......... * 3 9 2 20 0.35 3 3 0 0 9 0 1 0 0 12.5
10 Alyssa Valentine.... 2 0 1 1 -1.0 6 2 2 0 8 0 0 0 0 2.0
1 Yarieshka Sierra.... 3 5 2 10 0.3 1 0 0 1 2 0 0 0 0 5.0
8 Alondra Acosta...... 2 1 1 5 0.0 0 0 0 0 1 0 0 0 0 1.0
19 Natalie Garcia...... 2 0 0 0 0.0 0 0 0 1 3 0 0 0 0 0.0
20 Isabella Leatherman. 3 0 0 0 0.0 1 0 0 0 7 0 0 0 0 0.0
6 Odalys Solorzano.... 1 0 0 0 0.0 0 0 1 0 3 0 0 0 0 0.0
11 Camila Queiroz...... 1 2 1 5 0.2 0 0 0 0 4 0 1 0 0 2.5
12 Ayanna Hubbard...... * 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Jayden Haddaway..... 1 0 0 0 0.0 0 1 0 0 0 0 0 0 0 1.0
17 Savanna Smith....... * 1 0 0 0 0.0 3 0 2 0 0 0 0 0 0 0.0
21 Alyna Ovalles....... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
3 Sophie Cseszko...... * 3 4 4 13 0.0 0 0 3 0 1 5 1 1 0 9.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 14 86 0.209 30 8 9 3 49 5 8 1 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 35 0.143
2 12 4 26 0.308
3 9 4 25 0.2
SET SCORES 1 2 3 TEAM RECORDS
Purchase St......... (0) 23 11 16 0-1,0-0 Skyline
Albertus Magnus..... (3) 25 25 25 2-1,0-0 Great Northeast
Purchase St. (0-1,0-0 Skyline) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Leite, Natalia...... * 3 1 2 6 -0.167 18 1 0 0 5 0 0 0 0 2.0
15 Brown, Maya......... * 3 8 5 30 0.1 1 0 2 0 7 0 0 0 0 8.0
2 Pena, Marcella...... * 3 4 7 22 -0.136 1 0 1 1 8 0 0 0 0 4.0
1 Weiss, Sadie........ * 3 4 4 22 0.0 1 1 1 0 8 0 0 1 0 5.0
12 Pinzon, Adrianna.... * 3 2 5 10 -0.3 0 1 2 0 1 0 0 3 0 3.0
9 Baez, Darlene....... 3 0 0 0 0.0 0 0 3 4 9 0 0 0 0 0.0
7 Colon, Isabella..... 1 1 0 1 1.0 2 0 1 0 0 0 0 0 0 1.0
10 Moses, Claudia...... * 3 3 0 10 0.3 0 0 0 0 1 0 0 0 0 3.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 23 101 0.0 23 3 10 8 39 0 0 4 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 35 0.029
2 5 9 36 -0.111
3 9 6 30 0.1
Site: Purchase, NY ( Purchase College, SUNY Gymnasium)
Date: 9/4/2025 Attend: 75 Time: 1:20
Referees:
* = Starter