Official Volleyball Box Score
Albertus Magnus at. Emmanuel (MA)
9/20/2025 at 11:16 am @ Boston, MA(Jean Yawkey Center)

Albertus Magnus (3-6,0-1 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Da'Veona Parker..... 3 1 0 2 0.5 1 0 0 0 7 0 0 0 0 1.0
9 Alexys Signor....... 3 0 0 0 0.0 1 0 0 1 4 0 0 0 0 0.0
22 Nyanna Richards..... * 2 1 0 4 0.25 0 0 0 0 1 1 0 0 0 2.0
23 Shalese Gordon...... 2 1 0 2 0.5 7 0 2 0 4 0 1 0 0 1.5
7 Paula Matheus....... * 3 1 0 5 0.2 0 0 1 0 3 0 3 0 0 2.5
5 Majo Pelaez......... * 3 8 7 28 0.036 1 1 1 0 7 0 1 1 0 9.5
10 Alyssa Valentine.... * 2 0 0 0 0.0 5 0 1 0 3 0 0 0 0 0.0
30 Emma Fallon......... 3 2 0 8 0.25 0 0 0 0 0 0 3 0 0 3.5
1 Yarieshka Sierra.... * 2 2 3 9 -0.111 0 0 0 0 1 0 0 0 0 2.0
20 Isabella Leatherman. 1 0 0 0 0.0 1 1 1 0 1 0 0 0 0 1.0
4 Jazmine Taboas Negron 1 0 0 4 0.0 0 0 0 1 1 0 0 0 0 0.0
11 Camila Queiroz...... 2 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
12 Ayanna Hubbard...... 1 1 1 3 0.0 0 0 0 0 0 0 0 0 0 1.0
13 Jayden Haddaway..... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
14 Naomi Batalla....... 1 0 1 2 -0.5 3 0 0 0 1 0 0 0 0 0.0
17 Savanna Smith....... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
21 Alyna Ovalles....... 2 0 0 0 0.0 0 0 0 1 1 0 0 0 0 0.0
3 Sophie Cseszko...... * 3 3 4 14 -0.071 0 0 1 0 0 0 2 0 0 4.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 16 81 0.049 19 2 7 5 34 1 10 1 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 31 0.032
2 2 4 21 -0.095
3 9 4 29 0.172
SET SCORES 1 2 3 TEAM RECORDS
Emmanuel (Mass.).... (3) 25 25 25 9-1,1-0 Great Northeast
Albertus Magnus..... (0) 21 9 22 3-6,0-1 Great Northeast
Emmanuel (Mass.) (9-1,1-0 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Isabella Marquez.... * 3 9 3 19 0.316 0 0 0 0 3 0 0 0 0 9.0
1 Kason Huynh......... * 3 7 1 15 0.4 18 0 1 0 9 0 1 0 0 7.5
12 Ava Olsen........... 3 0 0 0 0.0 3 0 0 1 6 0 0 0 0 0.0
19 Madison Sherman..... * 3 1 4 12 -0.25 0 0 0 0 1 0 6 0 0 4.0
24 Letitia Bossou...... * 3 9 7 21 0.095 2 0 0 0 0 0 4 1 0 11.0
25 Francis Ramos Rodriguez * 3 4 0 9 0.444 0 2 2 0 4 0 0 0 0 6.0
3 Scheala Nielsen..... * 3 13 4 27 0.333 0 1 2 0 6 0 2 0 0 15.0
5 Ayla Evans.......... 3 2 0 2 1.0 0 1 0 0 7 0 0 0 0 3.0
10 Sofia Petrucci...... 3 0 0 0 0.0 1 0 3 0 3 0 0 0 0 0.0
23 Addy Fry............ 3 0 0 1 0.0 16 1 1 0 1 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 19 106 0.245 40 5 9 2 40 0 13 1 0 56.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 37 0.189
2 17 5 31 0.387
3 14 7 38 0.184
Site: Boston, MA (Jean Yawkey Center)
Date: 9/20/2025 Attend: 115 Time: 1:10
Referees:
* = Starter