Official Volleyball Box Score
Albertus Magnus at. Curry
10/02/2025 at 03:00 PM @ Milton(Katz Gymnasium)

Albertus Magnus (5-9,1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Yarieshka Sierra.... * 3 5 2 15 .200 0 1 1 1 4 0 0 0 0 6.0
2 Da'Veona Parker..... 3 0 0 0 .000 0 1 2 0 9 0 0 0 0 1.0
3 Sophie Cseszko...... * 4 4 3 16 .062 0 2 2 0 0 2 0 0 0 8.0
4 Jazmine Taboas Negron * 4 9 2 17 .412 0 0 2 0 10 0 0 0 0 9.0
5 Majo Pelaez......... 1 4 2 13 .154 0 0 0 1 1 0 0 0 0 4.0
7 Paula Matheus....... * 4 4 1 10 .300 0 2 2 0 3 1 0 0 0 7.0
8 Alondra Acosta...... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
9 Alexys Signor....... 4 0 0 1 .000 2 0 0 0 7 0 0 0 0 0.0
13 Jayden Haddaway..... 1 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
17 Savanna Smith....... 3 0 0 2 .000 3 1 1 0 4 0 0 0 0 1.0
20 Isabella Leatherman. 4 1 0 1 1.000 1 0 1 1 7 0 0 0 0 1.0
21 Alyna Ovalles....... 2 0 0 0 .000 0 2 0 2 3 0 0 0 0 2.0
22 Nyanna Richards..... * 4 4 4 18 .000 0 0 0 0 0 0 0 0 0 4.0
23 Shalese Gordon...... * 4 2 2 8 .000 22 2 2 0 11 0 0 0 0 4.0
30 Emma Fallon......... 3 1 5 14 -.286 0 0 0 0 0 0 0 0 0 1.0
TM TEAM................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 21 115 .113 28 11 14 6 64 3 0 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 20 .150
2 7 5 30 .067
3 7 7 27 .000
4 13 5 38 .211
SET SCORES 1 2 3 4 TEAM RECORDS
Albertus Magnus..... (1) 25 18 19 24 5-9,1-4
Curry............... (3) 13 25 25 26 4-9,0-2
Curry (4-9,0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ciara Crayton....... * 4 7 3 15 .267 0 0 2 0 0 1 3 0 0 9.5
3 Carley May.......... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Kyla Martin......... * 4 6 6 29 .000 0 2 1 3 5 0 1 0 0 8.5
6 Sydney DeCarvalho... 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
7 Meghan Abbott....... * 4 11 10 34 .029 2 1 4 1 5 0 1 0 0 12.5
11 Lauryn Gedeon....... * 4 5 1 10 .400 1 0 0 0 2 1 1 0 0 6.5
15 Sonja Matheson...... 4 0 0 1 .000 0 0 2 0 8 0 0 0 0 0.0
21 Faith Edgehille..... 4 0 0 1 .000 2 1 0 3 6 0 0 0 0 1.0
23 Jasmyne Fillippini.. * 4 4 1 7 .429 32 2 1 0 11 0 2 0 0 7.0
24 Morgan Kramer....... * 4 10 5 42 .119 0 0 1 1 9 0 0 0 0 10.0
TM TEAM................ 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 26 139 .122 37 6 11 11 56 2 8 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 10 31 -.194
2 13 5 37 .216
3 9 4 25 .200
4 17 7 46 .217
Site: Milton (Katz Gymnasium)
Date: 10/02/2025 Attend: 125 Time:
Referees:
* = Starter