Official Volleyball Box Score
Medgar Evers at. Albertus Magnus
10/4/2025 at 3:00 PM @ New Haven, Conn.(The Nest)

Medgar Evers (0-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jennifer Metra...... * 3 3 3 15 .000 0 0 0 2 5 1 0 0 0 4.0
3 Sariyah Brumaire.... * 3 1 1 8 .000 2 1 1 5 6 0 0 0 0 2.0
7 Aliyah Chapman...... * 3 1 3 14 -.143 1 2 1 5 3 0 0 0 0 3.0
11 Brittany Palacios... * 3 0 0 1 .000 0 1 1 6 3 0 0 0 0 1.0
12 Shanya Aitcheson.... * 3 2 3 10 -.100 1 0 2 7 2 0 0 0 0 2.0
15 Danajah Lawrence.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Sarah Vallon........ * 3 0 1 5 -.200 0 0 0 2 4 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 7 11 53 -.075 4 4 5 27 23 1 0 0 0 12.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 4 15 -.133
2 1 4 19 -.158
3 4 3 19 .053
SET SCORES 1 2 3 TEAM RECORDS
Medgar Evers........ (0) 10 8 15 0-10
Albertus Magnus..... (3) 25 25 25 8-9
Albertus Magnus (8-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Yarieshka Sierra.... * 2 1 0 4 .250 0 5 0 0 0 0 0 0 0 6.0
2 Da'Veona Parker..... 1 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
3 Sophie Cseszko...... * 3 2 1 7 .143 0 0 0 0 1 0 0 0 0 2.0
4 Jazmine Taboas Negron * 1 4 1 5 .600 0 0 0 0 1 0 0 0 0 4.0
6 Odalys Solorzano.... 2 0 0 0 .000 0 2 2 0 4 0 0 0 0 2.0
7 Paula Matheus....... * 3 7 2 10 .500 1 2 1 0 1 0 0 0 0 9.0
8 Alondra Acosta...... 2 4 3 9 .111 1 0 0 0 1 0 0 0 0 4.0
9 Alexys Signor....... 2 0 0 1 .000 0 3 1 1 2 0 0 0 0 3.0
10 Alyssa Valentine.... 2 0 0 0 .000 6 1 0 0 1 0 0 0 0 1.0
11 Camila Queiroz...... 1 2 2 5 .000 0 0 1 1 0 0 0 0 0 2.0
12 Ayanna Hubbard...... 2 2 0 4 .500 0 1 0 1 0 0 0 0 0 3.0
13 Jayden Haddaway..... 3 0 1 1 -1.000 1 1 1 1 10 0 0 0 0 1.0
17 Savanna Smith....... 2 3 0 4 .750 9 0 1 0 1 0 0 0 0 3.0
19 Natalie Garcia...... 2 1 1 6 .000 2 0 0 0 2 0 0 0 0 1.0
20 Isabella Leatherman. 3 0 0 2 .000 2 8 0 0 3 0 0 0 0 8.0
21 Alyna Ovalles....... 3 0 0 0 .000 1 3 1 0 4 0 0 0 0 3.0
22 Nyanna Richards..... 2 2 2 6 .000 0 0 0 0 0 0 0 0 0 2.0
23 Shalese Gordon...... * 1 0 0 1 .000 4 1 0 0 0 0 0 0 0 1.0
30 Emma Fallon......... * 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 14 68 .221 27 27 8 4 34 0 0 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 20 .150
2 10 3 23 .304
3 11 6 25 .200
Site: New Haven, Conn. (The Nest)
Date: 10/4/2025 Attend: 0 Time: 1:07
Referees:
* = Starter