Official Volleyball Box Score
Lesley at. Albertus Magnus
10/15/2025 at 7:00 PM @ New Haven, Conn.(The Nest)

Lesley (0-21) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Rayann Fatahi....... * 3 1 4 13 -.231 0 1 0 1 0 0 0 0 0 2.0
3 Jessica Brassil..... 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
4 Jillian Donlan...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Korinne Hall-Johnson 3 0 1 3 -.333 1 1 1 5 10 0 0 0 0 1.0
11 Estephany Morales... * 2 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
12 Alawnah Dunda....... * 3 4 3 16 .062 0 0 0 1 2 0 0 0 0 4.0
14 Shae Thomas......... * 3 2 7 18 -.278 0 2 1 2 5 0 0 0 0 4.0
16 Mariah Febo......... * 3 0 0 9 .000 7 2 0 0 4 0 0 0 0 2.0
17 Baileigh Sinaman-Daniel * 3 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
18 Ariel Udell......... 3 0 0 0 .000 1 1 0 4 0 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 9 17 67 -.119 9 7 2 14 23 0 0 0 0 16.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 3 17 .176
2 2 8 29 -.207
3 1 6 21 -.238
SET SCORES 1 2 3 TEAM RECORDS
Lesley.............. (0) 21 10 12 0-21
Albertus Magnus..... (3) 25 25 25 10-9
Albertus Magnus (10-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Yarieshka Sierra.... * 3 2 4 7 -.286 0 0 1 1 2 0 0 0 0 2.0
2 Da'Veona Parker..... 2 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
3 Sophie Cseszko...... * 3 5 0 5 1.000 1 2 1 0 3 0 0 0 0 7.0
5 Majo Pelaez......... * 2 12 2 17 .588 1 1 1 0 2 0 0 0 0 13.0
6 Odalys Solorzano.... 3 0 0 1 .000 0 0 0 1 4 0 0 0 0 0.0
7 Paula Matheus....... * 3 6 1 13 .385 1 4 2 0 2 1 0 0 0 11.0
8 Alondra Acosta...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Alexys Signor....... 2 0 0 0 .000 1 0 0 2 4 0 0 0 0 0.0
11 Camila Queiroz...... 1 1 2 5 -.200 1 2 0 1 3 0 0 0 0 3.0
12 Ayanna Hubbard...... 2 3 2 8 .125 0 0 0 0 1 0 0 0 0 3.0
13 Jayden Haddaway..... 1 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
14 Naomi Batalla....... 2 2 0 3 .667 11 2 0 0 2 0 0 0 0 4.0
17 Savanna Smith....... 2 0 2 2 -1.000 4 0 1 0 1 0 0 0 0 0.0
19 Natalie Garcia...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
20 Isabella Leatherman. 3 1 0 1 1.000 4 0 1 1 1 0 0 0 0 1.0
21 Alyna Ovalles....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
22 Nyanna Richards..... 2 1 0 4 .250 0 0 0 0 0 1 0 0 0 2.0
23 Shalese Gordon...... * 2 1 0 1 1.000 12 3 1 0 3 0 0 0 0 4.0
30 Emma Fallon......... * 2 4 2 11 .182 0 0 0 0 0 0 0 0 0 4.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 15 79 .304 37 14 9 7 38 2 0 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 25 .480
2 13 3 28 .357
3 10 8 26 .077
Site: New Haven, Conn. (The Nest)
Date: 10/15/2025 Attend: 105 Time: 1:42
Referees:
* = Starter