Official Volleyball Box Score
Albertus Magnus at. Lasell
10/18/2025 at 11:00 AM @ Newton(Lasell Athletic Center)

Albertus Magnus (11-9,2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Yarieshka Sierra.... 2 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
2 Da'Veona Parker..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Sophie Cseszko...... * 3 3 1 7 .286 0 0 1 0 0 1 1 0 0 4.5
4 Jazmine Taboas Negron * 3 1 2 7 -.143 0 1 0 0 1 0 1 0 0 2.5
5 Majo Pelaez......... * 3 4 6 14 -.143 1 0 0 1 3 0 0 0 0 4.0
6 Odalys Solorzano.... 1 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
7 Paula Matheus....... * 3 2 4 7 -.286 0 0 0 0 0 1 2 0 0 4.0
9 Alexys Signor....... 3 0 0 1 .000 1 0 0 2 0 0 0 0 0 0.0
10 Alyssa Valentine.... 3 0 2 3 -.667 3 0 0 0 8 0 0 0 0 0.0
11 Camila Queiroz...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Ayanna Hubbard...... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
13 Jayden Haddaway..... 1 0 0 0 .000 0 0 1 2 0 0 0 0 0 0.0
14 Naomi Batalla....... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
19 Natalie Garcia...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Isabella Leatherman. 1 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
21 Alyna Ovalles....... 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
22 Nyanna Richards..... 2 2 1 7 .143 0 0 0 0 0 0 1 0 1 2.5
23 Shalese Gordon...... * 2 1 0 2 .500 8 1 1 0 1 0 0 0 0 2.0
30 Emma Fallon......... * 3 2 1 8 .125 0 0 0 0 0 0 1 0 0 2.5
TM TEAM................ 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 18 60 -.033 14 2 4 14 18 2 6 0 1 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 19 .158
2 6 8 25 -.080
3 3 6 16 -.188
SET SCORES 1 2 3 TEAM RECORDS
Albertus Magnus..... (0) 18 19 10 11-9,2-3
Lasell.............. (3) 25 25 25 14-3,5-1
Lasell (14-3,5-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Aubrey Mondello..... 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
4 Madeline Caro....... * 1 1 3 5 -.400 0 0 1 0 0 0 0 0 0 1.0
5 Piper Lee........... 1 4 0 6 .667 0 0 1 0 1 0 0 0 0 4.0
6 Andrea Aceituno..... 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
7 Sydney Katz......... * 3 2 0 4 .500 19 0 0 0 0 1 0 0 0 3.0
9 Shantte Siliezar.... 3 6 2 15 .267 3 0 2 0 4 0 5 0 0 8.5
10 Saige Cambonga-Meyers * 3 2 1 3 .333 13 0 1 0 3 0 0 0 0 2.0
11 Morgan Bogli........ * 1 5 0 8 .625 0 7 2 0 2 0 0 0 1 12.0
12 Estella Feenstra.... 3 5 2 11 .273 0 4 1 0 0 0 0 0 0 9.0
13 Michelle French..... * 3 4 1 6 .500 0 0 0 0 0 0 3 0 0 5.5
14 Kyra Paris.......... * 3 4 0 6 .667 0 0 1 0 0 0 2 0 0 5.0
17 Alexyss Chartier.... 2 3 2 6 .167 0 0 1 1 2 0 0 0 0 3.0
19 Ariana Regala....... 2 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
24 Analee Ronas........ 2 0 0 0 .000 1 2 3 1 5 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 12 73 .342 36 14 15 2 20 1 10 0 1 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 23 .261
2 13 4 30 .300
3 13 3 20 .500
Site: Newton (Lasell Athletic Center)
Date: 10/18/2025 Attend: 1000000000 Time:
Referees:
* = Starter