Official Volleyball Box Score
Albertus Magnus at. Dean
10/29/2025 at 7:06 pm @ Franklin, MA(Pieri Gymnasium)

Albertus Magnus (14-12,5-6 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Da'Veona Parker..... 4 0 1 2 -0.5 0 1 1 1 4 0 0 0 0 1.0
9 Alexys Signor....... 4 0 0 0 0.0 2 0 0 4 5 0 0 0 0 0.0
22 Nyanna Richards..... 1 0 0 5 0.0 0 0 0 0 0 0 0 2 0 0.0
23 Shalese Gordon...... * 4 1 0 7 0.143 19 0 3 0 11 0 0 3 1 1.0
7 Paula Matheus....... * 4 7 2 17 0.294 0 3 2 0 3 2 0 1 0 12.0
5 Majo Pelaez......... * 4 10 5 34 0.147 0 5 3 1 13 0 0 0 0 15.0
10 Alyssa Valentine.... 4 4 0 8 0.5 9 2 0 0 7 0 0 0 0 6.0
30 Emma Fallon......... * 4 10 1 20 0.45 0 0 0 0 1 1 0 1 0 11.0
1 Yarieshka Sierra.... * 4 2 2 10 0.0 1 0 0 1 3 0 0 0 0 2.0
21 Alyna Ovalles....... 4 0 0 1 0.0 0 0 0 3 8 0 0 0 0 0.0
3 Sophie Cseszko...... * 4 3 1 16 0.125 1 1 3 0 2 2 0 1 0 6.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 12 120 0.208 32 12 12 10 57 5 0 8 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 36 0.194
2 8 1 23 0.304
3 8 3 37 0.135
4 10 4 24 0.25
SET SCORES 1 2 3 4 TEAM RECORDS
Dean................ (1) 25 16 20 20 2-16,0-10 Great Northeast
Albertus Magnus..... (3) 21 25 25 25 14-12,5-6 Great Northeast
Dean (2-16,0-10 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Caitlin Cooper...... * 4 8 2 19 0.316 0 0 0 0 0 2 0 1 0 10.0
9 Skylar Raskevitz.... 4 0 3 4 -0.75 1 0 2 3 19 0 0 0 0 0.0
4 Chloe Demaio........ * 4 3 2 16 0.063 0 0 0 0 2 1 0 1 0 4.0
15 Olivia Mackinnon.... * 4 4 5 20 -0.05 0 0 1 0 11 0 0 0 0 4.0
20 Carly Rettberg...... * 4 1 1 5 0.0 29 3 2 0 6 0 0 0 0 4.0
18 Emma Siniscalchi.... 2 0 0 1 0.0 0 1 1 0 1 0 0 0 0 1.0
33 Maddie Bell......... * 4 0 0 0 0.0 0 3 1 1 11 0 0 0 0 3.0
16 Maddy Seymour....... * 4 7 5 26 0.077 0 2 4 1 10 0 0 0 0 9.0
3 Ariella Sullivan.... 1 0 1 2 -0.5 0 0 0 0 0 0 0 0 0 0.0
1 Julia Dommel........ 4 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
6 Mia Cote............ 4 10 6 29 0.138 0 0 0 0 3 0 0 2 0 10.0
13 Jahnayah Alexis..... 1 0 0 0 0.0 0 1 0 1 1 0 0 0 0 1.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 6 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 25 122 0.066 30 10 12 12 65 3 0 4 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 31 0.29
2 7 4 24 0.125
3 6 9 35 -0.086
4 6 7 32 -0.031
Site: Franklin, MA (Pieri Gymnasium)
Date: 10/29/2025 Attend: 53 Time: 1:32
Referees:
* = Starter