2020-21 Field hockey Statistics - Albertus Magnus
Games
-
Goals
-
Goals-per game
-
Shot %
-
Shots-per game
0.0
GAA
-
Green cards
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Ashby | Sr. | - | - | - | - | - | - | - | - | - | ||
| Summer Bartnick | So. | F | - | - | - | - | - | - | - | - | - | |
| Danielle Brodman | Fr. | D | - | - | - | - | - | - | - | - | - | |
| Jesly Cortez | Jr. | D | - | - | - | - | - | - | - | - | - | |
| Madison Duranleau | So. | M | - | - | - | - | - | - | - | - | - | |
| Rochelle Furino | Sr. | D | - | - | - | - | - | - | - | - | - | |
| Gillian Kashuba | Jr. | F | - | - | - | - | - | - | - | - | - | |
| Shea Lawrie | So. | D | - | - | - | - | - | - | - | - | - | |
| Mikayla Lyston | So. | GK | - | - | - | - | - | - | - | - | - | |
| Ariana Martin | So. | F | - | - | - | - | - | - | - | - | - | |
| Katherin Martinez | Sr. | M | - | - | - | - | - | - | - | - | - | |
| Serena Montague | Fr. | GK | - | - | - | - | - | - | - | - | - | |
| Madison Neilander | Jr. | - | - | - | - | - | - | - | - | - | ||
| Lillian Woods | So. | M | - | - | - | - | - | - | - | - | - | |
| Brenna Zekus | So. | A | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mikayla Lyston | So. | GK | - | - | 0:00 | - | - | - | - | |
| Serena Montague | Fr. | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | .000 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Ashby | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
| Summer Bartnick | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Danielle Brodman | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Jesly Cortez | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Madison Duranleau | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Rochelle Furino | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Gillian Kashuba | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Shea Lawrie | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Mikayla Lyston | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Ariana Martin | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Katherin Martinez | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Serena Montague | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Madison Neilander | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
| Lillian Woods | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Brenna Zekus | So. | A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikayla Lyston | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Serena Montague | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | .000 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Ashby | Sr. | - | - | - | - | - | - | - | - | - | ||
| Summer Bartnick | So. | F | - | - | - | - | - | - | - | - | - | |
| Danielle Brodman | Fr. | D | - | - | - | - | - | - | - | - | - | |
| Jesly Cortez | Jr. | D | - | - | - | - | - | - | - | - | - | |
| Madison Duranleau | So. | M | - | - | - | - | - | - | - | - | - | |
| Rochelle Furino | Sr. | D | - | - | - | - | - | - | - | - | - | |
| Gillian Kashuba | Jr. | F | - | - | - | - | - | - | - | - | - | |
| Shea Lawrie | So. | D | - | - | - | - | - | - | - | - | - | |
| Mikayla Lyston | So. | GK | - | - | - | - | - | - | - | - | - | |
| Ariana Martin | So. | F | - | - | - | - | - | - | - | - | - | |
| Katherin Martinez | Sr. | M | - | - | - | - | - | - | - | - | - | |
| Serena Montague | Fr. | GK | - | - | - | - | - | - | - | - | - | |
| Madison Neilander | Jr. | - | - | - | - | - | - | - | - | - | ||
| Lillian Woods | So. | M | - | - | - | - | - | - | - | - | - | |
| Brenna Zekus | So. | A | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mikayla Lyston | So. | GK | - | - | 0:00 | - | - | - | - | |
| Serena Montague | Fr. | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | .000 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Ashby | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
| Summer Bartnick | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Danielle Brodman | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Jesly Cortez | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Madison Duranleau | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Rochelle Furino | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Gillian Kashuba | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Shea Lawrie | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Mikayla Lyston | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Ariana Martin | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Katherin Martinez | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Serena Montague | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Madison Neilander | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
| Lillian Woods | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Brenna Zekus | So. | A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikayla Lyston | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Serena Montague | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | .000 | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Manhattanville | - | - | - | - | - | - | - | - | - | |
| Sep 12 | Rivier | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Colby-Sawyer | - | - | - | - | - | - | - | - | - | |
| Sep 22 | St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Anna Maria | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Regis (Mass.) | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Simmons | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Saint Joseph's (Me.) | - | - | - | - | - | - | - | - | - | |
| Oct 22 | St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Dean | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Lasell | - | - | - | - | - | - | - | - | - |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
| Conference | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Home | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
| Away | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
| Losses | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Manhattanville | - | |
| Sep 12 | Rivier | - | |
| Sep 19 | Colby-Sawyer | - | |
| Sep 22 | St. Joseph (Conn.) | - | |
| Sep 26 | at Johnson & Wales (RI) | - | |
| Oct 2 | at Anna Maria | - | |
| Oct 10 | Regis (Mass.) | - | |
| Oct 14 | at Simmons | - | |
| Oct 17 | Saint Joseph's (Me.) | - | |
| Oct 22 | St. Joseph (Conn.) | - | |
| Oct 24 | Dean | - | |
| Oct 28 | at Lasell | - |