Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Jayquan Kirkland #21 G Albertus Magnus

gp 24
pts/g 15.5
fg % 44.4
3pt % 40.3
ft % 84.9
reb/g 3.8
a/g 0.7
Recent Games
Feb 11 at Mitchell W, 87-74
Feb 14 Lasell W, 98-91
Feb 17 Dean College W, 104-67
Feb 21 at Colby-Sawyer W, 95-61
Feb 25 #6 Regis W, 96-57
Feb 27 at Saint Joseph (Conn.) L, 73-72
Statistics category Overall Conf
Games 24 9
Games started 24 9
Minutes 664 235
Minutes per game 27.7 26.1
FG 135-304 53-109
FG Pct 44.4 48.6
3PT 56-139 20-52
3PT Pct 40.3 38.5
FT 45-53 24-28
FT Pct 84.9 85.7
Off rebounds 36 11
Def rebounds 56 22
Total rebounds 92 33
Rebounds per game 3.8 3.7
Personal fouls 65 30
Disqualifications 0 0
Assists 17 3
Turnovers 36 17
Assist to turnover ratio 0.5 0.2
Steals 20 11
Blocks 6 3
Points 371 150
Points per game 15.5 16.7
Points per 40 min 22.3 25.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Swarthmore L, 71-64 1 32 2-9 22.2 2-6 33.3 2-2 100.0 8
Nov 11 Babson L, 82-78 1 32 8-13 61.5 6-8 75.0 4-4 100.0 26
Nov 14 vs. Clark University W, 82-72 1 22 6-13 46.2 2-5 40.0 2-2 100.0 16
Nov 15 at Westfield St. L, 70-59 1 36 8-21 38.1 2-10 20.0 2-5 40.0 20
Nov 22 at Lehman W, 65-57 1 27 2-10 20.0 1-4 25.0 2-2 100.0 7
Nov 25 Rutgers-Newark W, 95-71 1 28 11-13 84.6 7-8 87.5 2-3 66.7 31
Dec 3 at Brooklyn W, 88-54 1 23 4-10 40.0 3-6 50.0 2-2 100.0 13
Dec 6 Purchase St. W, 92-65 1 34 6-14 42.9 3-5 60.0 1-1 100.0 16
Dec 9 at Sarah Lawrence W, 68-56 1 28 5-13 38.5 2-6 33.3 1-1 100.0 13
Dec 13 at Baruch W, 98-84 1 36 2-15 13.3 1-7 14.3 0-0 - 5
Dec 30 vs. Mass.-Dartmouth W, 100-82 1 23 10-17 58.8 5-8 62.5 0-0 - 25
Dec 31 at No. 1 Trinity (Conn.) L, 92-56 1 16 1-7 14.3 0-1 0.0 0-0 - 2
Jan 4 at No. 10 Montclair State L, 100-89 1 34 8-16 50.0 2-6 33.3 0-0 - 18
Jan 10 at Regis (Mass.) W, 80-70 1 35 7-13 53.8 5-10 50.0 0-0 - 19
Jan 14 at Emmanuel (Mass.) W, 76-57 1 31 4-13 30.8 2-7 28.6 4-6 66.7 14
Jan 17 New England Col. W, 105-65 1 25 7-19 36.8 2-10 20.0 3-3 100.0 19
Jan 20 Elms W, 125-68 1 23 4-9 44.4 1-3 33.3 3-3 100.0 12
Jan 24 Norwich W, 94-59 1 25 5-12 41.7 4-7 57.1 4-4 100.0 18
Jan 31 at Saint Joseph's (Me.) L, 99-96 1 40 14-21 66.7 3-6 50.0 2-2 100.0 33
Feb 3 at Saint Joseph (Conn.) L, 90-78 1 23 0-2 0.0 0-2 0.0 3-4 75.0 3
Feb 7 Rivier W, 99-70 1 24 10-15 66.7 3-6 50.0 4-4 100.0 27
Feb 11 at Mitchell W, 87-74 1 9 2-5 40.0 0-1 0.0 1-2 50.0 5
Feb 14 Lasell W, 98-91 - - - - - - - - -
Feb 17 Dean College W, 104-67 - - - - - - - - -
Feb 21 at Colby-Sawyer W, 95-61 - - - - - - - - -
Feb 25 #6 Regis W, 96-57 1 25 6-12 50.0 0-4 0.0 1-1 100.0 13
Feb 27 at Saint Joseph (Conn.) L, 73-72 1 33 3-12 25.0 0-3 0.0 2-2 100.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Swarthmore L, 71-64 1 32 1 1 2 0 1 0.0 1 0 2 0
Nov 11 Babson L, 82-78 1 32 1 0 1 0 1 0.0 0 0 3 0
Nov 14 vs. Clark University W, 82-72 1 22 2 2 4 1 0 - 0 0 2 -
Nov 15 at Westfield St. L, 70-59 1 36 2 5 7 1 3 0.3 0 0 3 -
Nov 22 at Lehman W, 65-57 1 27 2 2 4 0 1 0.0 0 0 2 0
Nov 25 Rutgers-Newark W, 95-71 1 28 1 2 3 0 2 0.0 1 1 2 0
Dec 3 at Brooklyn W, 88-54 1 23 1 3 4 2 3 0.7 2 1 2 0
Dec 6 Purchase St. W, 92-65 1 34 1 2 3 3 1 3.0 2 0 2 0
Dec 9 at Sarah Lawrence W, 68-56 1 28 3 2 5 2 2 1.0 0 0 3 0
Dec 13 at Baruch W, 98-84 1 36 1 3 4 2 1 2.0 0 0 3 0
Dec 30 vs. Mass.-Dartmouth W, 100-82 1 23 1 2 3 0 0 - 0 0 3 0
Dec 31 at No. 1 Trinity (Conn.) L, 92-56 1 16 0 1 1 0 1 0.0 1 1 0 0
Jan 4 at No. 10 Montclair State L, 100-89 1 34 4 5 9 2 2 1.0 0 0 3 0
Jan 10 at Regis (Mass.) W, 80-70 1 35 2 3 5 0 5 0.0 1 2 3 -
Jan 14 at Emmanuel (Mass.) W, 76-57 1 31 2 5 7 0 2 0.0 2 1 2 0
Jan 17 New England Col. W, 105-65 1 25 1 4 5 0 0 - 2 0 3 0
Jan 20 Elms W, 125-68 1 23 2 4 6 2 1 2.0 1 0 4 0
Jan 24 Norwich W, 94-59 1 25 1 0 1 0 0 - 2 0 4 0
Jan 31 at Saint Joseph's (Me.) L, 99-96 1 40 3 1 4 1 3 0.3 0 0 4 0
Feb 3 at Saint Joseph (Conn.) L, 90-78 1 23 0 1 1 0 3 0.0 1 0 4 0
Feb 7 Rivier W, 99-70 1 24 0 4 4 0 1 0.0 1 0 5 0
Feb 11 at Mitchell W, 87-74 1 9 0 0 0 0 2 0.0 1 0 1 0
Feb 14 Lasell W, 98-91 - - - - - - - - - - - -
Feb 17 Dean College W, 104-67 - - - - - - - - - - - -
Feb 21 at Colby-Sawyer W, 95-61 - - - - - - - - - - - -
Feb 25 #6 Regis W, 96-57 1 25 0 2 2 1 0 - 1 0 2 0
Feb 27 at Saint Joseph (Conn.) L, 73-72 1 33 5 2 7 0 1 0.0 1 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 19 0 6.3 1.6-3.2 51.7 0.6-1.3 45.8 0.4-0.5 88.9 4.3
2024-25 22 0 18.3 3.8-8.9 43.1 2.0-4.8 42.9 1.5-1.7 89.2 11.2
2025-26 24 24 27.7 5.6-12.7 44.4 2.3-5.8 40.3 1.9-2.2 84.9 15.5
Total 65 24 18.3 3.8-8.6 44.7 1.7-4.1 41.8 1.3-1.5 86.9 10.7
  gp gs min fg pct 3pt pct ft pct pts
2023-24 19 0 120 31-60 51.7 11-24 45.8 8-9 88.9 81
2024-25 22 0 403 84-195 43.1 45-105 42.9 33-37 89.2 246
2025-26 24 24 664 135-304 44.4 56-139 40.3 45-53 84.9 371
Total 65 24 1187 250-559 44.7 112-268 41.8 86-99 86.9 698
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 19 0 6.3 10.3-20.0 51.7 3.7-8.0 45.8 2.7-3.0 88.9 27.0
2024-25 22 0 18.3 8.3-19.4 43.1 4.5-10.4 42.9 3.3-3.7 89.2 24.4
2025-26 24 24 27.7 8.1-18.3 44.4 3.4-8.4 40.3 2.7-3.2 84.9 22.3
Total 65 24 18.3 8.4-18.8 44.7 3.8-9.0 41.8 2.9-3.3 86.9 23.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 19 0 6.3 0.5 0.2 0.7 0.7 0.0 0.2 0.3 0.7 0.1 0.1
2024-25 22 0 18.3 0.9 1.0 1.9 2.0 0.0 0.4 0.8 0.5 0.5 0.2
2025-26 24 24 27.7 1.5 2.3 3.8 2.7 0.0 0.7 1.5 0.5 0.8 0.3
Total 65 24 18.3 1.0 1.3 2.3 1.9 0.0 0.4 0.9 0.5 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 19 0 120 10 4 14 14 0 4 6 0.7 2 1
2024-25 22 0 403 19 22 41 44 0 8 17 0.5 12 5
2025-26 24 24 664 36 56 92 65 0 17 36 0.5 20 6
Total 65 24 1187 65 82 147 123 0 29 59 0.5 34 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 19 0 6.3 3.3 1.3 4.7 4.7 0.0 1.3 2.0 0.7 0.7 0.3
2024-25 22 0 18.3 1.9 2.2 4.1 4.4 0.0 0.8 1.7 0.5 1.2 0.5
2025-26 24 24 27.7 2.2 3.4 5.5 3.9 0.0 1.0 2.2 0.5 1.2 0.4
Total 65 24 18.3 2.2 2.8 5.0 4.1 0.0 1.0 2.0 0.5 1.1 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 27.7 5.6-12.7 44.4 2.3-5.8 40.3 1.9-2.2 84.9 15.5
Conference 9 9 26.1 5.9-12.1 48.6 2.2-5.8 38.5 2.7-3.1 85.7 16.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 9 9 27.6 6.6-12.9 50.9 3.1-6.3 49.1 2.7-2.8 96.0 18.9
Away 13 13 28.5 4.6-12.2 38.0 1.6-5.3 30.4 1.5-2.0 73.1 12.3
Neutral 2 2 22.5 8.0-15.0 53.3 3.5-6.5 53.8 1.0-1.0 100.0 20.5
 
-
Wins 16 16 26.1 5.7-12.7 44.8 2.6-6.1 42.3 1.9-2.1 88.2 15.8
Losses 8 8 30.8 5.5-12.6 43.6 1.9-5.2 35.7 1.9-2.4 78.9 14.8
 
-
November 6 6 29.5 6.2-13.2 46.8 3.3-6.8 48.8 2.3-3.0 77.8 18.0
December 6 6 26.7 4.7-12.7 36.8 2.3-5.5 42.4 0.7-0.7 100.0 12.3
January 7 7 30.4 7.0-14.7 47.6 2.7-7.0 38.8 2.3-2.6 88.9 19.0
February 5 5 22.8 4.2-9.2 45.7 0.6-3.2 18.8 2.2-2.6 84.6 11.2
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 664 135-304 44.4 56-139 40.3 45-53 84.9 371
Conference 9 9 235 53-109 48.6 20-52 38.5 24-28 85.7 150
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 9 9 248 59-116 50.9 28-57 49.1 24-25 96.0 170
Away 13 13 371 60-158 38.0 21-69 30.4 19-26 73.1 160
Neutral 2 2 45 16-30 53.3 7-13 53.8 2-2 100.0 41
 
-
Wins 16 16 418 91-203 44.8 41-97 42.3 30-34 88.2 253
Losses 8 8 246 44-101 43.6 15-42 35.7 15-19 78.9 118
 
-
November 6 6 177 37-79 46.8 20-41 48.8 14-18 77.8 108
December 6 6 160 28-76 36.8 14-33 42.4 4-4 100.0 74
January 7 7 213 49-103 47.6 19-49 38.8 16-18 88.9 133
February 5 5 114 21-46 45.7 3-16 18.8 11-13 84.6 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 27.7 8.1-18.3 44.4 3.4-8.4 40.3 2.7-3.2 84.9 22.3
Conference 9 9 26.1 9.0-18.6 48.6 3.4-8.9 38.5 4.1-4.8 85.7 25.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 9 9 27.6 9.5-18.7 50.9 4.5-9.2 49.1 3.9-4.0 96.0 27.4
Away 13 13 28.5 6.5-17.0 38.0 2.3-7.4 30.4 2.0-2.8 73.1 17.3
Neutral 2 2 22.5 14.2-26.7 53.3 6.2-11.6 53.8 1.8-1.8 100.0 36.4
 
-
Wins 16 16 26.1 8.7-19.4 44.8 3.9-9.3 42.3 2.9-3.3 88.2 24.2
Losses 8 8 30.8 7.2-16.4 43.6 2.4-6.8 35.7 2.4-3.1 78.9 19.2
 
-
November 6 6 29.5 8.4-17.9 46.8 4.5-9.3 48.8 3.2-4.1 77.8 24.4
December 6 6 26.7 7.0-19.0 36.8 3.5-8.2 42.4 1.0-1.0 100.0 18.5
January 7 7 30.4 9.2-19.3 47.6 3.6-9.2 38.8 3.0-3.4 88.9 25.0
February 5 5 22.8 7.4-16.1 45.7 1.1-5.6 18.8 3.9-4.6 84.6 19.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 27.7 1.5 2.3 3.8 2.7 0.0 0.7 1.5 0.5 0.8 0.3
Conference 9 9 26.1 1.2 2.4 3.7 3.3 0.0 0.3 1.9 0.2 1.2 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 9 9 27.6 0.9 2.1 3.0 3.0 0.0 0.7 0.8 0.9 1.2 0.1
Away 13 13 28.5 1.9 2.5 4.5 2.5 0.0 0.8 2.2 0.3 0.7 0.4
Neutral 2 2 22.5 1.5 2.0 3.5 2.5 0.0 0.5 0.0 - 0.0 0.0
 
-
Wins 16 16 26.1 1.3 2.5 3.8 2.7 0.0 0.8 1.3 0.6 1.0 0.3
Losses 8 8 30.8 2.0 2.0 4.0 2.8 0.0 0.5 1.9 0.3 0.5 0.1
 
-
November 6 6 29.5 1.5 2.0 3.5 2.3 0.0 0.3 1.3 0.3 0.3 0.2
December 6 6 26.7 1.2 2.2 3.3 2.2 0.0 1.5 1.3 1.1 0.8 0.3
January 7 7 30.4 2.1 3.1 5.3 3.3 0.0 0.7 1.9 0.4 1.1 0.4
February 5 5 22.8 1.0 1.8 2.8 3.0 0.0 0.2 1.4 0.1 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 664 36 56 92 65 0 17 36 0.5 20 6
Conference 9 9 235 11 22 33 30 0 3 17 0.2 11 3
Exhibition - - - - - - - - - - - - -
 
-
Home 9 9 248 8 19 27 27 0 6 7 0.9 11 1
Away 13 13 371 25 33 58 33 0 10 29 0.3 9 5
Neutral 2 2 45 3 4 7 5 0 1 0 - 0 0
 
-
Wins 16 16 418 20 40 60 43 0 13 21 0.6 16 5
Losses 8 8 246 16 16 32 22 0 4 15 0.3 4 1
 
-
November 6 6 177 9 12 21 14 0 2 8 0.3 2 1
December 6 6 160 7 13 20 13 0 9 8 1.1 5 2
January 7 7 213 15 22 37 23 0 5 13 0.4 8 3
February 5 5 114 5 9 14 15 0 1 7 0.1 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 27.7 2.2 3.4 5.5 3.9 0.0 1.0 2.2 0.5 1.2 0.4
Conference 9 9 26.1 1.9 3.7 5.6 5.1 0.0 0.5 2.9 0.2 1.9 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 9 9 27.6 1.3 3.1 4.4 4.4 0.0 1.0 1.1 0.9 1.8 0.2
Away 13 13 28.5 2.7 3.6 6.3 3.6 0.0 1.1 3.1 0.3 1.0 0.5
Neutral 2 2 22.5 2.7 3.6 6.2 4.4 0.0 0.9 0.0 - 0.0 0.0
 
-
Wins 16 16 26.1 1.9 3.8 5.7 4.1 0.0 1.2 2.0 0.6 1.5 0.5
Losses 8 8 30.8 2.6 2.6 5.2 3.6 0.0 0.7 2.4 0.3 0.7 0.2
 
-
November 6 6 29.5 2.0 2.7 4.7 3.2 0.0 0.5 1.8 0.3 0.5 0.2
December 6 6 26.7 1.8 3.3 5.0 3.3 0.0 2.3 2.0 1.1 1.3 0.5
January 7 7 30.4 2.8 4.1 6.9 4.3 0.0 0.9 2.4 0.4 1.5 0.6
February 5 5 22.8 1.8 3.2 4.9 5.3 0.0 0.4 2.5 0.1 1.8 0.0