2025-26 Men's lacrosse Statistics - Albertus Magnus
Games
16
Goals
131
Assists
68
Goals-per game
8.19
Shots-per game
33.69
Shot %
24.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-11 (.313) |
| Conference (Pct.) | 2-9 (.182) |
| Streak | Lost 3 |
| Home | 3-6 |
| Away | 2-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 4 | Lasell | L, 21-2 |
| Apr 8 | at Mitchell | W, 16-4 |
| Apr 11 | Colby-Sawyer | W, 27-4 |
| Apr 15 | at Dean | L, 23-3 |
| Apr 18 | New England Col. | L, 13-3 |
| Apr 21 | Saint Joseph (Conn.) | L, 15-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Goals | 131 | 81 | ||
| Assists | 68 | 43 | ||
| Goals-per game | 8.19 | 7.36 | ||
| Shots-per game | 33.69 | 30.64 | ||
| Shots | 539 | 337 | ||
| Shooting percentage | 24.3 | 24.0 | ||
| Shots on goal | 303 | 179 | ||
| Shots on goal percentage | 56.2 | 53.1 | ||
| Man-up goals | 15 | 6 | ||
| Man-up opportunities | 62 | 39 | ||
| Man-up percentage | 24.2 | 15.4 | ||
| Man-down goals | 3 | 3 | ||
| Ground balls | 529 | 349 | ||
| Turnovers | 405 | 301 | ||
| Caused turnovers | 158 | 106 | ||
| Faceoffs | 181-390 | 121-293 | ||
| Faceoff percentage | 46.4 | 41.3 | ||
| Clears | 265-374 | 183-276 | ||
| Clear percentage | 70.9 | 66.3 | ||
| Goals against | 209 | 176 | ||
| Goals-against average | 13.06 | 16.00 | ||
| Saves | 206 | 153 | ||
| Save percentage | 49.6 | 46.5 | ||
| Home Attendance | 675 | 613 | ||
| Home Attendance average | 75 | 103 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cooper Strecker | Sr. | A | 6 | 6 | 15 | 13 | 28 | 3 | 0 | 17 | 15 | 2 | 0-0 | 40 | 37.5 | 26 | 65.0 |
| 1 | Robert Delbuono | Fr. | LSM | 16 | 16 | 2 | 1 | 3 | 0 | 1 | 44 | 21 | 30 | 0-0 | 7 | 28.6 | 3 | 42.9 |
| 2 | Derrick Mejia | Sr. | M | 16 | 13 | 1 | 0 | 1 | 0 | 0 | 43 | 18 | 13 | 0-0 | 7 | 14.3 | 4 | 57.1 |
| 3 | Sean Keenan | Sr. | A/M | 16 | 4 | 16 | 10 | 26 | 0 | 1 | 29 | 38 | 2 | 0-0 | 76 | 21.1 | 50 | 65.8 |
| 4 | Ornel Michel | Sr. | M | 12 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0-2 | 0 | - | 0 | - |
| 5 | Cody Wills | Fr. | D | 9 | - | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| 6 | Zayre Bradley | Jr. | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 7 | Daniel Gomez | Fr. | M | 15 | - | 1 | 1 | 2 | 0 | 0 | 8 | 7 | 0 | 22-65 | 6 | 16.7 | 2 | 33.3 |
| 8 | Isiah Salley | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | - | 0 | - |
| 9 | Justin Jubert | Fr. | LSM | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 10 | DaKari Coleman | Sr. | M | 16 | 16 | 13 | 14 | 27 | 2 | 0 | 107 | 38 | 10 | 153-281 | 47 | 27.7 | 34 | 72.3 |
| 11 | Alexis Gonzalez | Fr. | G | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 39 | 38 | 6 | 0-0 | 0 | - | 0 | - |
| 12 | Thomas Fraser | So. | D | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 31 | 12 | 14 | 1-1 | 4 | 0.0 | 1 | 25.0 |
| 13 | Hayden Grigas | Jr. | M/D | 16 | 5 | 7 | 3 | 10 | 2 | 0 | 37 | 26 | 15 | 5-39 | 39 | 17.9 | 16 | 41.0 |
| 14 | Alex Morales | So. | A | 15 | 13 | 10 | 3 | 13 | 0 | 0 | 22 | 30 | 6 | 0-1 | 35 | 28.6 | 21 | 60.0 |
| 15 | Alec Kovalsky | Sr. | D | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 16 | 24 | 14 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 30 | Nicholas Longo | Fr. | A | 16 | 15 | 24 | 11 | 35 | 4 | 0 | 32 | 39 | 4 | 0-0 | 124 | 19.4 | 62 | 50.0 |
| 55 | Marcus Burrows | So. | M | 16 | 12 | 41 | 12 | 53 | 4 | 1 | 43 | 44 | 11 | 0-0 | 147 | 27.9 | 83 | 56.5 |
| 77 | Jahsai Martin-Fish | Sr. | M | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 40 | 14 | 17 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Totals | 16 | 16 | 131 | 68 | 199 | 15 | 3 | 529 | 405 | 158 | 181-390 | 539 | 24.3 | 303 | 56.2 | |||
| Opponent | 16 | 16 | 209 | 105 | 314 | 15 | 1 | 609 | 359 | 154 | 209-390 | 659 | 31.7 | 415 | 63.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alexis Gonzalez | Fr. | G | 16 | 16 | 960:00 | 209 | 13.06 | 206 | 49.6 | 5 | 11 | 0 | 31.3 |
| Totals | 16 | 16 | 960:00 | 209 | 13.06 | 206 | 49.6 | 0 | 0 | 0 | - | |||
| Opponent | 16 | 16 | 960:00 | 131 | 8.19 | 172 | 56.8 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cooper Strecker | Sr. | A | 3 | 3 | 6 | 5 | 11 | 0 | 0 | 9 | 13 | 1 | 0-0 | 14 | 42.9 | 8 | 57.1 |
| 1 | Robert Delbuono | Fr. | LSM | 11 | 11 | 2 | 1 | 3 | 0 | 1 | 29 | 19 | 20 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| 2 | Derrick Mejia | Sr. | M | 11 | 9 | 1 | 0 | 1 | 0 | 0 | 29 | 13 | 11 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| 3 | Sean Keenan | Sr. | A/M | 11 | 3 | 12 | 7 | 19 | 0 | 1 | 21 | 29 | 1 | 0-0 | 46 | 26.1 | 28 | 60.9 |
| 4 | Ornel Michel | Sr. | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0-0 | 0 | - | 0 | - |
| 5 | Cody Wills | Fr. | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 6 | Zayre Bradley | Jr. | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 7 | Daniel Gomez | Fr. | M | 10 | - | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 19-61 | 0 | - | 0 | - |
| 8 | Isiah Salley | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| 9 | Justin Jubert | Fr. | LSM | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 10 | DaKari Coleman | Sr. | M | 11 | 11 | 6 | 10 | 16 | 2 | 0 | 68 | 25 | 6 | 100-208 | 26 | 23.1 | 17 | 65.4 |
| 11 | Alexis Gonzalez | Fr. | G | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 26 | 32 | 3 | 0-0 | 0 | - | 0 | - |
| 12 | Thomas Fraser | So. | D | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 11 | 1-1 | 3 | 0.0 | 1 | 33.3 |
| 13 | Hayden Grigas | Jr. | M/D | 11 | 3 | 6 | 3 | 9 | 2 | 0 | 19 | 21 | 7 | 1-21 | 32 | 18.8 | 14 | 43.8 |
| 14 | Alex Morales | So. | A | 11 | 9 | 5 | 1 | 6 | 0 | 0 | 12 | 22 | 3 | 0-1 | 21 | 23.8 | 13 | 61.9 |
| 15 | Alec Kovalsky | Sr. | D | 11 | 11 | 1 | 0 | 1 | 0 | 0 | 14 | 19 | 10 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 30 | Nicholas Longo | Fr. | A | 11 | 10 | 16 | 10 | 26 | 1 | 0 | 25 | 31 | 4 | 0-0 | 81 | 19.8 | 39 | 48.1 |
| 55 | Marcus Burrows | So. | M | 11 | 9 | 26 | 5 | 31 | 1 | 1 | 30 | 33 | 7 | 0-0 | 101 | 25.7 | 52 | 51.5 |
| 77 | Jahsai Martin-Fish | Sr. | M | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 12 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Totals | 11 | 11 | 81 | 43 | 124 | 6 | 3 | 349 | 301 | 106 | 121-293 | 337 | 24.0 | 179 | 53.1 | |||
| Opponent | 11 | 11 | 176 | 89 | 265 | 10 | 1 | 471 | 252 | 114 | 172-293 | 520 | 33.8 | 329 | 63.3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alexis Gonzalez | Fr. | G | 11 | 11 | 660:00 | 176 | 16.00 | 153 | 46.5 | 2 | 9 | 0 | 18.2 |
| Totals | 11 | 11 | 660:00 | 176 | 16.00 | 153 | 46.5 | 0 | 0 | 0 | - | |||
| Opponent | 11 | 11 | 660:00 | 81 | 7.36 | 98 | 54.7 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Anna Maria | W, 8-5 | 8 | 7 | 15 | 38 | 21.1 | 22 | 57.9 | 4 | 40.0 | 0 | 34 | 24 | 11 | 10-15 | 14-15 | 5 | 12 | 70.6 |
| Feb 25 | at Purchase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Regis (Mass.) | L, 12-10 | 10 | 5 | 15 | 35 | 28.6 | 19 | 54.3 | 0 | 0.0 | 0 | 51 | 32 | 11 | 12-25 | 23-33 | 12 | 17 | 58.6 |
| Mar 3 | St. Joseph's (L.I.) | W, 13-12 | 13 | 3 | 16 | 38 | 34.2 | 20 | 52.6 | 2 | 50.0 | 0 | 38 | 25 | 4 | 18-28 | 17-22 | 12 | 11 | 47.8 |
| Mar 7 | at Elms | W, 22-1 | 22 | 10 | 32 | 69 | 31.9 | 42 | 60.9 | 2 | 66.7 | 0 | 45 | 13 | 19 | 16-25 | 16-19 | 1 | 5 | 83.3 |
| Mar 10 | Emmanuel (Mass.) | L, 23-6 | 6 | 4 | 10 | 23 | 26.1 | 14 | 60.9 | 1 | 16.7 | 0 | 27 | 32 | 7 | 13-31 | 16-32 | 23 | 17 | 42.5 |
| Mar 14 | at Norwich | L, 21-4 | 4 | 1 | 5 | 21 | 19.0 | 9 | 42.9 | 0 | 0.0 | 0 | 17 | 26 | 4 | 10-28 | 11-16 | 21 | 10 | 32.3 |
| Mar 18 | Mt. St. Mary (N.Y.) | L, 8-2 | 2 | 1 | 3 | 27 | 7.4 | 16 | 59.3 | 0 | 0.0 | 0 | 32 | 21 | 7 | 8-13 | 14-18 | 8 | 13 | 61.9 |
| Mar 21 | at Rivier | L, 21-2 | 2 | 1 | 3 | 10 | 20.0 | 5 | 50.0 | 0 | 0.0 | 0 | 12 | 29 | 7 | 6-27 | 16-23 | 21 | 25 | 54.3 |
| Mar 25 | at Sage | L, 7-5 | 5 | 4 | 9 | 30 | 16.7 | 24 | 80.0 | 1 | 25.0 | 0 | 31 | 21 | 11 | 8-16 | 21-24 | 7 | 12 | 63.2 |
| Mar 28 | at Saint Joseph's (Me.) | L, 19-3 | 3 | 3 | 6 | 6 | 50.0 | 3 | 50.0 | 0 | 0.0 | 0 | 18 | 37 | 6 | 6-25 | 26-34 | 19 | 16 | 45.7 |
| Apr 4 | Lasell | L, 21-2 | 2 | 0 | 2 | 24 | 8.3 | 9 | 37.5 | 0 | 0.0 | 0 | 26 | 32 | 8 | 4-27 | 10-28 | 21 | 22 | 51.2 |
| Apr 8 | at Mitchell | W, 16-4 | 16 | 8 | 24 | 70 | 22.9 | 41 | 58.6 | 2 | 25.0 | 3 | 57 | 21 | 14 | 16-23 | 19-24 | 4 | 10 | 71.4 |
| Apr 11 | Colby-Sawyer | W, 27-4 | 27 | 14 | 41 | 64 | 42.2 | 40 | 62.5 | 2 | 66.7 | 0 | 66 | 20 | 23 | 28-35 | 14-17 | 4 | 0 | 0.0 |
| Apr 15 | at Dean | L, 23-3 | 3 | 1 | 4 | 26 | 11.5 | 12 | 46.2 | 0 | 0.0 | 0 | 15 | 20 | 2 | 11-29 | 18-21 | 23 | 12 | 34.3 |
| Apr 18 | New England Col. | L, 13-3 | 3 | 2 | 5 | 23 | 13.0 | 11 | 47.8 | 0 | 0.0 | 0 | 23 | 23 | 12 | 3-19 | 13-21 | 13 | 12 | 48.0 |
| Apr 21 | Saint Joseph (Conn.) | L, 15-5 | 5 | 4 | 9 | 35 | 14.3 | 16 | 45.7 | 1 | 50.0 | 0 | 37 | 29 | 12 | 12-24 | 17-27 | 15 | 12 | 44.4 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 131 | 68 | 8.19 | 539 | 24.3 | 303 | 56.2 | 15 | 24.2 | 3 | 529 | 405 | 158 | 181-390 | 265-374 | 209 | 13.06 | 206 | 49.6 |
| Conference | 11 | 81 | 43 | 7.36 | 337 | 24.0 | 179 | 53.1 | 6 | 15.4 | 3 | 349 | 301 | 106 | 121-293 | 183-276 | 176 | 16.00 | 153 | 46.5 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 9 | 76 | 40 | 8.44 | 307 | 24.8 | 167 | 54.4 | 10 | 29.4 | 0 | 334 | 238 | 95 | 108-217 | 138-213 | 113 | 12.56 | 116 | 50.7 |
| Away | 7 | 55 | 28 | 7.86 | 232 | 23.7 | 136 | 58.6 | 5 | 17.9 | 3 | 195 | 167 | 63 | 73-173 | 127-161 | 96 | 13.71 | 90 | 48.4 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 5 | 86 | 42 | 17.20 | 279 | 30.8 | 165 | 59.1 | 12 | 42.9 | 3 | 240 | 103 | 71 | 88-126 | 80-97 | 26 | 5.20 | 38 | 59.4 |
| Losses | 11 | 45 | 26 | 4.09 | 260 | 17.3 | 138 | 53.1 | 3 | 8.8 | 0 | 289 | 302 | 87 | 93-264 | 185-277 | 183 | 16.64 | 168 | 47.9 |
- |
||||||||||||||||||||
| February | 1 | 8 | 7 | 8.00 | 38 | 21.1 | 22 | 57.9 | 4 | 40.0 | 0 | 34 | 24 | 11 | 10-15 | 14-15 | 5 | 5.00 | 12 | 70.6 |
| March | 9 | 67 | 32 | 7.44 | 259 | 25.9 | 152 | 58.7 | 6 | 20.0 | 0 | 271 | 236 | 76 | 97-218 | 160-221 | 124 | 13.78 | 126 | 50.4 |
| April | 6 | 56 | 29 | 9.33 | 242 | 23.1 | 129 | 53.3 | 5 | 22.7 | 3 | 224 | 145 | 71 | 74-157 | 91-138 | 80 | 13.33 | 68 | 45.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 18 | Anna Maria | W, 8-5 | 50 |
| Feb 25 | at Purchase | - | |
| Mar 1 | Regis (Mass.) | L, 12-10 | 88 |
| Mar 3 | St. Joseph's (L.I.) | W, 13-12 | 12 |
| Mar 7 | at Elms | W, 22-1 | 0 |
| Mar 10 | Emmanuel (Mass.) | L, 23-6 | 45 |
| Mar 14 | at Norwich | L, 21-4 | 105 |
| Mar 18 | Mt. St. Mary (N.Y.) | L, 8-2 | 0 |
| Mar 21 | at Rivier | L, 21-2 | 202 |
| Mar 25 | at Sage | L, 7-5 | 251 |
| Mar 28 | at Saint Joseph's (Me.) | L, 19-3 | 0 |
| Apr 4 | Lasell | L, 21-2 | 0 |
| Apr 8 | at Mitchell | W, 16-4 | 58 |
| Apr 11 | Colby-Sawyer | W, 27-4 | 105 |
| Apr 15 | at Dean | L, 23-3 | 71 |
| Apr 18 | New England Col. | L, 13-3 | 125 |
| Apr 21 | Saint Joseph (Conn.) | L, 15-5 | 250 |