Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Madeline Sheffield #18 C Albertus Magnus

gp 23
p 2
g 1
a 1
pim 10
+/- -14
Recent Games
Jan 26 at Wilkes L, 4-2
Feb 2 King's (Pa.) W, 5-1
Feb 3 at King's (Pa.) W, 4-2
Feb 9 at Alvernia W, 2-1
Feb 10 at Alvernia L by SO, 1-1
Feb 17 at Lebanon Valley L by SO, 2-2
Statistics category Overall Conf
Games 23 -
Points 2 0
Goals 1 -
Assists 1 -
PIM 10 -
+/- -14 -
Power-play goals 0 -
Short-handed goals 0 -
Empty net goals 0 -
Games started 0 -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 22 -
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 14 # at Manhattanville   - - - - - - - - - - - - - - - -
Oct 21 # Arcadia L, 4-2 - 0 1 1 0 1 0 0 0 0 0 0 - 5 14 .263
Oct 27 at Arcadia L, 6-4 0 0 1 1 0 -1 0 0 0 0 0 1 - 6 9 .400
Oct 28 at Lebanon Valley L, 5-2 - 1 0 1 2 -1 0 0 0 0 0 4 - 9 6 .600
Nov 3 at Anna Maria L by SO, 2-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 8 7 .533
Nov 7 at Neumann L, 8-3 - - - - - - - - - - - - - - - -
Nov 10 Salve Regina L, 4-0 - 0 0 0 2 0 0 0 0 0 0 2 - 5 11 .313
Nov 17 William Smith L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 6 13 .316
Nov 18 William Smith L, 9-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 6 9 .400
Nov 21 at New England Col. L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 9 8 .529
Nov 26 at Trinity (Conn.) L, 6-0 0 0 0 0 2 -2 0 0 0 0 0 0 - 7 4 .636
Dec 1 at Rivier W, 5-3 0 0 0 0 0 0 0 0 0 0 0 1 - 5 5 .500
Dec 2 Rivier T, 1-1 - 0 0 0 0 0 0 0 0 0 0 3 - 11 10 .524
Dec 8 at Lebanon Valley W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 2 6 .250
Dec 9 at Salem St. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 6 9 .400
Dec 30 Connecticut Col. L, 7-1 - 0 0 0 0 -4 0 0 0 0 0 0 - 6 7 .462
Jan 12 at Anna Maria W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 11 7 .611
Jan 13 Anna Maria L, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 9 7 .563
Jan 19 Mass. Liberal Arts W, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 - 8 7 .533
Jan 20 at Rivier L, 4-0 0 0 0 0 0 -2 0 0 0 0 0 1 - 5 12 .294
Jan 26 at Wilkes L, 4-2 0 0 0 0 2 -1 0 0 0 0 0 1 - 4 8 .333
Feb 2 King's (Pa.) W, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 - 3 8 .273
Feb 3 at King's (Pa.) W, 4-2 0 0 0 0 0 -1 0 0 0 0 0 0 - 3 9 .250
Feb 9 at Alvernia W, 2-1 0 0 0 0 0 1 0 0 0 0 0 0 - 0 8 .000
Feb 10 at Alvernia L by SO, 1-1 0 0 0 0 0 1 0 0 0 0 0 0 - 7 12 .368
Feb 17 at Lebanon Valley L by SO, 2-2 0 0 0 0 0 -1 0 0 0 0 0 0 - 4 7 .364
# Stats don't count towards season totals
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 23 1 1 2 10 -14 0 0 0 0 0 0 22 329 140 189 .426
2024-25 25 1 1 2 0 -12 0 0 0 0 0 0 7 150 59 91 .393
2025-26 7 0 0 0 2 0 0 0 0 0 0 0 4 11 6 5 .545
Total 55 2 2 4 12 -26 0 0 0 0 0 0 33 490 205 285 .418
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 1 1 2 10 -14 0 0 0 0 0 0 22 329 140 189 .426
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition 1 0 1 1 0 1 0 0 0 0 0 0 0 19 5 14 .263
 
-
Home 8 0 0 0 4 -6 0 0 0 0 0 0 10 126 54 72 .429
Away 15 1 1 2 6 -8 0 0 0 0 0 0 12 203 86 117 .424
Neutral - - - 0 - - - - - - - - - 0 - - -
 
-
Wins 7 0 0 0 2 0 0 0 0 0 0 0 5 82 32 50 .390
Losses 12 1 1 2 8 -13 0 0 0 0 0 0 12 181 78 103 .431
Ties 4 0 0 0 0 -1 0 0 0 0 0 0 5 66 30 36 .455
 
-
October 2 1 1 2 2 -2 0 0 0 0 0 0 5 30 15 15 .500
November 6 0 0 0 4 -5 0 0 0 0 0 0 5 93 41 52 .441
December 5 0 0 0 0 -4 0 0 0 0 0 0 4 67 30 37 .448
January 5 0 0 0 2 -3 0 0 0 0 0 0 8 78 37 41 .474
February 5 0 0 0 2 0 0 0 0 0 0 0 0 61 17 44 .279