2024-25 Women's lacrosse Statistics - Albertus Magnus
Games
15
Goals
48
Assists
26
Goals-per game
3.20
Shots-per game
13.67
Shot %
23.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-15 (.000) |
| Conference (Pct.) | 0-11 (.000) |
| Streak | Lost 15 |
| Home | 0-8 |
| Away | 0-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 5 | at Saint Joseph (Conn.) | L, 19-2 |
| Apr 8 | at Anna Maria | L, 10-6 |
| Apr 12 | Dean | L, 17-2 |
| Apr 16 | at Regis (Mass.) | L, 20-3 |
| Apr 19 | at Johnson & Wales (RI) | L, 22-0 |
| Apr 22 | Lasell | L, 22-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Goals | 48 | 34 | ||
| Assists | 26 | 16 | ||
| Goals-per game | 3.20 | 3.09 | ||
| Shots | 205 | 142 | ||
| Shots-per game | 13.67 | 12.91 | ||
| Shooting percentage | 23.4 | 23.9 | ||
| Shots on goal | 127 | 85 | ||
| Shots on goal percentage | 62.0 | 59.9 | ||
| Free position goals-shots | 6-37 | 4-20 | ||
| Free position percentage | 16.2 | 20.0 | ||
| Ground balls | 320 | 227 | ||
| Draw controls | 119 | 92 | ||
| Draw controls per game | 7.93 | 8.36 | ||
| Turnovers | 435 | 320 | ||
| Caused turnovers | 177 | 137 | ||
| Clears | 99-205 | 72-168 | ||
| Goals against | 261 | 195 | ||
| Goals-against average | 17.79 | 18.02 | ||
| Saves | 126 | 95 | ||
| Save percentage | 32.6 | 32.8 | ||
| Home Attendance | 454 | 298 | ||
| Home Attendance average | 57 | 60 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Borges | Sr. | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | |
| 3 | Sarah Hoffman | So. | A | 6 | 5 | 0 | 0 | 0 | 0-0 | 7 | 2 | 8 | 8 | 1 | 0.0 | 1 | 100.0 | 3 | 1 | 0 | 3 | 0 |
| 4 | Briony Retasket | So. | D | 15 | 14 | 6 | 3 | 9 | 1-4 | 40 | 36 | 56 | 23 | 17 | 35.3 | 13 | 76.5 | 9 | 0 | 0 | 3 | 0 |
| 6 | Jess Trocchio | Fr. | 2 | 2 | 0 | 0 | 0 | 0-1 | 3 | 0 | 6 | 0 | 1 | 0.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Amber DeJonge | Sr. | M | 9 | 8 | 2 | 2 | 4 | 0-0 | 16 | 8 | 19 | 8 | 13 | 15.4 | 8 | 61.5 | 11 | 0 | 0 | 1 | 0 |
| 8 | Victoria McDermott | So. | G | 15 | 12 | 0 | 0 | 0 | 0-0 | 38 | 0 | 40 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 9 | Alexys Signor | Jr. | A | 15 | 14 | 10 | 2 | 12 | 4-11 | 21 | 16 | 36 | 12 | 39 | 25.6 | 22 | 56.4 | 6 | 4 | 0 | 2 | 0 |
| 10 | Ashani Baxter | Sr. | A | 13 | 8 | 0 | 0 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0 | - | 0 | - | 4 | 0 | 0 | 0 | 0 |
| 11 | Emma Fallon | So. | D | 9 | 8 | 0 | 0 | 0 | 0-0 | 11 | 0 | 8 | 9 | 0 | - | 0 | - | 3 | 0 | 0 | 0 | 0 |
| 12 | Tiffanie Ly | Jr. | A | 13 | 12 | 1 | 0 | 1 | 0-0 | 18 | 1 | 20 | 14 | 6 | 16.7 | 2 | 33.3 | 7 | 0 | 0 | 5 | 0 |
| 13 | Shoshana Loftstock | Fr. | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | |
| 16 | Filiz Bayram | Fr. | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | |
| 17 | Jamily Carter | Jr. | M | 15 | 13 | 1 | 0 | 1 | 0-0 | 26 | 0 | 32 | 19 | 3 | 33.3 | 1 | 33.3 | 17 | 1 | 0 | 2 | 0 |
| 18 | Maya Dias | Fr. | G | 14 | 9 | 0 | 0 | 0 | 0-0 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 19 | Moira O'Brien | So. | M | 10 | 8 | 6 | 2 | 8 | 1-4 | 34 | 4 | 35 | 18 | 23 | 26.1 | 14 | 60.9 | 29 | 9 | 0 | 3 | 0 |
| 20 | Jennae Williams | So. | D | 11 | 11 | 0 | 0 | 0 | 0-0 | 5 | 0 | 12 | 13 | 0 | - | 0 | - | 15 | 3 | 0 | 3 | 0 |
| 21 | Geena Montano | Fr. | 15 | 13 | 3 | 1 | 4 | 0-4 | 8 | 3 | 21 | 4 | 18 | 16.7 | 10 | 55.6 | 3 | 1 | 0 | 1 | 0 | |
| 26 | Samantha Helwig | Jr. | A/D | 15 | 15 | 6 | 1 | 7 | 0-6 | 25 | 6 | 36 | 21 | 31 | 19.4 | 22 | 71.0 | 10 | 0 | 0 | 3 | 0 |
| 27 | Julianna Montano | Fr. | 15 | 13 | 7 | 4 | 11 | 0-3 | 25 | 9 | 45 | 10 | 25 | 28.0 | 16 | 64.0 | 9 | 6 | 0 | 9 | 0 | |
| 29 | Delaney Schlechtweg | Fr. | A | 14 | 14 | 6 | 11 | 17 | 0-4 | 31 | 21 | 43 | 15 | 28 | 21.4 | 18 | 64.3 | 14 | 1 | 0 | 4 | 0 |
| Totals | 15 | 15 | 48 | 26 | 74 | 6-37 | 320 | 119 | 435 | 177 | 205 | 23.4 | 127 | 62.0 | 151 | 26 | 0 | 39 | 0 | |||
| Opponent | 15 | 15 | 261 | 108 | 369 | 30-53 | 444 | 232 | 346 | 212 | 519 | 50.3 | 387 | 74.6 | 131 | 21 | 0 | 35 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Victoria McDermott | So. | G | 15 | 12 | 651:01 | 208 | 19.17 | 93 | 30.9 | 0 | 13 | 0 | 0.0 |
| 18 | Maya Dias | Fr. | G | 7 | 3 | 229:21 | 53 | 13.87 | 32 | 37.6 | 0 | 2 | 0 | 0.0 |
| Totals | 15 | 15 | 880:22 | 261 | 17.79 | 126 | 32.6 | 0 | 15 | 0 | 0.0 | |||
| Opponent | 15 | 15 | 880:22 | 48 | 3.27 | 79 | 62.2 | 15 | 0 | 0 | 1.0 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Borges | Sr. | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | |
| 3 | Sarah Hoffman | So. | A | 4 | 4 | 0 | 0 | 0 | 0-0 | 5 | 1 | 6 | 6 | 1 | 0.0 | 1 | 100.0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Briony Retasket | So. | D | 11 | 10 | 5 | 2 | 7 | 1-4 | 33 | 33 | 44 | 22 | 12 | 41.7 | 9 | 75.0 | 7 | 0 | 0 | 2 | 0 |
| 6 | Jess Trocchio | Fr. | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | |
| 7 | Amber DeJonge | Sr. | M | 6 | 5 | 2 | 1 | 3 | 0-0 | 10 | 6 | 11 | 4 | 10 | 20.0 | 7 | 70.0 | 7 | 0 | 0 | 0 | 0 |
| 8 | Victoria McDermott | So. | G | 11 | 9 | 0 | 0 | 0 | 0-0 | 34 | 0 | 34 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 9 | Alexys Signor | Jr. | A | 11 | 10 | 7 | 1 | 8 | 3-7 | 13 | 9 | 32 | 12 | 26 | 26.9 | 13 | 50.0 | 5 | 4 | 0 | 1 | 0 |
| 10 | Ashani Baxter | Sr. | A | 10 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 |
| 11 | Emma Fallon | So. | D | 5 | 4 | 0 | 0 | 0 | 0-0 | 7 | 0 | 4 | 5 | 0 | - | 0 | - | 3 | 0 | 0 | 0 | 0 |
| 12 | Tiffanie Ly | Jr. | A | 10 | 9 | 0 | 0 | 0 | 0-0 | 15 | 0 | 16 | 12 | 5 | 0.0 | 1 | 20.0 | 5 | 0 | 0 | 2 | 0 |
| 13 | Shoshana Loftstock | Fr. | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | |
| 16 | Filiz Bayram | Fr. | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | |
| 17 | Jamily Carter | Jr. | M | 11 | 11 | 1 | 0 | 1 | 0-0 | 17 | 0 | 22 | 13 | 3 | 33.3 | 1 | 33.3 | 13 | 0 | 0 | 1 | 0 |
| 18 | Maya Dias | Fr. | G | 10 | 8 | 0 | 0 | 0 | 0-0 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 19 | Moira O'Brien | So. | M | 6 | 4 | 3 | 0 | 3 | 0-1 | 23 | 2 | 22 | 13 | 12 | 25.0 | 7 | 58.3 | 14 | 5 | 0 | 2 | 0 |
| 20 | Jennae Williams | So. | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 5 | 0 | 11 | 8 | 0 | - | 0 | - | 13 | 3 | 0 | 3 | 0 |
| 21 | Geena Montano | Fr. | 11 | 9 | 3 | 1 | 4 | 0-2 | 5 | 3 | 17 | 4 | 16 | 18.8 | 9 | 56.3 | 2 | 0 | 0 | 1 | 0 | |
| 26 | Samantha Helwig | Jr. | A/D | 11 | 11 | 4 | 0 | 4 | 0-3 | 17 | 1 | 28 | 17 | 18 | 22.2 | 13 | 72.2 | 8 | 0 | 0 | 1 | 0 |
| 27 | Julianna Montano | Fr. | 11 | 11 | 5 | 2 | 7 | 0-0 | 18 | 4 | 32 | 9 | 19 | 26.3 | 11 | 57.9 | 7 | 6 | 0 | 6 | 0 | |
| 29 | Delaney Schlechtweg | Fr. | A | 10 | 10 | 4 | 9 | 13 | 0-3 | 18 | 21 | 33 | 9 | 20 | 20.0 | 13 | 65.0 | 9 | 0 | 0 | 3 | 0 |
| Totals | 11 | 11 | 34 | 16 | 50 | 4-20 | 227 | 92 | 320 | 137 | 142 | 23.9 | 85 | 59.9 | 100 | 19 | 0 | 22 | 0 | |||
| Opponent | 11 | 11 | 195 | 87 | 282 | 26-44 | 309 | 172 | 249 | 165 | 391 | 49.9 | 290 | 74.2 | 80 | 15 | 0 | 23 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Victoria McDermott | So. | G | 11 | 9 | 524:44 | 166 | 18.98 | 78 | 32.0 | 0 | 10 | 0 | 0.0 |
| 18 | Maya Dias | Fr. | G | 4 | 2 | 124:33 | 29 | 13.97 | 17 | 37.0 | 0 | 1 | 0 | 0.0 |
| Totals | 11 | 11 | 649:17 | 195 | 18.02 | 95 | 32.8 | 0 | 11 | 0 | 0.0 | |||
| Opponent | 11 | 11 | 649:17 | 34 | 3.14 | 51 | 60.0 | 11 | 0 | 0 | 1.0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Salem St. | L, 19-0 | 0 | 0 | 0 | 0-1 | 15 | 3 | 25 | 10 | 6-9 | 7 | 0.0 | 5 | 71.4 | 19 | 9 | 32.1 | 12 | 2 | 0 | 4 |
| Mar 1 | Centenary (N.J.) | L, 19-4 | 4 | 4 | 8 | 0-2 | 28 | 8 | 32 | 18 | 1-2 | 17 | 23.5 | 10 | 58.8 | 19 | 7 | 26.9 | 18 | 0 | 0 | 2 |
| Mar 8 | New England Col. | L, 18-3 | 3 | 2 | 5 | 0-1 | 18 | 11 | 28 | 13 | 5-7 | 11 | 27.3 | 6 | 54.5 | 18 | 11 | 37.9 | 19 | 1 | 0 | 2 |
| Mar 12 | Rhode Island Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Elms | L, 15-3 | 3 | 3 | 6 | 0-0 | 15 | 7 | 32 | 11 | 11-27 | 12 | 25.0 | 4 | 33.3 | 15 | 11 | 42.3 | 0 | 1 | 0 | 2 |
| Mar 22 | Mitchell | L, 13-11 | 11 | 1 | 12 | 0-5 | 50 | 12 | 30 | 31 | 8-9 | 43 | 25.6 | 28 | 65.1 | 13 | 6 | 31.6 | 18 | 3 | 0 | 3 |
| Mar 26 | Rivier | L, 18-2 | 2 | 2 | 4 | 0-0 | 27 | 8 | 34 | 16 | 1-2 | 7 | 28.6 | 4 | 57.1 | 18 | 11 | 37.9 | 14 | 1 | 0 | 1 |
| Mar 28 | at Norwich | L, 21-1 | 1 | 0 | 1 | 1-2 | 20 | 11 | 32 | 11 | 4-20 | 7 | 14.3 | 3 | 42.9 | 21 | 7 | 25.0 | 0 | 0 | 0 | 1 |
| Apr 1 | Vermont State Castleton | L, 18-1 | 1 | 1 | 2 | 0-1 | 20 | 5 | 30 | 8 | 1-1 | 11 | 9.1 | 7 | 63.6 | 18 | 6 | 25.0 | 5 | 2 | 0 | 4 |
| Apr 3 | at Old Westbury | L, 10-9 | 9 | 5 | 14 | 2-13 | 30 | 11 | 28 | 4 | 19-25 | 28 | 32.1 | 20 | 71.4 | 10 | 9 | 47.4 | 16 | 3 | 0 | 7 |
| Apr 5 | at Saint Joseph (Conn.) | L, 19-2 | 2 | 1 | 3 | 0-1 | 21 | 10 | 34 | 11 | 9-27 | 10 | 20.0 | 8 | 80.0 | 19 | 6 | 24.0 | 14 | 2 | 0 | 2 |
| Apr 8 | at Anna Maria | L, 10-6 | 6 | 3 | 9 | 1-7 | 21 | 10 | 26 | 10 | 13-23 | 25 | 24.0 | 17 | 68.0 | 10 | 7 | 41.2 | 18 | 4 | 0 | 2 |
| Apr 12 | Dean | L, 17-2 | 2 | 1 | 3 | 1-1 | 22 | 4 | 29 | 9 | 3-8 | 7 | 28.6 | 6 | 85.7 | 17 | 9 | 34.6 | 10 | 2 | 0 | 4 |
| Apr 16 | at Regis (Mass.) | L, 20-3 | 3 | 2 | 5 | 1-3 | 14 | 8 | 27 | 12 | 10-20 | 13 | 23.1 | 6 | 46.2 | 20 | 6 | 23.1 | 0 | 1 | 0 | 3 |
| Apr 19 | at Johnson & Wales (RI) | L, 22-0 | 0 | 0 | 0 | 0-0 | 4 | 4 | 21 | 4 | 4-19 | 2 | 0.0 | 0 | 0.0 | 22 | 10 | 31.3 | 0 | 1 | 0 | 1 |
| Apr 22 | Lasell | L, 22-1 | 1 | 1 | 2 | 0-0 | 15 | 7 | 27 | 9 | 4-6 | 5 | 20.0 | 3 | 60.0 | 22 | 11 | 33.3 | 7 | 3 | 0 | 1 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 48 | 26 | 3.20 | 205 | 23.4 | 127 | 62.0 | 6-37 | 320 | 119 | 435 | 177 | 99-205 | 261 | 17.79 | 126 | 32.6 | 151 | 26 | 0 | 39 |
| Conference | 11 | 34 | 16 | 3.09 | 142 | 23.9 | 85 | 59.9 | 4-20 | 227 | 92 | 320 | 137 | 72-168 | 195 | 18.02 | 95 | 32.8 | 100 | 19 | 0 | 22 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 8 | 24 | 12 | 3.00 | 108 | 22.2 | 69 | 63.9 | 1-11 | 195 | 58 | 235 | 114 | 29-44 | 144 | 18.00 | 70 | 32.7 | 103 | 14 | 0 | 21 |
| Away | 7 | 24 | 14 | 3.43 | 97 | 24.7 | 58 | 59.8 | 5-26 | 125 | 61 | 200 | 63 | 70-161 | 117 | 17.53 | 56 | 32.4 | 48 | 12 | 0 | 18 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Wins | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
| Losses | 15 | 48 | 26 | 3.20 | 205 | 23.4 | 127 | 62.0 | 6-37 | 320 | 119 | 435 | 177 | 99-205 | 261 | 17.79 | 126 | 32.6 | 151 | 26 | 0 | 39 |
- |
||||||||||||||||||||||
| February | 1 | 0 | 0 | 0.00 | 7 | 0.0 | 5 | 71.4 | 0-1 | 15 | 3 | 25 | 10 | 6-9 | 19 | 19.00 | 9 | 32.1 | 12 | 2 | 0 | 4 |
| March | 6 | 24 | 12 | 4.00 | 97 | 24.7 | 55 | 56.7 | 1-10 | 158 | 57 | 188 | 100 | 30-67 | 104 | 17.33 | 53 | 33.8 | 69 | 6 | 0 | 11 |
| April | 8 | 24 | 14 | 3.00 | 101 | 23.8 | 67 | 66.3 | 5-26 | 147 | 59 | 222 | 67 | 63-129 | 138 | 17.99 | 64 | 31.7 | 70 | 18 | 0 | 24 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 26 | Salem St. | L, 19-0 | 77 |
| Mar 1 | Centenary (N.J.) | L, 19-4 | 25 |
| Mar 8 | New England Col. | L, 18-3 | 41 |
| Mar 12 | Rhode Island Col. | - | |
| Mar 15 | at Elms | L, 15-3 | 87 |
| Mar 22 | Mitchell | L, 13-11 | 44 |
| Mar 26 | Rivier | L, 18-2 | 100 |
| Mar 28 | at Norwich | L, 21-1 | 85 |
| Apr 1 | Vermont State Castleton | L, 18-1 | 54 |
| Apr 3 | at Old Westbury | L, 10-9 | 32 |
| Apr 5 | at Saint Joseph (Conn.) | L, 19-2 | 84 |
| Apr 8 | at Anna Maria | L, 10-6 | 56 |
| Apr 12 | Dean | L, 17-2 | 23 |
| Apr 16 | at Regis (Mass.) | L, 20-3 | 51 |
| Apr 19 | at Johnson & Wales (RI) | L, 22-0 | 187 |
| Apr 22 | Lasell | L, 22-1 | 90 |