Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Addie Lamond #73 D Albertus Magnus

g 3
a 1
pts 7
gw 1
Recent Games
Oct 15 at Lasell W, 3-2
Oct 18 at Saint Joseph's (Me.) T, 1-1
Oct 22 Elms W, 3-1
Oct 24 at New England Col. W, 3-0
Oct 28 Dean College W, 4-0
Nov 1 Regis (Mass.) L, 2-0
Statistics category Overall Conf
Games 20 13
Games started 20 13
Goals 3 1
Assists 1 0
Points 7 2
Shots 32 22
Shot Pct .094 .045
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 at Nichols W, 4-0 1 0 0 0 0 - 0-0 0
Aug 31 at Wentworth L, 2-1 1 1 0 2 1 1.000 0-0 0
Sep 3 Mount Holyoke W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 8 Purchase W, 5-0 1 1 0 2 2 .500 0-0 0
Sep 10 at Mitchell W, 6-0 1 0 0 0 3 .000 0-0 0
Sep 13 Norwich T, 1-1 1 0 0 0 3 .000 0-0 0
Sep 17 at Anna Maria W, 4-1 1 0 0 0 1 .000 0-0 0
Sep 20 Simmons W, 3-1 1 0 0 0 1 .000 0-0 0
Sep 24 Emmanuel (Mass.) T, 2-2 1 0 0 0 0 - 0-0 0
Sep 27 at Regis (Mass.) W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 30 Brooklyn W, 6-0 1 0 1 1 0 - 0-0 0
Oct 4 Colby-Sawyer W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 8 at Saint Joseph (Conn.) W, 1-0 1 0 0 0 0 - 0-0 0
Oct 11 Rivier L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 15 at Lasell W, 3-2 1 0 0 0 3 .000 0-0 0
Oct 18 at Saint Joseph's (Me.) T, 1-1 1 0 0 0 3 .000 0-0 0
Oct 22 Elms W, 3-1 1 0 0 0 1 .000 0-0 0
Oct 24 at New England Col. W, 3-0 1 0 0 0 0 - 0-0 0
Oct 28 Dean College W, 4-0 1 1 0 2 5 .200 0-0 1
Nov 1 Regis (Mass.) L, 2-0 1 0 0 0 5 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 - - - - - - - - -
2023-24 18 18 .00 .00 .00 .39 .000 .17 .429
2024-25 19 19 .16 .05 .37 1.42 .111 .79 .556
2025-26 20 20 .15 .05 .35 1.60 .094 .95 .594
Total 57 57 .11 .04 .25 1.16 .091 .65 .561
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 - - - - 0 - - - - 0 0 0-0 -
2023-24 18 18 0 0 0 7 .000 3 .429 1 0 0-0 0
2024-25 19 19 3 1 7 27 .111 15 .556 0 0 0-0 1
2025-26 20 20 3 1 7 32 .094 19 .594 1 0 0-0 1
Total 57 57 6 2 14 66 .091 37 .561 2 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .15 .05 .35 1.60 .094 .95 .594
Conference 13 13 .08 .00 .15 1.69 .045 .69 .409
Exhibition - - - - - - - - -
 
-
Home 11 11 .18 .09 .45 1.82 .100 1.18 .650
Away 9 9 .11 .00 .22 1.33 .083 .67 .500
Neutral - - - - - - - - -
 
-
Wins 14 14 .14 .07 .36 1.36 .105 .71 .526
Losses 3 3 .33 .00 .67 2.33 .143 2.00 .857
 
-
August 2 2 .50 .00 1.00 .50 1.000 .50 1.000
September 9 9 .11 .11 .33 1.33 .083 .67 .500
October 8 8 .13 .00 .25 1.75 .071 .88 .500
November 1 1 .00 .00 .00 5.00 .000 5.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 3 1 7 32 .094 19 .594 1 0 0-0 1
Conference 13 13 1 0 2 22 .045 9 .409 1 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 11 11 2 1 5 20 .100 13 .650 0 0 0-0 1
Away 9 9 1 0 2 12 .083 6 .500 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 14 14 2 1 5 19 .105 10 .526 1 0 0-0 1
Losses 3 3 1 0 2 7 .143 6 .857 0 0 0-0 0
 
-
August 2 2 1 0 2 1 1.000 1 1.000 0 0 0-0 0
September 9 9 1 1 3 12 .083 6 .500 1 0 0-0 0
October 8 8 1 0 2 14 .071 7 .500 0 0 0-0 1
November 1 1 0 0 0 5 .000 5 1.000 0 0 0-0 0