Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Tyler Stocking #30 F Albertus Magnus

g 13
a 2
pts 28
gw 4
Recent Games
Oct 15 at Lasell W, 3-2
Oct 18 at Saint Joseph's (Me.) T, 1-1
Oct 22 Elms W, 3-1
Oct 24 at New England Col. W, 3-0
Oct 28 Dean College W, 4-0
Nov 1 Regis (Mass.) L, 2-0
Statistics category Overall Conf
Games 20 13
Games started 20 13
Goals 13 8
Assists 2 1
Points 28 17
Shots 50 34
Shot Pct .260 .235
Penalty kicks 0-0 0-0
Game-winning goals 4 2
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 at Nichols W, 4-0 1 1 1 3 4 .250 0-0 0
Aug 31 at Wentworth L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 3 Mount Holyoke W, 1-0 1 0 0 0 4 .000 0-0 0
Sep 8 Purchase W, 5-0 1 1 0 2 1 1.000 0-0 1
Sep 10 at Mitchell W, 6-0 1 2 0 4 4 .500 0-0 0
Sep 13 Norwich T, 1-1 1 0 0 0 2 .000 0-0 0
Sep 17 at Anna Maria W, 4-1 1 1 0 2 2 .500 0-0 0
Sep 20 Simmons W, 3-1 1 1 0 2 5 .200 0-0 0
Sep 24 Emmanuel (Mass.) T, 2-2 1 0 0 0 1 .000 0-0 0
Sep 27 at Regis (Mass.) W, 1-0 1 1 0 2 1 1.000 0-0 1
Sep 30 Brooklyn W, 6-0 1 2 0 4 4 .500 0-0 1
Oct 4 Colby-Sawyer W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 8 at Saint Joseph (Conn.) W, 1-0 1 0 0 0 0 - 0-0 0
Oct 11 Rivier L, 2-1 1 1 0 2 2 .500 0-0 0
Oct 15 at Lasell W, 3-2 1 0 0 0 3 .000 0-0 0
Oct 18 at Saint Joseph's (Me.) T, 1-1 1 0 0 0 3 .000 0-0 0
Oct 22 Elms W, 3-1 1 1 0 2 5 .200 0-0 0
Oct 24 at New England Col. W, 3-0 1 1 0 2 3 .333 0-0 1
Oct 28 Dean College W, 4-0 1 1 1 3 4 .250 0-0 0
Nov 1 Regis (Mass.) L, 2-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 19 6 .05 .05 .16 1.58 .033 .74 .467
2023-24 18 16 .11 .11 .33 .61 .182 .44 .727
2024-25 18 16 .17 .44 .78 1.83 .091 .72 .394
2025-26 20 20 .65 .10 1.40 2.50 .260 1.25 .500
Total 75 58 .25 .17 .68 1.65 .153 .80 .484
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 19 6 1 1 3 30 .033 14 .467 1 0 0-0 0
2023-24 18 16 2 2 6 11 .182 8 .727 1 0 0-0 0
2024-25 18 16 3 8 14 33 .091 13 .394 1 0 0-0 1
2025-26 20 20 13 2 28 50 .260 25 .500 1 0 0-0 4
Total 75 58 19 13 51 124 .153 60 .484 4 0 0-0 5
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .65 .10 1.40 2.50 .260 1.25 .500
Conference 13 13 .62 .08 1.31 2.62 .235 1.15 .441
Exhibition - - - - - - - - -
 
-
Home 11 11 .64 .09 1.36 2.64 .241 1.18 .448
Away 9 9 .67 .11 1.44 2.33 .286 1.33 .571
Neutral - - - - - - - - -
 
-
Wins 14 14 .86 .14 1.86 2.93 .293 1.57 .537
Losses 3 3 .33 .00 .67 1.00 .333 .67 .667
 
-
August 2 2 .50 .50 1.50 2.50 .200 2.00 .800
September 9 9 .89 .00 1.78 2.67 .333 1.33 .500
October 8 8 .50 .13 1.13 2.63 .190 1.13 .429
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 13 2 28 50 .260 25 .500 1 0 0-0 4
Conference 13 13 8 1 17 34 .235 15 .441 1 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 11 11 7 1 15 29 .241 13 .448 0 0 0-0 2
Away 9 9 6 1 13 21 .286 12 .571 1 0 0-0 2
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 14 14 12 2 26 41 .293 22 .537 1 0 0-0 4
Losses 3 3 1 0 2 3 .333 2 .667 0 0 0-0 0
 
-
August 2 2 1 1 3 5 .200 4 .800 0 0 0-0 0
September 9 9 8 0 16 24 .333 12 .500 1 0 0-0 3
October 8 8 4 1 9 21 .190 9 .429 0 0 0-0 1
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0