Albertus Magnus
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 8/31/19 | LEHMAN | L | |||||||||||||
| % | 9/1/19 | at | Lesley | L | ||||||||||||
| * | 9/7/19 | JOHNSON AND WALES | L | |||||||||||||
| %* | 9/14/19 | at | Suffolk University | L | ||||||||||||
| 09/15/2019 | at | Sarah Lawrence | W | |||||||||||||
| * | Sep 18, 2019 | at | Univ. of St. Joseph | L | ||||||||||||
| % | 9/21/19 | ST. JOSEPH'S (BKLYN) | W | |||||||||||||
| %* | Sep 22, 2019 | at | Simmons University | L | ||||||||||||
| %* | 09/27/19 | at | Eastern Nazarene | L | ||||||||||||
| % | 10/6/19 | BERKELEY-NY | 2:00PM (New Haven, Conn.) | |||||||||||||
| %* | 10/05/19 | at | Colby-Sawyer | L | ||||||||||||
| %* | 10/12/19 | REGIS COLLEGE (MASS.) | L | |||||||||||||
| 10/15/19 | at | Vaughn College | W | |||||||||||||
| % | 10/19/19 | YORK | W | |||||||||||||
| Schedule legend |