2018-19 Field hockey Statistics - Albertus Magnus
Games
12
Goals
1
Goals-per game
0.1
Shot %
.091
Shots-per game
0.9
GAA
11.08
Green cards
0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-12 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 12 |
| Home | 0-7 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | at Manhattanville | L, 7-0 |
| Oct 6 | Sweet Briar | L, 9-0 |
| Oct 7 | Husson | L, 18-0 |
| Oct 15 | at Stockton | |
| Oct 19 | at Wm. Paterson | L, 12-0 |
| Oct 23 | at Rivier | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | - | ||
| Goals scored | 1 | - | ||
| Shots | 11 | - | ||
| Shot percentage | .091 | - | ||
| Shots on goal | 7 | - | ||
| SOG percentage | .636 | - | ||
| Shots-per game | 0.9 | 0.0 | ||
| Assists | 0 | - | ||
| Penalty corners | 8 | - | ||
| Defensive saves | 8 | - | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Green cards | 0 | - | ||
| Yellow cards | 0 | - | ||
| Red cards | 0 | - | ||
| Home Attendance | 300 | - | ||
| Home Attendance average | 43 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kasey Herrera | Fr. | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Gillian Kashuba | Fr. | - | - | - | - | - | - | - | - | - | |
| 7 | Katherin Martinez | So. | - | - | - | - | - | - | - | - | - | |
| 10 | Keara Cato | Fr. | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Savannah Tibbetts | Fr. | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| 12 | Janazha Davis | Fr. | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .10 | .500 | |
| 20 | Sasha Byrd | Sr. | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .08 | .500 | |
| 22 | Rochelle Furino | So. | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Victoria Torres | Jr. | D | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Monica Colon | Jr. | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Veronica Colon | Jr. | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Morgan Shura | Jr. | F | 10 | 9 | .10 | .00 | .20 | .30 | .333 | .20 | .667 |
| 30 | Madison Neilander | Fr. | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| Totals | 12 | 12 | .08 | .00 | .17 | .92 | .091 | .58 | .636 | |||
| Opponent | 12 | 12 | .08 | 5.33 | 27.50 | 32.92 | .337 | 24.75 | .752 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kasey Herrera | Fr. | GK | 12 | 12 | 70:00 | 11.08 | 11.08 | 13.00 | .540 |
| Totals | 12 | - | 70:00 | 11.08 | 11.08 | 13.00 | .540 | |||
| Opponent | 12 | - | 70:00 | .08 | 0.08 | .58 | .875 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kasey Herrera | Fr. | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 4 | Gillian Kashuba | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 7 | Katherin Martinez | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 10 | Keara Cato | Fr. | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 11 | Savannah Tibbetts | Fr. | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 12 | Janazha Davis | Fr. | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 | |
| 20 | Sasha Byrd | Sr. | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
| 22 | Rochelle Furino | So. | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 | |
| 24 | Victoria Torres | Jr. | D | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 25 | Monica Colon | Jr. | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| 27 | Veronica Colon | Jr. | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 28 | Morgan Shura | Jr. | F | 10 | 9 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 1 | 0-0 |
| 30 | Madison Neilander | Fr. | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | |
| Totals | 12 | 12 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 8 | 0-0 | |||
| Opponent | 12 | 12 | 133 | 64 | 330 | 395 | .337 | 297 | .752 | 12 | 0 | 1-2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kasey Herrera | Fr. | GK | 12 | 12 | 840:00 | 133 | 11.08 | 156 | .540 | 0 | 12 | 0 | - |
| Totals | 12 | - | 840:00 | 133 | 11.08 | 156 | .540 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | - | 840:00 | 1 | 0.08 | 7 | .875 | 12 | 0 | 0 | 11 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kasey Herrera | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 4 | Gillian Kashuba | Fr. | - | - | - | - | - | - | - | - | - | |
| 7 | Katherin Martinez | So. | - | - | - | - | - | - | - | - | - | |
| 10 | Keara Cato | Fr. | - | - | - | - | - | - | - | - | - | |
| 11 | Savannah Tibbetts | Fr. | - | - | - | - | - | - | - | - | - | |
| 12 | Janazha Davis | Fr. | - | - | - | - | - | - | - | - | - | |
| 20 | Sasha Byrd | Sr. | - | - | - | - | - | - | - | - | - | |
| 22 | Rochelle Furino | So. | - | - | - | - | - | - | - | - | - | |
| 24 | Victoria Torres | Jr. | D | - | - | - | - | - | - | - | - | - |
| 25 | Monica Colon | Jr. | - | - | - | - | - | - | - | - | - | |
| 27 | Veronica Colon | Jr. | D | - | - | - | - | - | - | - | - | - |
| 28 | Morgan Shura | Jr. | F | - | - | - | - | - | - | - | - | - |
| 30 | Madison Neilander | Fr. | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kasey Herrera | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | .000 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kasey Herrera | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 4 | Gillian Kashuba | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 7 | Katherin Martinez | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 10 | Keara Cato | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 11 | Savannah Tibbetts | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 12 | Janazha Davis | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 20 | Sasha Byrd | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 22 | Rochelle Furino | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 24 | Victoria Torres | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 25 | Monica Colon | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 27 | Veronica Colon | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 28 | Morgan Shura | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 30 | Madison Neilander | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kasey Herrera | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | .000 | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Stevens | L, 13-0 | 0 | 0 | - | 0 | 0 | 8 | 0 | 0 | 0 |
| Sep 6 | at Manhattanville | - | - | - | - | - | - | - | - | - | |
| Sep 12 | Simmons | L, 19-0 | 0 | 1 | .000 | 1 | 3 | 16 | 0 | 0 | 0 |
| Sep 14 | Dean | L, 2-0 | 0 | 1 | .000 | 0 | 2 | 9 | 0 | 0 | 0 |
| Sep 18 | at Smith | L, 9-0 | 0 | 0 | - | 0 | 0 | 18 | 0 | 0 | 0 |
| Sep 20 | Gordon | L, 14-0 | 0 | 0 | - | 0 | 0 | 14 | 0 | 0 | 0 |
| Sep 22 | at Anna Maria | L, 12-0 | 0 | 5 | .000 | 3 | 0 | 5 | 0 | 0 | 0 |
| Sep 27 | Regis (Mass.) | L, 8-1 | 0 | 1 | 1.000 | 0 | 0 | 10 | 0 | 0 | 0 |
| Oct 4 | at Manhattanville | L, 7-0 | 0 | 1 | .000 | 2 | 0 | 3 | 0 | 0 | 0 |
| Oct 6 | Sweet Briar | L, 9-0 | 0 | 0 | - | 1 | 0 | 16 | 0 | 0 | 0 |
| Oct 7 | Husson | L, 18-0 | 0 | 0 | - | 0 | 3 | 30 | 0 | 0 | 0 |
| Oct 15 | at Stockton | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Wm. Paterson | L, 12-0 | 0 | 0 | - | 0 | 0 | 11 | 0 | 0 | 0 |
| Oct 23 | at Rivier | L, 10-0 | 0 | 2 | .000 | 1 | 0 | 16 | 0 | 0 | 0 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 1 | 0.1 | 0 | 133 | 11.08 | .091 | 0.9 | 8 | 8 | 156 | .540 |
| Conference | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Home | 7 | 3 | 1 | 0.1 | 0 | 83 | 11.86 | .333 | 0.4 | 2 | 8 | 103 | .554 |
| Away | 5 | 8 | 0 | 0.0 | 0 | 50 | 10.00 | .000 | 1.6 | 6 | 0 | 53 | .515 |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
| Losses | 12 | 11 | 1 | 0.1 | 0 | 133 | 11.08 | .091 | 0.9 | 8 | 8 | 156 | .540 |
- |
|||||||||||||
| September | 7 | 8 | 1 | 0.1 | 0 | 77 | 11.00 | .125 | 1.1 | 4 | 5 | 80 | .510 |
| October | 5 | 3 | 0 | 0.0 | 0 | 56 | 11.20 | .000 | 0.6 | 4 | 3 | 76 | .576 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 5 | Stevens | L, 13-0 | 110 |
| Sep 6 | at Manhattanville | - | |
| Sep 12 | Simmons | L, 19-0 | 15 |
| Sep 14 | Dean | L, 2-0 | 50 |
| Sep 18 | at Smith | L, 9-0 | 0 |
| Sep 20 | Gordon | L, 14-0 | 0 |
| Sep 22 | at Anna Maria | L, 12-0 | 40 |
| Sep 27 | Regis (Mass.) | L, 8-1 | 75 |
| Oct 4 | at Manhattanville | L, 7-0 | 121 |
| Oct 6 | Sweet Briar | L, 9-0 | 0 |
| Oct 7 | Husson | L, 18-0 | 50 |
| Oct 15 | at Stockton | - | |
| Oct 19 | at Wm. Paterson | L, 12-0 | 46 |
| Oct 23 | at Rivier | L, 10-0 | 20 |