Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Ta'zhon Daniels #1 G Albertus Magnus

gp 24
pts/g 21.3
fg % 43.9
3pt % 34.6
ft % 83.4
reb/g 3.3
a/g 3.3
Recent Games
Feb 11 at Mitchell W, 87-74
Feb 14 Lasell W, 98-91
Feb 17 Dean College W, 104-67
Feb 21 at Colby-Sawyer W, 95-61
Feb 25 #6 Regis W, 96-57
Feb 27 at Saint Joseph (Conn.) L, 73-72
Statistics category Overall Conf
Games 24 11
Games started 24 11
Minutes 702 315
Minutes per game 29.3 28.6
FG 174-396 77-183
FG Pct 43.9 42.1
3PT 36-104 17-59
3PT Pct 34.6 28.8
FT 126-151 77-92
FT Pct 83.4 83.7
Off rebounds 28 13
Def rebounds 51 21
Total rebounds 79 34
Rebounds per game 3.3 3.1
Personal fouls 60 25
Disqualifications 1 1
Assists 78 33
Turnovers 49 19
Assist to turnover ratio 1.6 1.7
Steals 50 21
Blocks 1 1
Points 510 248
Points per game 21.3 22.5
Points per 40 min 29.1 31.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Swarthmore L, 71-64 1 27 4-10 40.0 1-3 33.3 6-6 100.0 15
Nov 11 Babson L, 82-78 1 32 8-19 42.1 0-1 0.0 3-5 60.0 19
Nov 14 vs. Clark University W, 82-72 1 10 4-7 57.1 0-0 - 0-0 - 8
Nov 15 at Westfield St. L, 70-59 - - - - - - - - -
Nov 22 at Lehman W, 65-57 1 38 4-12 33.3 3-4 75.0 2-2 100.0 13
Nov 25 Rutgers-Newark W, 95-71 1 22 6-15 40.0 2-5 40.0 3-3 100.0 17
Dec 3 at Brooklyn W, 88-54 1 24 4-10 40.0 2-4 50.0 2-3 66.7 12
Dec 6 Purchase St. W, 92-65 1 37 12-23 52.2 1-4 25.0 6-6 100.0 31
Dec 9 at Sarah Lawrence W, 68-56 - - - - - - - - -
Dec 13 at Baruch W, 98-84 1 36 16-22 72.7 5-6 83.3 7-8 87.5 44
Dec 30 vs. Mass.-Dartmouth W, 100-82 1 30 15-27 55.6 2-3 66.7 6-7 85.7 38
Dec 31 at No. 1 Trinity (Conn.) L, 92-56 1 33 2-17 11.8 0-3 0.0 4-5 80.0 8
Jan 4 at No. 10 Montclair State L, 100-89 1 30 9-19 47.4 2-6 33.3 4-6 66.7 24
Jan 10 at Regis (Mass.) W, 80-70 1 3 1-1 100.0 0-0 - 0-0 - 2
Jan 14 at Emmanuel (Mass.) W, 76-57 1 38 8-20 40.0 0-5 0.0 14-16 87.5 30
Jan 17 New England Col. W, 105-65 1 15 1-6 16.7 0-1 0.0 3-4 75.0 5
Jan 20 Elms W, 125-68 1 25 13-21 61.9 5-9 55.6 3-4 75.0 34
Jan 24 Norwich W, 94-59 1 25 7-16 43.8 2-8 25.0 0-1 0.0 16
Jan 31 at Saint Joseph's (Me.) L, 99-96 - - - - - - - - -
Feb 3 at Saint Joseph (Conn.) L, 90-78 1 26 6-18 33.3 1-4 25.0 5-7 71.4 18
Feb 7 Rivier W, 99-70 1 35 10-19 52.6 2-6 33.3 12-13 92.3 34
Feb 11 at Mitchell W, 87-74 1 40 7-19 36.8 0-1 0.0 10-14 71.4 24
Feb 14 Lasell W, 98-91 1 45 11-28 39.3 1-7 14.3 18-21 85.7 41
Feb 17 Dean College W, 104-67 1 35 9-23 39.1 3-12 25.0 3-3 100.0 24
Feb 21 at Colby-Sawyer W, 95-61 1 28 4-12 33.3 3-6 50.0 9-9 100.0 20
Feb 25 #6 Regis W, 96-57 1 30 8-13 61.5 1-2 50.0 4-4 100.0 21
Feb 27 at Saint Joseph (Conn.) L, 73-72 1 38 5-19 26.3 0-4 0.0 2-4 50.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Swarthmore L, 71-64 1 27 0 3 3 5 3 1.7 1 0 4 0
Nov 11 Babson L, 82-78 1 32 1 2 3 6 2 3.0 2 0 1 0
Nov 14 vs. Clark University W, 82-72 1 10 0 0 0 3 0 - 0 0 1 -
Nov 15 at Westfield St. L, 70-59 - - - - - - - - - - - -
Nov 22 at Lehman W, 65-57 1 38 1 2 3 2 3 0.7 3 0 3 0
Nov 25 Rutgers-Newark W, 95-71 1 22 1 1 2 7 2 3.5 2 0 3 0
Dec 3 at Brooklyn W, 88-54 1 24 0 3 3 6 3 2.0 1 0 3 0
Dec 6 Purchase St. W, 92-65 1 37 1 2 3 2 2 1.0 4 0 3 0
Dec 9 at Sarah Lawrence W, 68-56 - - - - - - - - - - - -
Dec 13 at Baruch W, 98-84 1 36 1 2 3 2 1 2.0 6 0 2 0
Dec 30 vs. Mass.-Dartmouth W, 100-82 1 30 1 2 3 2 0 - 2 0 2 0
Dec 31 at No. 1 Trinity (Conn.) L, 92-56 1 33 1 2 3 4 3 1.3 0 0 3 0
Jan 4 at No. 10 Montclair State L, 100-89 1 30 1 3 4 0 3 0.0 4 0 4 0
Jan 10 at Regis (Mass.) W, 80-70 1 3 0 0 0 0 0 - 0 0 0 -
Jan 14 at Emmanuel (Mass.) W, 76-57 1 38 3 2 5 1 1 1.0 1 1 0 0
Jan 17 New England Col. W, 105-65 1 15 1 0 1 3 1 3.0 0 0 5 1
Jan 20 Elms W, 125-68 1 25 1 1 2 4 0 - 3 0 1 0
Jan 24 Norwich W, 94-59 1 25 2 3 5 1 2 0.5 2 0 3 0
Jan 31 at Saint Joseph's (Me.) L, 99-96 - - - - - - - - - - - -
Feb 3 at Saint Joseph (Conn.) L, 90-78 1 26 2 4 6 1 3 0.3 0 0 4 0
Feb 7 Rivier W, 99-70 1 35 0 3 3 7 1 7.0 1 0 3 0
Feb 11 at Mitchell W, 87-74 1 40 1 0 1 4 4 1.0 4 0 3 0
Feb 14 Lasell W, 98-91 1 45 2 2 4 4 3 1.3 2 0 4 0
Feb 17 Dean College W, 104-67 1 35 1 2 3 3 3 1.0 2 0 2 0
Feb 21 at Colby-Sawyer W, 95-61 1 28 0 4 4 5 1 5.0 6 0 0 0
Feb 25 #6 Regis W, 96-57 1 30 1 3 4 4 4 1.0 0 0 2 0
Feb 27 at Saint Joseph (Conn.) L, 73-72 1 38 6 5 11 2 4 0.5 4 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 25 21.4 2.8-7.3 37.6 0.8-2.7 29.5 1.9-2.4 77.5 8.2
2023-24 25 24 23.1 3.2-8.6 36.6 1.2-3.0 39.2 2.7-3.3 81.9 10.2
2024-25 26 26 31.1 5.4-14.5 37.5 1.2-4.1 29.2 5.0-5.7 87.8 17.0
2025-26 24 24 29.3 7.2-16.5 43.9 1.5-4.3 34.6 5.2-6.3 83.4 21.3
Total 104 99 26.0 4.6-11.5 39.5 1.1-3.5 32.9 3.6-4.4 83.7 13.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 25 621 80-213 37.6 23-78 29.5 55-71 77.5 238
2023-24 25 24 577 79-216 36.6 29-74 39.2 68-83 81.9 255
2024-25 26 26 808 141-376 37.5 31-106 29.2 130-148 87.8 443
2025-26 24 24 702 174-396 43.9 36-104 34.6 126-151 83.4 510
Total 104 99 2708 474-1201 39.5 119-362 32.9 379-453 83.7 1446
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 25 21.4 5.2-13.7 37.6 1.5-5.0 29.5 3.5-4.6 77.5 15.3
2023-24 25 24 23.1 5.5-15.0 36.6 2.0-5.1 39.2 4.7-5.8 81.9 17.7
2024-25 26 26 31.1 7.0-18.6 37.5 1.5-5.2 29.2 6.4-7.3 87.8 21.9
2025-26 24 24 29.3 9.9-22.6 43.9 2.1-5.9 34.6 7.2-8.6 83.4 29.1
Total 104 99 26.0 7.0-17.7 39.5 1.8-5.3 32.9 5.6-6.7 83.7 21.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 25 21.4 0.4 1.9 2.3 2.3 0.0 2.2 1.9 1.2 1.3 0.1
2023-24 25 24 23.1 0.4 2.0 2.3 1.8 0.0 3.1 1.8 1.8 1.5 0.1
2024-25 26 26 31.1 0.4 1.7 2.1 2.2 0.0 3.9 1.8 2.2 2.0 0.2
2025-26 24 24 29.3 1.2 2.1 3.3 2.5 0.0 3.3 2.0 1.6 2.1 0.0
Total 104 99 26.0 0.6 1.9 2.5 2.2 0.0 3.1 1.9 1.7 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 25 621 11 56 67 66 0 63 54 1.2 38 2
2023-24 25 24 577 9 49 58 44 0 77 44 1.8 37 3
2024-25 26 26 808 11 44 55 58 1 102 46 2.2 51 4
2025-26 24 24 702 28 51 79 60 1 78 49 1.6 50 1
Total 104 99 2708 59 200 259 228 2 320 193 1.7 176 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 25 21.4 0.7 3.6 4.3 4.3 0.0 4.1 3.5 1.2 2.4 0.1
2023-24 25 24 23.1 0.6 3.4 4.0 3.1 0.0 5.3 3.1 1.8 2.6 0.2
2024-25 26 26 31.1 0.5 2.2 2.7 2.9 0.0 5.0 2.3 2.2 2.5 0.2
2025-26 24 24 29.3 1.6 2.9 4.5 3.4 0.1 4.4 2.8 1.6 2.8 0.1
Total 104 99 26.0 0.9 3.0 3.8 3.4 0.0 4.7 2.9 1.7 2.6 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 29.3 7.2-16.5 43.9 1.5-4.3 34.6 5.2-6.3 83.4 21.3
Conference 11 11 28.6 7.0-16.6 42.1 1.5-5.4 28.8 7.0-8.4 83.7 22.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 29.8 8.1-17.5 46.1 1.6-5.3 31.0 5.5-6.4 87.1 23.4
Away 11 11 30.4 6.0-15.4 39.1 1.5-3.9 37.2 5.4-6.7 79.7 18.8
Neutral 2 2 20.0 9.5-17.0 55.9 1.0-1.5 66.7 3.0-3.5 85.7 23.0
 
-
Wins 18 18 28.7 7.8-16.3 47.6 1.8-4.6 38.6 5.7-6.6 86.4 23.0
Losses 6 6 31.0 5.7-17.0 33.3 0.7-3.5 19.0 4.0-5.5 72.7 16.0
 
-
November 5 5 25.8 5.2-12.6 41.3 1.2-2.6 46.2 2.8-3.2 87.5 14.4
December 5 5 32.0 9.8-19.8 49.5 2.0-4.0 50.0 5.0-5.8 86.2 26.6
January 6 6 22.7 6.5-13.8 47.0 1.5-4.8 31.0 4.0-5.2 77.4 18.5
February 8 8 34.6 7.5-18.9 39.7 1.4-5.2 26.2 7.9-9.4 84.0 24.3
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 702 174-396 43.9 36-104 34.6 126-151 83.4 510
Conference 11 11 315 77-183 42.1 17-59 28.8 77-92 83.7 248
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 11 328 89-193 46.1 18-58 31.0 61-70 87.1 257
Away 11 11 334 66-169 39.1 16-43 37.2 59-74 79.7 207
Neutral 2 2 40 19-34 55.9 2-3 66.7 6-7 85.7 46
 
-
Wins 18 18 516 140-294 47.6 32-83 38.6 102-118 86.4 414
Losses 6 6 186 34-102 33.3 4-21 19.0 24-33 72.7 96
 
-
November 5 5 129 26-63 41.3 6-13 46.2 14-16 87.5 72
December 5 5 160 49-99 49.5 10-20 50.0 25-29 86.2 133
January 6 6 136 39-83 47.0 9-29 31.0 24-31 77.4 111
February 8 8 277 60-151 39.7 11-42 26.2 63-75 84.0 194
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 29.3 9.9-22.6 43.9 2.1-5.9 34.6 7.2-8.6 83.4 29.1
Conference 11 11 28.6 9.8-23.2 42.1 2.2-7.5 28.8 9.8-11.7 83.7 31.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 29.8 10.9-23.5 46.1 2.2-7.1 31.0 7.4-8.5 87.1 31.3
Away 11 11 30.4 7.9-20.2 39.1 1.9-5.1 37.2 7.1-8.9 79.7 24.8
Neutral 2 2 20.0 19.0-34.0 55.9 2.0-3.0 66.7 6.0-7.0 85.7 46.0
 
-
Wins 18 18 28.7 10.9-22.8 47.6 2.5-6.4 38.6 7.9-9.1 86.4 32.1
Losses 6 6 31.0 7.3-21.9 33.3 0.9-4.5 19.0 5.2-7.1 72.7 20.6
 
-
November 5 5 25.8 8.1-19.5 41.3 1.9-4.0 46.2 4.3-5.0 87.5 22.3
December 5 5 32.0 12.2-24.8 49.5 2.5-5.0 50.0 6.2-7.2 86.2 33.3
January 6 6 22.7 11.5-24.4 47.0 2.6-8.5 31.0 7.1-9.1 77.4 32.6
February 8 8 34.6 8.7-21.8 39.7 1.6-6.1 26.2 9.1-10.8 84.0 28.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 29.3 1.2 2.1 3.3 2.5 0.0 3.3 2.0 1.6 2.1 0.0
Conference 11 11 28.6 1.2 1.9 3.1 2.3 0.1 3.0 1.7 1.7 1.9 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 29.8 1.0 2.0 3.0 2.8 0.1 4.2 2.1 2.0 1.7 0.0
Away 11 11 30.4 1.5 2.5 3.9 2.4 0.0 2.5 2.4 1.0 2.6 0.1
Neutral 2 2 20.0 0.5 1.0 1.5 1.5 0.0 2.5 0.0 - 1.0 0.0
 
-
Wins 18 18 28.7 0.9 1.8 2.7 2.2 0.1 3.3 1.7 1.9 2.2 0.1
Losses 6 6 31.0 1.8 3.2 5.0 3.3 0.0 3.0 3.0 1.0 1.8 0.0
 
-
November 5 5 25.8 0.6 1.6 2.2 2.4 0.0 4.6 2.0 2.3 1.6 0.0
December 5 5 32.0 0.8 2.2 3.0 2.6 0.0 3.2 1.8 1.8 2.6 0.0
January 6 6 22.7 1.3 1.5 2.8 2.2 0.2 1.5 1.2 1.3 1.7 0.2
February 8 8 34.6 1.6 2.9 4.5 2.8 0.0 3.8 2.9 1.3 2.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 702 28 51 79 60 1 78 49 1.6 50 1
Conference 11 11 315 13 21 34 25 1 33 19 1.7 21 1
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 328 11 22 33 31 1 46 23 2.0 19 0
Away 11 11 334 16 27 43 26 0 27 26 1.0 29 1
Neutral 2 2 40 1 2 3 3 0 5 0 - 2 0
 
-
Wins 18 18 516 17 32 49 40 1 60 31 1.9 39 1
Losses 6 6 186 11 19 30 20 0 18 18 1.0 11 0
 
-
November 5 5 129 3 8 11 12 0 23 10 2.3 8 0
December 5 5 160 4 11 15 13 0 16 9 1.8 13 0
January 6 6 136 8 9 17 13 1 9 7 1.3 10 1
February 8 8 277 13 23 36 22 0 30 23 1.3 19 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 29.3 1.6 2.9 4.5 3.4 0.1 4.4 2.8 1.6 2.8 0.1
Conference 11 11 28.6 1.7 2.7 4.3 3.2 0.1 4.2 2.4 1.7 2.7 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 29.8 1.3 2.7 4.0 3.8 0.1 5.6 2.8 2.0 2.3 0.0
Away 11 11 30.4 1.9 3.2 5.1 3.1 0.0 3.2 3.1 1.0 3.5 0.1
Neutral 2 2 20.0 1.0 2.0 3.0 3.0 0.0 5.0 0.0 - 2.0 0.0
 
-
Wins 18 18 28.7 1.3 2.5 3.8 3.1 0.1 4.7 2.4 1.9 3.0 0.1
Losses 6 6 31.0 2.4 4.1 6.5 4.3 0.0 3.9 3.9 1.0 2.4 0.0
 
-
November 5 5 25.8 0.9 2.5 3.4 3.7 0.0 7.1 3.1 2.3 2.5 0.0
December 5 5 32.0 1.0 2.8 3.8 3.3 0.0 4.0 2.3 1.8 3.3 0.0
January 6 6 22.7 2.4 2.6 5.0 3.8 0.3 2.6 2.1 1.3 2.9 0.3
February 8 8 34.6 1.9 3.3 5.2 3.2 0.0 4.3 3.3 1.3 2.7 0.0