Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics
16 Coleton Cianci
16 - Coleton Cianci
Height: 5-10
Weight: 175
Hometown: Kirkland, Quebec
Position: F
Year: Fr.
gp 23
p 4
g 1
a 3
pim 2
+/- -22

2019-20: Appeared in 23 games as a freshman forward, including two starts…recorded four points in 2019-20 on one goal and three assists with 59 shots…scored his first collegiate goal against Post University…tallied three assists on the season against St. Michael’s, Post, and Anna Maria…recorded points in four different contests.

Before Albertus: Played junior hockey for the Coburg Cougars of the OJHL...named team MVP.

Personal: Son of Kim Reeve and Sandro Cianci...majoring in Finance.

Recent Games
Jan 18 Brockport L, 4-0
Jan 24 at SUNY Canton W, 4-1
Jan 28 at Post L, 7-6
Jan 31 at Bryn Athyn L, 2-0
Feb 4 Franklin Pierce L, 4-1
Feb 7 at Anna Maria L, 3-2
Statistics category Overall Conf
Games 23 -
Points 4 0
Goals 1 -
Assists 3 -
PIM 2 -
+/- -22 -
Power-play goals 1 -
Short-handed goals 0 -
Empty net goals 0 -
Games started 2 -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 59 -
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 19 at Suffolk L, 5-2 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 25 Manhattanville L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 8 11 -
Nov 1 at St. Michael's L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 5 10 -
Nov 2 at St. Michael's T, 2-2 1 0 1 1 2 1 0 0 0 0 0 0 - 9 13 -
Nov 8 Anna Maria T, 1-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 12 13 -
Nov 10 Bryn Athyn L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 12 3 -
Nov 18 Post L, 4-1 - 0 1 1 0 -2 0 0 0 0 0 2 - 7 7 -
Nov 19 Connecticut Col. L, 8-5 - 0 0 0 0 -4 0 0 0 0 0 4 - 7 14 -
Nov 23 at Wilkes L, 6-1 - - - - - - - - - - - - - - - -
Nov 30 vs. Bowdoin L, 6-0 1 0 0 0 0 -1 0 0 0 0 0 4 - 12 10 -
Dec 1 vs. Colby L, 6-3 - 0 0 0 0 0 0 0 0 0 0 1 - 6 6 -
Dec 6 Wesleyan (Conn.) L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 3 - 10 9 -
Dec 7 SUNY Canton L, 9-0 - 0 0 0 0 -3 0 0 0 0 0 2 - 15 9 -
Jan 3 at Mass.-Boston L, 9-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 6 10 -
Jan 4 vs. Fitchburg St. W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 16 4 -
Jan 7 Western New Eng. W, 4-2 - 0 0 0 0 0 0 0 0 0 0 4 - 12 10 -
Jan 10 King's (Pa.) L, 4-1 - 0 0 0 0 0 0 0 0 0 0 4 - 8 13 -
Jan 11 King's (Pa.) W, 5-2 - 0 0 0 0 -2 0 0 0 0 0 5 - 4 18 -
Jan 14 at Manhattanville L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 6 - 13 9 -
Jan 17 at Williams L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 Brockport L, 4-0 - 0 0 0 0 0 0 0 0 0 0 3 - 8 9 -
Jan 24 at SUNY Canton W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 8 5 -
Jan 28 at Post L, 7-6 - 1 0 1 0 -1 1 0 0 0 0 1 - 13 8 -
Jan 31 at Bryn Athyn L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 9 8 -
Feb 4 Franklin Pierce L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 8 3 -
Feb 7 at Anna Maria L, 3-2 - 0 1 1 0 1 0 0 0 0 0 6 - 14 13 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 23 1 3 4 2 -22 1 0 0 0 0 0 59 418 214 204 .512
2020-21 2 0 0 0 0 1 0 0 0 0 0 0 2 17 8 9 .471
2021-22 25 1 2 3 6 -9 0 0 0 0 0 0 27 336 176 160 .524
2022-23 25 4 4 8 2 1 0 0 0 0 0 0 36 336 187 149 .557
Total 75 6 9 15 10 -29 1 0 0 0 0 0 124 1107 585 522 .528
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 1 3 4 2 -22 1 0 0 0 0 0 59 418 214 204 .512
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition 2 1 0 1 0 0 0 0 0 0 0 0 1 19 8 11 .421
-
Home 11 0 1 1 0 -17 0 0 0 0 0 0 32 211 103 108 .488
Away 9 1 2 3 2 -3 1 0 0 0 0 0 19 153 77 76 .503
Neutral 3 0 0 0 0 -2 0 0 0 0 0 0 8 54 34 20 .630
-
Wins 4 0 0 0 0 -3 0 0 0 0 0 0 13 77 40 37 .519
Losses 17 1 2 3 0 -19 1 0 0 0 0 0 44 294 153 141 .520
Ties 2 0 1 1 2 0 0 0 0 0 0 0 2 47 21 26 .447
-
November 7 0 2 2 2 -9 0 0 0 0 0 0 17 134 64 70 .478
December 3 0 0 0 0 -5 0 0 0 0 0 0 6 55 31 24 .564
January 11 1 0 1 0 -7 1 0 0 0 0 0 30 191 97 94 .508
February 2 0 1 1 0 -1 0 0 0 0 0 0 6 38 22 16 .579