Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

2025-26 Ice hockey Statistics - Albertus Magnus

Games 26
Goals 92
Assists 135
Goals-per game 3.54
Shots-per game 35.3
Schedule Summary
Overall (Pct.)16-10 (.615)
Conference (Pct.) 8-8 (.500)
StreakLost 1
Home9-4
Away7-6
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 7 at Brockport W, 3-2
Feb 13 Hiram W, 7-1
Feb 14 Hiram W, 5-0
Feb 20 Nazareth L, 3-1
Feb 21 Nazareth W, 2-0
Feb 25 at #4 Nazareth L, 4-3
Statistics category Overall Conf
Games 26 16
Goals 92 49
Assists 135 69
Goals-per game 3.54 3.06
Shots 918 504
Shots-per game 35.3 31.5
Empty net goals for 6 4
PIM 373 261
Power-play goals 16 9
Power-play opportunities 111 64
Power-play percentage 14.4 14.1
Power-play goals against 26 18
Times Short-handed 110 72
Penalty kill percentage 76.4 75.0
Short-handed goals 5 2
Goals against 78 52
Goals-against average 2.95 3.25
Saves 755 485
Save percentage .906 .903
Empty net goals against 4 4
Short-handed goals against 2 2
Home Attendance 1,731 1,274
Home Attendance average 134 160
Skaters
No. Yr Pos
1 Chris Jackson Jr. G 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
2 Charles Lavoie Jr. F 24 6 5 11 19 11 3 2 1 0 0 0 59 43 26 17 .605
3 Kyle Cupolo So. D 13 0 3 3 2 6 0 0 0 0 0 0 1 1 0 1 .000
4 Zane Kindrachuk Gr. F 25 11 11 22 4 3 4 0 2 2 0 0 93 3 1 2 .333
5 Andrew Van Antwerp So. D - - - 0 - - - - - - - - - 0 - - -
6 Connor Bertamini Sr. D 26 3 19 22 2 8 2 0 0 1 0 0 59 0 0 0 -
7 Sam Witt Sr. D 26 1 9 10 20 8 1 0 0 0 0 0 33 0 0 0 -
8 Robert Barrasso Jr. F 16 4 0 4 12 -3 2 0 0 0 0 0 34 6 3 3 .500
9 Kyler Campbell Sr. F 16 1 0 1 10 0 0 0 1 0 0 0 24 24 10 14 .417
10 Eric Chamandy Jr. D 11 1 2 3 10 -3 0 0 0 0 0 0 8 0 0 0 -
11 Bailey Kirwin Sr. F 26 6 7 13 2 13 1 2 0 1 0 0 48 590 327 263 .554
12 Linas Dedinas Fr. F 24 2 4 6 12 -5 0 0 0 1 0 0 35 4 2 2 .500
13 AJ Lackas So. C 21 1 1 2 12 -1 0 0 0 0 0 0 17 215 105 110 .488
14 William Lavigne Jr. D 24 1 11 12 21 -2 0 0 0 0 0 0 50 1 1 0 1.000
15 Sam Lozinski Fr. F 17 8 4 12 12 7 0 1 0 1 0 0 53 8 5 3 .625
16 Peter Keese So. D 23 3 8 11 4 5 0 0 0 1 0 0 33 0 0 0 -
17 Justin Sullivan Fr. F 24 10 6 16 15 7 0 0 0 3 0 0 75 43 23 20 .535
18 Kyle Dann Jr. F 26 8 5 13 6 5 0 0 1 1 0 0 59 431 235 196 .545
19 Ervie Terwilliger Fr. F 5 0 2 2 0 2 0 0 0 0 0 0 4 40 20 20 .500
20 Jack DeMoura Fr. D 22 2 5 7 53 12 0 0 0 1 0 0 27 0 0 0 -
21 Caden Pattison Sr. F 26 5 11 16 73 10 1 0 0 1 0 0 45 88 51 37 .580
22 Maksim Tsegelnik So. F 26 8 14 22 27 12 2 0 0 2 0 0 50 346 165 181 .477
23 Aleksy Bandu Fr. D 20 2 0 2 12 1 0 0 0 0 0 0 24 0 0 0 -
24 Jaxson Martin Fr. D 18 0 1 1 10 5 0 0 0 0 0 0 19 0 0 0 -
25 Sam Pfefferle Fr. - - - 0 - - - - - - - - - 0 - - -
27 Brett Boucher Fr. F 17 4 4 8 6 7 0 0 1 0 0 0 32 2 1 1 .500
28 Zeth Kindrachuk Jr. F 12 4 2 6 25 5 0 0 0 1 0 0 25 8 6 2 .750
30 Chace Hale So. G 21 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
35 Nathan Dickey Jr. G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
37 Brendan Coughlin Fr. F 6 1 0 1 2 -1 0 0 0 0 0 0 11 1 1 0 1.000
39 Caleb Chabot Fr. G 12 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
  Totals     26 92 135 227 373 - 16 5 6 16 0 0 918 1855 982 873 .529
  Opponent     26 78 130 208 327 - 26 2 4 10 0 0 833 - - - -
Goalies
No. Yr Pos
1 Chris Jackson Jr. G 6 1 29:58 2 4.00 10 .833 0 0 0 -
30 Chace Hale So. G 21 20 1209:39 62 3.08 602 .907 12 8 0 .600
35 Nathan Dickey Jr. G 1 0 5:06 0 0.00 1 1.000 0 0 0 -
39 Caleb Chabot Fr. G 11 5 334:33 10 1.79 142 .934 4 2 0 .667
  Totals     26 26 1588:04 78 2.95 755 .906 16 10 0 .615
  Opponent     26 26 1588:04 92 3.48 826 .900 10 16 0 .385
Skaters
No. Yr Pos
1 Chris Jackson Jr. G 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
2 Charles Lavoie Jr. F 15 2 3 5 19 5 0 1 0 0 0 0 38 32 20 12 .625
3 Kyle Cupolo So. D 9 0 3 3 2 4 0 0 0 0 0 0 1 1 0 1 .000
4 Zane Kindrachuk Gr. F 16 6 7 13 2 -2 3 0 1 1 0 0 59 1 0 1 .000
5 Andrew Van Antwerp So. D - - - 0 - - - - - - - - - 0 - - -
6 Connor Bertamini Sr. D 16 1 11 12 2 3 1 0 0 0 0 0 25 0 0 0 -
7 Sam Witt Sr. D 16 1 3 4 11 1 1 0 0 0 0 0 19 0 0 0 -
8 Robert Barrasso Jr. F 9 1 0 1 6 -3 0 0 0 0 0 0 16 4 2 2 .500
9 Kyler Campbell Sr. F 10 1 0 1 6 1 0 0 1 0 0 0 11 7 3 4 .429
10 Eric Chamandy Jr. D 6 1 1 2 4 -2 0 0 0 0 0 0 6 0 0 0 -
11 Bailey Kirwin Sr. F 16 3 2 5 2 4 1 1 0 0 0 0 26 353 176 177 .499
12 Linas Dedinas Fr. F 14 2 1 3 2 -5 0 0 0 1 0 0 20 1 0 1 .000
13 AJ Lackas So. C 15 1 1 2 10 -1 0 0 0 0 0 0 6 146 69 77 .473
14 William Lavigne Jr. D 15 0 8 8 6 -2 0 0 0 0 0 0 29 1 1 0 1.000
15 Sam Lozinski Fr. F 11 4 3 7 8 0 0 0 0 1 0 0 30 6 4 2 .667
16 Peter Keese So. D 14 1 2 3 4 1 0 0 0 1 0 0 14 0 0 0 -
17 Justin Sullivan Fr. F 16 4 3 7 11 -2 0 0 0 1 0 0 40 30 15 15 .500
18 Kyle Dann Jr. F 16 5 3 8 4 2 0 0 1 0 0 0 34 251 131 120 .522
19 Ervie Terwilliger Fr. F 2 0 0 0 0 0 0 0 0 0 0 0 0 9 4 5 .444
20 Jack DeMoura Fr. D 13 1 2 3 37 3 0 0 0 0 0 0 16 0 0 0 -
21 Caden Pattison Sr. F 16 2 7 9 61 4 1 0 0 1 0 0 24 56 31 25 .554
22 Maksim Tsegelnik So. F 16 6 7 13 25 2 2 0 0 1 0 0 30 196 97 99 .495
23 Aleksy Bandu Fr. D 12 0 0 0 6 -1 0 0 0 0 0 0 15 0 0 0 -
24 Jaxson Martin Fr. D 12 0 0 0 6 5 0 0 0 0 0 0 9 0 0 0 -
25 Sam Pfefferle Fr. - - - 0 - - - - - - - - - 0 - - -
27 Brett Boucher Fr. F 11 4 1 5 6 5 0 0 1 0 0 0 18 1 0 1 .000
28 Zeth Kindrachuk Jr. F 7 3 1 4 19 2 0 0 0 1 0 0 16 1 1 0 1.000
30 Chace Hale So. G 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
35 Nathan Dickey Jr. G - - - 0 - - - - - - - - - 0 - - -
37 Brendan Coughlin Fr. F 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
39 Caleb Chabot Fr. G 9 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
  Totals     16 49 69 118 261 - 9 2 4 8 0 0 504 1097 554 543 .505
  Opponent     16 52 88 140 208 - 18 2 4 8 0 0 537 - - - -
Goalies
No. Yr Pos
1 Chris Jackson Jr. G 3 1 0:00 0 - 0 - 0 0 0 -
30 Chace Hale So. G 13 12 726:41 41 3.39 380 .903 6 6 0 .500
35 Nathan Dickey Jr. G - - 0:00 - - - - - - - -
39 Caleb Chabot Fr. G 8 3 224:31 7 1.87 105 .938 2 2 0 .500
  Totals     16 16 960:00 52 3.25 485 .903 8 8 0 .500
  Opponent     16 16 960:00 49 3.06 455 .903 8 8 0 .500
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 24 # vs. EHL Main All-Stars W, 4-3 4 6 36 8 0 4 0.0 0 4 50.0 0 0 3 3.00 22 .880 0
Oct 25 # Roger Williams W, 2-0 2 2 40 4 0 3 0.0 0 3 100.0 0 0 0 0.00 11 1.000 0
Oct 31 at Western Connecticut State W, 5-4 5 8 38 20 1 3 33.3 2 2 0.0 0 0 4 3.94 21 .840 0
Nov 7 Skidmore W, 4-2 4 5 26 14 1 4 25.0 0 7 71.4 0 0 2 2.00 25 .926 0
Nov 8 Rivier W, 6-2 6 9 50 14 1 7 14.3 0 4 50.0 1 0 2 2.00 20 .909 0
Nov 14 No. 7 Geneseo L, 4-2 2 2 25 8 1 3 33.3 0 4 50.0 0 0 4 4.00 44 .917 1
Nov 15 No. 7 Geneseo L, 5-2 2 4 30 36 1 8 12.5 0 6 66.7 1 0 5 5.00 26 .839 0
Nov 21 at St. John Fisher L, 4-1 1 1 32 14 0 6 0.0 0 5 100.0 0 1 4 4.00 25 .862 1
Nov 22 at St. John Fisher W, 5-2 5 7 25 12 2 7 28.6 1 4 75.0 0 0 2 2.00 27 .931 0
Nov 29 at Wesleyan (Conn.) W, 5-3 5 7 31 16 0 5 0.0 0 4 100.0 1 0 3 3.00 29 .906 0
Dec 5 at Chatham L, 5-4 4 5 42 8 1 5 20.0 1 3 66.7 0 1 5 5.00 14 .737 0
Dec 6 at Chatham W, 4-2 4 5 40 49 0 3 0.0 0 3 100.0 0 0 2 2.00 31 .939 0
Jan 3 at Trinity (Conn.) L, 5-1 1 1 15 10 0 6 0.0 1 5 80.0 0 0 5 5.00 31 .861 0
Jan 6 at Post W, 3-2 3 5 44 12 1 3 33.3 0 6 100.0 1 0 2 2.00 26 .929 0
Jan 10 Connecticut Col. W, 4-3 4 7 39 10 1 4 25.0 0 4 100.0 0 0 3 2.88 32 .914 0
Jan 16 Elmira W, 5-3 5 9 29 10 0 3 0.0 0 4 50.0 0 0 3 3.00 32 .914 0
Jan 17 Elmira W, 5-1 5 7 29 14 0 5 0.0 0 3 66.7 0 0 1 1.00 35 .972 0
Jan 23 at No. 10 Utica L, 10-4 4 5 20 21 0 2 0.0 6 10 40.0 1 0 10 10.00 33 .767 0
Jan 24 at No. 10 Utica L, 5-1 1 1 21 12 0 3 0.0 1 4 75.0 0 0 5 5.00 41 .891 1
Jan 30 Manhattanville W, 6-4 6 9 42 13 2 3 66.7 0 5 60.0 0 0 4 4.00 25 .862 0
Jan 31 Manhattanville L, 1-0 0 0 38 4 0 4 0.0 0 2 100.0 0 0 1 1.00 26 .963 0
Feb 6 at Brockport W, 4-1 4 6 25 14 2 4 50.0 0 7 100.0 0 0 1 1.00 25 .962 0
Feb 7 at Brockport W, 3-2 3 5 36 21 0 2 0.0 0 3 100.0 0 0 2 2.00 28 .933 0
Feb 13 Hiram W, 7-1 7 12 70 4 1 5 20.0 0 2 100.0 0 0 1 1.00 12 .923 0
Feb 14 Hiram W, 5-0 5 9 52 4 1 4 25.0 0 1 100.0 0 0 0 0.00 22 1.000 0
Feb 20 Nazareth L, 3-1 1 1 33 8 0 3 0.0 0 4 100.0 0 0 3 3.00 33 .917 1
Feb 21 Nazareth W, 2-0 2 2 37 17 0 3 0.0 0 5 100.0 0 0 0 0.00 40 1.000 0
Feb 25 at #4 Nazareth L, 4-3 3 3 49 8 0 6 0.0 1 3 66.7 0 0 4 2.83 52 .929 0
  gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 92 135 3.54 918 373 16 111 14.4 26 110 76.4 5 2 78 2.95 755 .906 4
Conference 16 49 69 3.06 504 261 9 64 14.1 18 72 75.0 2 2 52 3.25 485 .903 4
Exhibition 2 6 8 3.00 76 12 0 7 0.0 2 7 71.4 0 0 3 1.50 33 .917 0
 
-
Home 13 49 76 3.77 500 156 9 56 16.1 13 51 74.5 2 0 29 2.22 372 .928 2
Away 13 43 59 3.31 418 217 7 55 12.7 13 59 78.0 3 2 49 3.65 383 .887 2
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
-
Wins 16 73 112 4.56 613 244 13 65 20.0 12 64 81.3 3 0 32 1.99 430 .931 0
Losses 10 19 23 1.90 305 129 3 46 6.5 14 46 69.6 2 2 46 4.42 325 .876 4
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
-
October 1 5 8 5.00 38 20 1 3 33.3 2 2 0.0 0 0 4 3.94 21 .840 0
November 7 25 35 3.57 219 114 6 40 15.0 9 34 73.5 3 1 22 3.14 196 .899 2
December 2 8 10 4.00 82 57 1 8 12.5 1 6 83.3 0 1 7 3.50 45 .865 0
January 9 29 44 3.22 277 106 4 33 12.1 13 43 69.8 2 0 34 3.76 281 .892 1
February 7 25 38 3.57 302 76 4 27 14.8 1 25 96.0 0 0 11 1.48 212 .951 1
Date Opponent Score Attend
Oct 24 vs. EHL Main All-Stars W, 4-3 0
Oct 25 Roger Williams W, 2-0 0
Oct 31 at Western Connecticut State W, 5-4 770
Nov 7 Skidmore W, 4-2 202
Nov 8 Rivier W, 6-2 0
Nov 14 No. 7 Geneseo L, 4-2 215
Nov 15 No. 7 Geneseo L, 5-2 106
Nov 21 at St. John Fisher L, 4-1 367
Nov 22 at St. John Fisher W, 5-2 312
Nov 29 at Wesleyan (Conn.) W, 5-3 100
Dec 5 at Chatham L, 5-4 130
Dec 6 at Chatham W, 4-2 100
Jan 3 at Trinity (Conn.) L, 5-1 143
Jan 6 at Post W, 3-2 80
Jan 10 Connecticut Col. W, 4-3 200
Jan 16 Elmira W, 5-3 205
Jan 17 Elmira W, 5-1 0
Jan 23 at No. 10 Utica L, 10-4 2,347
Jan 24 at No. 10 Utica L, 5-1 2,893
Jan 30 Manhattanville W, 6-4 88
Jan 31 Manhattanville L, 1-0 105
Feb 6 at Brockport W, 4-1 155
Feb 7 at Brockport W, 3-2 155
Feb 13 Hiram W, 7-1 0
Feb 14 Hiram W, 5-0 55
Feb 20 Nazareth L, 3-1 205
Feb 21 Nazareth W, 2-0 350
Feb 25 at #4 Nazareth L, 4-3 135