2019-20 Ice hockey Statistics - Albertus Magnus
Games
24
Goals
45
Assists
67
Goals-per game
1.88
Shots-per game
29.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-18-2 (.208) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 4 |
| Home | 2-8-1 |
| Away | 1-8-1 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 18 | Brockport | L, 4-0 |
| Jan 24 | at SUNY Canton | W, 4-1 |
| Jan 28 | at Post | L, 7-6 |
| Jan 31 | at Bryn Athyn | L, 2-0 |
| Feb 4 | Franklin Pierce | L, 4-1 |
| Feb 7 | at Anna Maria | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | - | ||
| Goals | 45 | - | ||
| Assists | 67 | - | ||
| Goals-per game | 1.88 | 0.00 | ||
| Shots | 705 | - | ||
| Shots-per game | 29.4 | 0.0 | ||
| Empty net goals for | 2 | - | ||
| PIM | 406 | - | ||
| Power-play goals | 14 | - | ||
| Power-play opportunities | 109 | - | ||
| Power-play percentage | 12.8 | 0.0 | ||
| Power-play goals against | 24 | - | ||
| Times Short-handed | 142 | - | ||
| Penalty kill percentage | 83.1 | 100.0 | ||
| Short-handed goals | 2 | - | ||
| Goals against | 101 | - | ||
| Goals-against average | 4.17 | - | ||
| Saves | 771 | - | ||
| Save percentage | .884 | .000 | ||
| Empty net goals against | 4 | - | ||
| Short-handed goals against | 2 | - | ||
| Home Attendance | 2,805 | - | ||
| Home Attendance average | 255 | - | ||
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Walker | Fr. | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2 | Nick Cramer | Fr. | D | 8 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 3 | Ryan Herpy | Fr. | D | 14 | 0 | 0 | 0 | 10 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 4 | Adam Scholz | Fr. | D | 24 | 0 | 4 | 4 | 24 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | - | 0 | 2 | - |
| 5 | Harley Michaels | Fr. | D | 23 | 1 | 7 | 8 | 20 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | - | 1 | 0 | - |
| 6 | Alexander Ouellet | Fr. | D | 6 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 8 | Charles Risk | Fr. | D | 23 | 2 | 7 | 9 | 52 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | - | 2 | 0 | - |
| 9 | Douglas Johnson | Fr. | D | 23 | 0 | 1 | 1 | 16 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | - | 0 | 0 | - |
| 10 | Michael Forgione | Fr. | F | 19 | 1 | 2 | 3 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - | 3 | 1 | - |
| 11 | Robert Eichelberger | Fr. | F | 21 | 2 | 3 | 5 | 8 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | - | 51 | 91 | - |
| 12 | CJ Smith | So. | F | 17 | 1 | 2 | 3 | 4 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | - | 71 | 94 | - |
| 14 | Zachary Withington | Fr. | F | 21 | 0 | 1 | 1 | 35 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | - | 11 | 20 | - |
| 15 | Alexander Lazier | Fr. | F | 23 | 4 | 8 | 12 | 29 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 54 | - | 1 | 2 | - |
| 16 | Coleton Cianci | Fr. | F | 23 | 1 | 3 | 4 | 2 | -22 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | - | 214 | 204 | - |
| 17 | Gustav Lundin | Fr. | F | 7 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 34 | 47 | - |
| 19 | Matthew Capisciolto | Fr. | F | 18 | 3 | 3 | 6 | 8 | -9 | 0 | 0 | 1 | 1 | 0 | 0 | 27 | - | 3 | 6 | - |
| 20 | Owen Allan | Fr. | F | 17 | 5 | 2 | 7 | 17 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | - | 7 | 10 | - |
| 21 | Jack Hannan | Fr. | F | 11 | 3 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | - | 63 | 67 | - |
| 22 | Cameron Weitzman | Fr. | F | 24 | 11 | 7 | 18 | 26 | -4 | 4 | 1 | 1 | 1 | 0 | 6 | 67 | - | 10 | 11 | - |
| 23 | Dino Antoniadis | Fr. | F | 24 | 3 | 3 | 6 | 10 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | - | 292 | 192 | - |
| 25 | Sebastien Laquerre | Fr. | D | 13 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | - | 0 | 1 | - |
| 26 | Joseph Onorato | Fr. | F | 16 | 1 | 0 | 1 | 5 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | 2 | 4 | - |
| 27 | Jon Olson | Fr. | F | 24 | 2 | 5 | 7 | 18 | -16 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | - | 9 | 11 | - |
| 28 | Zacharia Ouladelhadjahmed | Fr. | F | 12 | 1 | 1 | 2 | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 1 | 4 | - |
| 35 | Pierce Diamond | Fr. | G | 23 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 37 | Jacob Ducharme | Fr. | F | 22 | 2 | 1 | 3 | 29 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | - | 3 | 7 | - |
| 39 | Lucas Ehrlich | Fr. | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 24 | 45 | 67 | 112 | 406 | - | 14 | 2 | 2 | 4 | 1 | 6 | 705 | 0 | - | - | - | |||
| Opponent | 24 | 101 | 157 | 258 | 370 | - | 24 | 5 | 4 | 18 | 1 | 6 | 872 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Walker | Fr. | G | 5 | 1 | 152:08 | 14 | 5.52 | 84 | .857 | 0 | 1 | 0 | .000 |
| 35 | Pierce Diamond | Fr. | G | 23 | 22 | 1272:18 | 81 | 3.82 | 681 | .894 | 2 | 13 | 2 | .176 |
| 39 | Lucas Ehrlich | Fr. | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Totals | 24 | 24 | 1451:32 | 101 | 4.17 | 771 | .884 | 2 | 14 | 2 | .167 | |||
| Opponent | 24 | 24 | 1451:32 | 44 | 1.82 | 660 | .938 | 15 | 2 | 2 | .842 |
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Walker | Fr. | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Nick Cramer | Fr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Ryan Herpy | Fr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Adam Scholz | Fr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Harley Michaels | Fr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Alexander Ouellet | Fr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Charles Risk | Fr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Douglas Johnson | Fr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Michael Forgione | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Robert Eichelberger | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | CJ Smith | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Zachary Withington | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Alexander Lazier | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Coleton Cianci | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Gustav Lundin | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Matthew Capisciolto | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Owen Allan | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Jack Hannan | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Cameron Weitzman | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Dino Antoniadis | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Sebastien Laquerre | Fr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Joseph Onorato | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Jon Olson | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Zacharia Ouladelhadjahmed | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Pierce Diamond | Fr. | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 37 | Jacob Ducharme | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 39 | Lucas Ehrlich | Fr. | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |||
| Opponent | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Walker | Fr. | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 35 | Pierce Diamond | Fr. | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 39 | Lucas Ehrlich | Fr. | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
| Opponent | - | - | 0:00 | - | - | - | .000 | - | - | - | - |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Suffolk | L, 5-2 | 2 | 4 | 2 | 0 | 0 | 4 | 0.0 | 0 | 2 | 50.0 | 0 | 0 | 5 | 5.00 | 0 | .000 | 0 |
| Oct 25 # | Manhattanville | L, 3-2 | 2 | 3 | 22 | 6 | 0 | 5 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 3 | 3.00 | 21 | .875 | 0 |
| Nov 1 | at St. Michael's | L, 2-1 | 1 | 2 | 19 | 18 | 1 | 5 | 20.0 | 0 | 9 | 100.0 | 0 | 0 | 2 | 2.00 | 33 | .943 | 0 |
| Nov 2 | at St. Michael's | T, 2-2 | 2 | 4 | 20 | 33 | 0 | 3 | 0.0 | 1 | 8 | 87.5 | 0 | 0 | 2 | 1.85 | 34 | .944 | 0 |
| Nov 8 | Anna Maria | T, 1-1 | 1 | 2 | 26 | 6 | 1 | 3 | 33.3 | 0 | 3 | 66.7 | 0 | 0 | 1 | 0.92 | 41 | .976 | 0 |
| Nov 10 | Bryn Athyn | L, 3-1 | 1 | 2 | 25 | 35 | 0 | 5 | 0.0 | 0 | 9 | 100.0 | 0 | 0 | 3 | 3.00 | 36 | .923 | 1 |
| Nov 18 | Post | L, 4-1 | 1 | 2 | 30 | 31 | 1 | 6 | 16.7 | 0 | 8 | 62.5 | 0 | 0 | 4 | 4.00 | 36 | .900 | 1 |
| Nov 19 | Connecticut Col. | L, 8-5 | 5 | 8 | 30 | 4 | 0 | 3 | 0.0 | 0 | 2 | 50.0 | 0 | 0 | 8 | 8.00 | 40 | .833 | 0 |
| Nov 23 | at Wilkes | L, 6-1 | 1 | 0 | 21 | 8 | 0 | 2 | 0.0 | 1 | 3 | 66.7 | 1 | 0 | 6 | 6.00 | 32 | .842 | 0 |
| Nov 30 | vs. Bowdoin | L, 6-0 | 0 | 0 | 28 | 26 | 0 | 6 | 0.0 | 0 | 7 | 85.7 | 0 | 0 | 6 | 6.00 | 43 | .878 | 0 |
| Dec 1 | vs. Colby | L, 6-3 | 3 | 4 | 27 | 14 | 1 | 5 | 20.0 | 2 | 6 | 66.7 | 0 | 2 | 6 | 6.00 | 28 | .824 | 0 |
| Dec 6 | Wesleyan (Conn.) | L, 3-1 | 1 | 2 | 36 | 6 | 1 | 4 | 25.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 27 | .900 | 0 |
| Dec 7 | SUNY Canton | L, 9-0 | 0 | 0 | 42 | 30 | 0 | 9 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 9 | 9.00 | 29 | .763 | 0 |
| Jan 3 | at Mass.-Boston | L, 9-2 | 2 | 2 | 32 | 2 | 0 | 5 | 0.0 | 1 | 1 | 0.0 | 0 | 0 | 9 | 9.00 | 36 | .800 | 0 |
| Jan 4 | vs. Fitchburg St. | W, 3-2 | 3 | 4 | 27 | 8 | 1 | 4 | 25.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 1.99 | 36 | .947 | 0 |
| Jan 7 | Western New Eng. | W, 4-2 | 4 | 5 | 38 | 28 | 0 | 4 | 0.0 | 0 | 9 | 100.0 | 0 | 0 | 2 | 2.00 | 29 | .935 | 0 |
| Jan 10 | King's (Pa.) | L, 4-1 | 1 | 2 | 38 | 16 | 1 | 4 | 25.0 | 0 | 6 | 100.0 | 0 | 0 | 4 | 4.00 | 27 | .871 | 0 |
| Jan 11 | King's (Pa.) | W, 5-2 | 5 | 10 | 38 | 8 | 0 | 3 | 0.0 | 0 | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 25 | .926 | 0 |
| Jan 14 | at Manhattanville | L, 4-1 | 1 | 1 | 40 | 20 | 1 | 7 | 14.3 | 0 | 13 | 76.9 | 0 | 0 | 4 | 4.00 | 31 | .886 | 0 |
| Jan 17 | at Williams | L, 7-0 | 0 | 0 | 11 | 16 | 0 | 3 | 0.0 | 0 | 11 | 100.0 | 0 | 0 | 7 | 7.00 | 35 | .833 | 0 |
| Jan 18 | Brockport | L, 4-0 | 0 | 0 | 26 | 20 | 0 | 6 | 0.0 | 0 | 6 | 83.3 | 0 | 0 | 4 | 4.00 | 25 | .862 | 0 |
| Jan 24 | at SUNY Canton | W, 4-1 | 4 | 5 | 23 | 27 | 0 | 2 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 37 | .974 | 0 |
| Jan 28 | at Post | L, 7-6 | 6 | 7 | 35 | 32 | 3 | 5 | 60.0 | 0 | 13 | 69.2 | 1 | 0 | 7 | 6.85 | 34 | .829 | 0 |
| Jan 31 | at Bryn Athyn | L, 2-0 | 0 | 0 | 26 | 8 | 0 | 4 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 2 | 2.00 | 27 | .931 | 0 |
| Feb 4 | Franklin Pierce | L, 4-1 | 1 | 2 | 35 | 2 | 1 | 5 | 20.0 | 0 | 1 | 100.0 | 0 | 0 | 4 | 4.00 | 31 | .886 | 2 |
| Feb 7 | at Anna Maria | L, 3-2 | 2 | 3 | 32 | 8 | 2 | 6 | 33.3 | 0 | 4 | 50.0 | 0 | 0 | 3 | 3.00 | 19 | .864 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 45 | 67 | 1.88 | 705 | 406 | 14 | 109 | 12.8 | 24 | 142 | 83.1 | 2 | 2 | 101 | 4.17 | 771 | .884 | 4 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | 2 | 4 | 7 | 2.00 | 24 | 6 | 0 | 9 | 0.0 | 2 | 5 | 60.0 | 0 | 0 | 8 | 4.00 | 21 | .724 | 0 |
- |
|||||||||||||||||||
| Home | 11 | 20 | 35 | 1.82 | 364 | 186 | 5 | 52 | 9.6 | 8 | 56 | 85.7 | 0 | 0 | 44 | 3.97 | 346 | .887 | 4 |
| Away | 10 | 19 | 24 | 1.90 | 259 | 172 | 7 | 42 | 16.7 | 13 | 70 | 81.4 | 2 | 0 | 43 | 4.26 | 318 | .881 | 0 |
| Neutral | 3 | 6 | 8 | 2.00 | 82 | 48 | 2 | 15 | 13.3 | 3 | 16 | 81.3 | 0 | 2 | 14 | 4.66 | 107 | .884 | 0 |
- |
|||||||||||||||||||
| Wins | 4 | 16 | 24 | 4.00 | 126 | 71 | 1 | 13 | 7.7 | 1 | 21 | 95.2 | 0 | 0 | 7 | 1.75 | 127 | .948 | 0 |
| Losses | 18 | 26 | 37 | 1.44 | 533 | 296 | 12 | 90 | 13.3 | 21 | 110 | 80.9 | 2 | 2 | 91 | 5.05 | 569 | .862 | 4 |
| Ties | 2 | 3 | 6 | 1.50 | 46 | 39 | 1 | 6 | 16.7 | 2 | 11 | 81.8 | 0 | 0 | 3 | 1.38 | 75 | .962 | 0 |
- |
|||||||||||||||||||
| November | 8 | 12 | 20 | 1.50 | 199 | 161 | 3 | 33 | 9.1 | 8 | 49 | 83.7 | 1 | 0 | 32 | 3.92 | 295 | .902 | 2 |
| December | 3 | 4 | 6 | 1.33 | 105 | 50 | 2 | 18 | 11.1 | 3 | 14 | 78.6 | 0 | 2 | 18 | 6.00 | 84 | .824 | 0 |
| January | 11 | 26 | 36 | 2.36 | 334 | 185 | 6 | 47 | 12.8 | 11 | 74 | 85.1 | 1 | 0 | 44 | 3.99 | 342 | .886 | 0 |
| February | 2 | 3 | 5 | 1.50 | 67 | 10 | 3 | 11 | 27.3 | 2 | 5 | 60.0 | 0 | 0 | 7 | 3.50 | 50 | .877 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 19 | at Suffolk | L, 5-2 | 43 |
| Oct 25 | Manhattanville | L, 3-2 | 105 |
| Nov 1 | at St. Michael's | L, 2-1 | 276 |
| Nov 2 | at St. Michael's | T, 2-2 | 216 |
| Nov 8 | Anna Maria | T, 1-1 | 459 |
| Nov 10 | Bryn Athyn | L, 3-1 | 329 |
| Nov 18 | Post | L, 4-1 | 422 |
| Nov 19 | Connecticut Col. | L, 8-5 | 378 |
| Nov 23 | at Wilkes | L, 6-1 | 350 |
| Nov 30 | vs. Bowdoin | L, 6-0 | 54 |
| Dec 1 | vs. Colby | L, 6-3 | 108 |
| Dec 6 | Wesleyan (Conn.) | L, 3-1 | 215 |
| Dec 7 | SUNY Canton | L, 9-0 | 185 |
| Jan 3 | at Mass.-Boston | L, 9-2 | 562 |
| Jan 4 | vs. Fitchburg St. | W, 3-2 | 185 |
| Jan 7 | Western New Eng. | W, 4-2 | 144 |
| Jan 10 | King's (Pa.) | L, 4-1 | 135 |
| Jan 11 | King's (Pa.) | W, 5-2 | 211 |
| Jan 14 | at Manhattanville | L, 4-1 | 156 |
| Jan 17 | at Williams | L, 7-0 | 150 |
| Jan 18 | Brockport | L, 4-0 | 117 |
| Jan 24 | at SUNY Canton | W, 4-1 | 147 |
| Jan 28 | at Post | L, 7-6 | 88 |
| Jan 31 | at Bryn Athyn | L, 2-0 | 201 |
| Feb 4 | Franklin Pierce | L, 4-1 | 210 |
| Feb 7 | at Anna Maria | L, 3-2 | 68 |