2021-22 Ice hockey Statistics - Albertus Magnus
Games
25
Goals
94
Assists
154
Goals-per game
3.76
Shots-per game
35.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-8-1 (.660) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 7-2 |
| Away | 5-4-1 |
| Neutral | 4-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Anna Maria | L, 6-3 |
| Feb 8 | at Wesleyan (Conn.) | L, 5-1 |
| Feb 10 | Anna Maria | W, 4-1 |
| Feb 12 | at Manhattanville | W, 6-4 |
| Feb 18 | vs. Rivier | W, 4-1 |
| Feb 19 | vs. SUNY Canton | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | - | ||
| Goals | 94 | - | ||
| Assists | 154 | - | ||
| Goals-per game | 3.76 | 0.00 | ||
| Shots | 887 | - | ||
| Shots-per game | 35.5 | 0.0 | ||
| Empty net goals for | 8 | - | ||
| PIM | 371 | - | ||
| Power-play goals | 21 | - | ||
| Power-play opportunities | 107 | - | ||
| Power-play percentage | 19.6 | 0.0 | ||
| Power-play goals against | 23 | - | ||
| Times Short-handed | 112 | - | ||
| Penalty kill percentage | 79.5 | 100.0 | ||
| Short-handed goals | 3 | - | ||
| Goals against | 69 | - | ||
| Goals-against average | 2.74 | - | ||
| Saves | 661 | - | ||
| Save percentage | .905 | .000 | ||
| Empty net goals against | 4 | - | ||
| Short-handed goals against | 0 | - | ||
| Home Attendance | 1,191 | - | ||
| Home Attendance average | 133 | - | ||
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Walker | Jr. | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2 | Colten Kovich | Fr. | D | 20 | 0 | 1 | 1 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | - | 0 | 0 | - |
| 3 | Ryan Herpy | Jr. | D | 21 | 0 | 5 | 5 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | - | 0 | 1 | - |
| 4 | Adam Scholz | Jr. | D | 4 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 5 | Harley Michaels | Jr. | D | 24 | 3 | 11 | 14 | 30 | 18 | 0 | 1 | 2 | 0 | 0 | 0 | 47 | - | 0 | 0 | - |
| 6 | Colt Corpse | Fr. | D | 23 | 3 | 2 | 5 | 10 | -3 | 1 | 0 | 0 | 2 | 0 | 0 | 35 | - | 0 | 0 | - |
| 7 | Brendan Sjostedt | So. | F | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 8 | Charles Risk | Jr. | D | 25 | 4 | 19 | 23 | 37 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | - | 0 | 0 | - |
| 9 | Douglas Johnson | Jr. | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 10 | Michael Forgione | Jr. | F | 16 | 0 | 0 | 0 | 6 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | 0 | 0 | - |
| 11 | Fabian Hast | Fr. | F | 7 | 1 | 0 | 1 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| 12 | Tim Manning | Fr. | F | 22 | 3 | 2 | 5 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | - | 7 | 17 | - |
| 13 | Jonathan Stein | So. | F | 22 | 13 | 14 | 27 | 10 | 19 | 2 | 0 | 2 | 1 | 0 | 0 | 74 | - | 43 | 51 | - |
| 14 | Luke James | Jr. | F | 24 | 1 | 3 | 4 | 39 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | - | 1 | 1 | - |
| 15 | Alexander Lazier | Jr. | F | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 0 | 0 | - |
| 16 | Coleton Cianci | Jr. | F | 25 | 1 | 2 | 3 | 6 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | - | 176 | 160 | - |
| 17 | Zach Pellegrino | So. | F | 13 | 2 | 5 | 7 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | - | 1 | 1 | - |
| 18 | Alex Gagnon | Jr. | F | 18 | 11 | 18 | 29 | 21 | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 70 | - | 4 | 0 | - |
| 19 | Jordan Sgro | So. | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| 20 | Owen Allan | Jr. | F | 18 | 5 | 1 | 6 | 10 | -6 | 0 | 0 | 1 | 1 | 0 | 0 | 30 | - | 0 | 1 | - |
| 21 | Ryan Malko | Fr. | F | 11 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | 14 | 10 | - |
| 22 | Cameron Weitzman | Jr. | F | 25 | 11 | 9 | 20 | 28 | 8 | 4 | 0 | 0 | 3 | 1 | 0 | 58 | - | 1 | 4 | - |
| 23 | Dino Antoniadis | Jr. | F | 24 | 4 | 4 | 8 | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 45 | - | 271 | 157 | - |
| 24 | Christoffer Juvas | Fr. | D | 19 | 0 | 3 | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | - | 0 | 0 | - |
| 25 | JJ Berdal | So. | D | 22 | 3 | 8 | 11 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | - | 0 | 0 | - |
| 26 | Tyler Ignazzitto | Fr. | F | 24 | 9 | 13 | 22 | 6 | 19 | 4 | 0 | 0 | 1 | 0 | 0 | 58 | - | 267 | 193 | - |
| 27 | Jackson Kobelka | Fr. | F | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 0 | - |
| 28 | Ryan Colwell | Fr. | F | 23 | 8 | 18 | 26 | 4 | 9 | 4 | 0 | 2 | 3 | 0 | 0 | 45 | - | 1 | 2 | - |
| 30 | Logan Bateman | Jr. | GK | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 35 | Joseph Giacobbo | Jr. | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 37 | Sam Anderson | Fr. | F | 25 | 10 | 8 | 18 | 18 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 61 | - | 165 | 182 | - |
| 39 | Lucas Ehrlich | Jr. | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Totals | 25 | 94 | 154 | 248 | 371 | - | 21 | 3 | 8 | 16 | 1 | 0 | 887 | 0 | - | - | - | |||
| Opponent | 25 | 70 | 126 | 196 | 308 | - | 23 | 0 | 4 | 8 | 0 | 0 | 731 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Walker | Jr. | G | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| 30 | Logan Bateman | Jr. | GK | 23 | 23 | 1380:57 | 60 | 2.61 | 609 | .910 | 16 | 6 | 1 | .717 |
| 35 | Joseph Giacobbo | Jr. | GK | 3 | 2 | 119:27 | 6 | 3.01 | 52 | .897 | 0 | 2 | 0 | .000 |
| 39 | Lucas Ehrlich | Jr. | GK | 2 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Totals | 25 | 25 | 1509:02 | 69 | 2.74 | 661 | .905 | 16 | 8 | 1 | .660 | |||
| Opponent | 25 | 25 | 1509:02 | 91 | 3.62 | 793 | .897 | 8 | 16 | 1 | .340 |
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Walker | Jr. | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Colten Kovich | Fr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Ryan Herpy | Jr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Adam Scholz | Jr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Harley Michaels | Jr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Colt Corpse | Fr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Brendan Sjostedt | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Charles Risk | Jr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Douglas Johnson | Jr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Michael Forgione | Jr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Fabian Hast | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Tim Manning | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Jonathan Stein | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Luke James | Jr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Alexander Lazier | Jr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Coleton Cianci | Jr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Zach Pellegrino | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Alex Gagnon | Jr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Jordan Sgro | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Owen Allan | Jr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Ryan Malko | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Cameron Weitzman | Jr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Dino Antoniadis | Jr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Christoffer Juvas | Fr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | JJ Berdal | So. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Tyler Ignazzitto | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Jackson Kobelka | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Ryan Colwell | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Logan Bateman | Jr. | GK | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Joseph Giacobbo | Jr. | GK | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 37 | Sam Anderson | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 39 | Lucas Ehrlich | Jr. | GK | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |||
| Opponent | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Walker | Jr. | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 30 | Logan Bateman | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 35 | Joseph Giacobbo | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 39 | Lucas Ehrlich | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
| Opponent | - | - | 0:00 | - | - | - | .000 | - | - | - | - |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Manhattanville | W, 4-2 | 4 | 6 | 38 | 6 | 0 | 3 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 17 | .895 | 0 |
| Oct 24 # | at Stonehill | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Buffalo State | L, 3-2 | 2 | 3 | 29 | 8 | 0 | 6 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 3 | 3.00 | 27 | .900 | 0 |
| Oct 30 | vs. Fredonia | L, 4-0 | 0 | 0 | 29 | 18 | 0 | 6 | 0.0 | 1 | 8 | 87.5 | 0 | 0 | 4 | 4.00 | 25 | .862 | 1 |
| Nov 13 | at King's (Pa.) | L, 3-2 | 2 | 2 | 33 | 10 | 0 | 4 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 3 | 2.91 | 27 | .900 | 0 |
| Nov 14 | No. 14 Wilkes | L, 6-4 | 4 | 7 | 27 | 28 | 0 | 3 | 0.0 | 0 | 7 | 57.1 | 0 | 0 | 6 | 6.00 | 32 | .842 | 1 |
| Nov 20 | at Hamilton | W, 4-2 | 4 | 6 | 21 | 24 | 1 | 8 | 12.5 | 2 | 8 | 75.0 | 0 | 0 | 2 | 2.00 | 32 | .941 | 0 |
| Nov 23 | Manhattanville | W, 5-2 | 5 | 9 | 38 | 6 | 2 | 7 | 28.6 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 18 | .900 | 0 |
| Nov 27 | vs. Fitchburg St. | W, 3-0 | 3 | 3 | 40 | 26 | 0 | 2 | 0.0 | 0 | 5 | 100.0 | 1 | 0 | 0 | 0.00 | 35 | 1.000 | 0 |
| Nov 28 | vs. Western New Eng. | W, 5-1 | 5 | 9 | 49 | 14 | 3 | 4 | 75.0 | 0 | 7 | 100.0 | 0 | 0 | 1 | 1.00 | 28 | .966 | 0 |
| Dec 3 | at Post | W, 6-1 | 6 | 11 | 39 | 6 | 0 | 1 | 0.0 | 0 | 3 | 100.0 | 1 | 0 | 1 | 1.00 | 18 | .947 | 0 |
| Dec 7 | at No. 15 Trinity (Conn.) | W, 3-1 | 3 | 3 | 35 | 6 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 29 | .967 | 0 |
| Dec 10 | Neumann | W, 3-2 | 3 | 6 | 38 | 10 | 2 | 4 | 50.0 | 0 | 5 | 100.0 | 0 | 0 | 2 | 2.00 | 32 | .941 | 0 |
| Jan 3 | King's (Pa.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Post | L, 5-3 | 3 | 6 | 37 | 32 | 0 | 6 | 0.0 | 0 | 5 | 40.0 | 0 | 0 | 5 | 5.00 | 12 | .706 | 0 |
| Jan 7 | vs. Saint Anselm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Plattsburgh | W, 6-4 | 6 | 10 | 30 | 21 | 2 | 4 | 50.0 | 1 | 5 | 80.0 | 0 | 0 | 4 | 4.00 | 42 | .913 | 0 |
| Jan 8 | vs. King's (Pa.) | W, 4-3 | 4 | 7 | 52 | 8 | 2 | 4 | 50.0 | 1 | 4 | 75.0 | 0 | 0 | 3 | 2.89 | 26 | .897 | 0 |
| Jan 11 | Morrisville | W, 4-1 | 4 | 6 | 33 | 6 | 1 | 1 | 100.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 31 | .969 | 0 |
| Jan 15 | at No. 9 U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Wesleyan (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Connecticut Col. | T, 3-3 | 3 | 5 | 30 | 17 | 1 | 6 | 16.7 | 1 | 3 | 66.7 | 0 | 0 | 3 | 2.77 | 29 | .906 | 0 |
| Jan 27 | SUNY Canton | W, 5-2 | 5 | 9 | 30 | 21 | 1 | 6 | 16.7 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 23 | .920 | 0 |
| Jan 28 | SUNY Canton | W, 5-1 | 5 | 8 | 36 | 6 | 1 | 5 | 20.0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 1.00 | 25 | .962 | 0 |
| Feb 1 | Rivier | W, 7-4 | 7 | 14 | 43 | 6 | 1 | 2 | 50.0 | 0 | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 19 | .826 | 0 |
| Feb 5 | at Anna Maria | L, 6-3 | 3 | 5 | 43 | 14 | 2 | 7 | 28.6 | 0 | 9 | 88.9 | 0 | 0 | 6 | 6.00 | 30 | .833 | 1 |
| Feb 8 | at Wesleyan (Conn.) | L, 5-1 | 1 | 1 | 22 | 8 | 0 | 5 | 0.0 | 3 | 4 | 25.0 | 0 | 0 | 5 | 5.00 | 35 | .875 | 0 |
| Feb 10 | Anna Maria | W, 4-1 | 4 | 6 | 28 | 48 | 2 | 5 | 40.0 | 1 | 6 | 83.3 | 0 | 0 | 1 | 1.00 | 28 | .966 | 0 |
| Feb 12 | at Manhattanville | W, 6-4 | 6 | 11 | 46 | 14 | 0 | 4 | 0.0 | 2 | 5 | 60.0 | 0 | 0 | 4 | 4.00 | 14 | .778 | 0 |
| Feb 18 | vs. Rivier | W, 4-1 | 4 | 3 | 31 | 6 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 1 | 0 | 1 | 1.00 | 21 | .955 | 0 |
| Feb 19 | vs. SUNY Canton | L, 5-2 | 2 | 4 | 48 | 8 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 23 | .852 | 1 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 94 | 154 | 3.76 | 887 | 371 | 21 | 107 | 19.6 | 23 | 112 | 79.5 | 3 | 0 | 69 | 2.74 | 661 | .905 | 4 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | 1 | 4 | 6 | 4.00 | 38 | 6 | 0 | 3 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 17 | .895 | 0 |
- |
|||||||||||||||||||
| Home | 9 | 40 | 71 | 4.44 | 310 | 163 | 10 | 39 | 25.6 | 8 | 34 | 76.5 | 0 | 0 | 24 | 2.67 | 220 | .902 | 1 |
| Away | 10 | 36 | 57 | 3.60 | 328 | 128 | 6 | 47 | 12.8 | 12 | 49 | 75.5 | 1 | 0 | 32 | 3.16 | 283 | .898 | 1 |
| Neutral | 6 | 18 | 26 | 3.00 | 249 | 80 | 5 | 21 | 23.8 | 3 | 29 | 89.7 | 2 | 0 | 13 | 2.15 | 158 | .924 | 2 |
- |
|||||||||||||||||||
| Wins | 16 | 74 | 121 | 4.63 | 589 | 228 | 18 | 61 | 29.5 | 8 | 65 | 87.7 | 3 | 0 | 30 | 1.87 | 421 | .933 | 0 |
| Losses | 8 | 17 | 28 | 2.13 | 268 | 126 | 2 | 40 | 5.0 | 14 | 44 | 68.2 | 0 | 0 | 36 | 4.48 | 211 | .854 | 4 |
| Ties | 1 | 3 | 5 | 3.00 | 30 | 17 | 1 | 6 | 16.7 | 1 | 3 | 66.7 | 0 | 0 | 3 | 2.77 | 29 | .906 | 0 |
- |
|||||||||||||||||||
| October | 2 | 2 | 3 | 1.00 | 58 | 26 | 0 | 12 | 0.0 | 2 | 12 | 83.3 | 0 | 0 | 7 | 3.50 | 52 | .881 | 1 |
| November | 6 | 23 | 36 | 3.83 | 208 | 108 | 6 | 28 | 21.4 | 6 | 34 | 82.4 | 1 | 0 | 14 | 2.32 | 172 | .925 | 1 |
| December | 3 | 12 | 20 | 4.00 | 112 | 22 | 2 | 7 | 28.6 | 0 | 11 | 100.0 | 1 | 0 | 4 | 1.33 | 79 | .952 | 0 |
| January | 7 | 30 | 51 | 4.29 | 248 | 111 | 8 | 32 | 25.0 | 6 | 24 | 75.0 | 0 | 0 | 19 | 2.67 | 188 | .908 | 0 |
| February | 7 | 27 | 44 | 3.86 | 261 | 104 | 5 | 28 | 17.9 | 9 | 31 | 71.0 | 1 | 0 | 25 | 3.57 | 170 | .872 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 22 | Manhattanville | W, 4-2 | 0 |
| Oct 24 | at Stonehill | 3-2 Win | - |
| Oct 29 | at Buffalo State | L, 3-2 | 100 |
| Oct 30 | vs. Fredonia | L, 4-0 | 60 |
| Nov 13 | at King's (Pa.) | L, 3-2 | 48 |
| Nov 14 | No. 14 Wilkes | L, 6-4 | 188 |
| Nov 20 | at Hamilton | W, 4-2 | 200 |
| Nov 23 | Manhattanville | W, 5-2 | 164 |
| Nov 27 | vs. Fitchburg St. | W, 3-0 | 215 |
| Nov 28 | vs. Western New Eng. | W, 5-1 | 150 |
| Dec 3 | at Post | W, 6-1 | 75 |
| Dec 7 | at No. 15 Trinity (Conn.) | W, 3-1 | 200 |
| Dec 10 | Neumann | W, 3-2 | 288 |
| Jan 3 | King's (Pa.) | - | |
| Jan 4 | Post | L, 5-3 | 111 |
| Jan 7 | vs. Saint Anselm | - | |
| Jan 7 | at Plattsburgh | W, 6-4 | 401 |
| Jan 8 | vs. King's (Pa.) | W, 4-3 | 189 |
| Jan 11 | Morrisville | W, 4-1 | 0 |
| Jan 15 | at No. 9 U. of New England | - | |
| Jan 18 | at Wesleyan (Conn.) | - | |
| Jan 25 | at Connecticut Col. | T, 3-3 | 20 |
| Jan 27 | SUNY Canton | W, 5-2 | 87 |
| Jan 28 | SUNY Canton | W, 5-1 | 147 |
| Feb 1 | Rivier | W, 7-4 | 112 |
| Feb 5 | at Anna Maria | L, 6-3 | 201 |
| Feb 8 | at Wesleyan (Conn.) | L, 5-1 | 50 |
| Feb 10 | Anna Maria | W, 4-1 | 94 |
| Feb 12 | at Manhattanville | W, 6-4 | 182 |
| Feb 18 | vs. Rivier | W, 4-1 | 219 |
| Feb 19 | vs. SUNY Canton | L, 5-2 | 292 |