Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Sam Anderson #37 F Albertus Magnus

gp 25
p 20
g 11
a 9
pim 48
+/- 12
Recent Games
Jan 20 at Neumann W, 7-4
Jan 24 Wesleyan (Conn.) W, 4-3
Jan 27 Rivier L, 5-2
Jan 28 at Rivier W, 3-1
Feb 4 Anna Maria W, 2-1
Feb 5 Alvernia L, 4-3
Statistics category Overall Conf
Games 25 -
Points 20 0
Goals 11 -
Assists 9 -
PIM 48 -
+/- 12 -
Power-play goals 3 -
Short-handed goals 0 -
Empty net goals 1 -
Games started 11 -
Game-winning goals 3 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 55 -
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 21 # at Manhattanville   - - - - - - - - - - - - - - - -
Oct 22 # at Saint Anselm W, 5-1 - - - - - - - - - - - - - - - -
Oct 28 St. Michael's W, 4-1 0 0 0 0 0 1 0 0 0 0 0 1 9 3 6 .333
Oct 29 St. Michael's L, 2-1 - 0 1 1 0 -1 0 0 0 0 0 3 16 8 8 .500
Nov 5 at Wilkes L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 1 15 6 9 .400
Nov 6 Wilkes W, 5-1 - 1 0 1 2 0 1 0 0 1 0 1 16 10 6 .625
Nov 13 at Anna Maria W, 5-4 1 0 2 2 0 1 0 0 0 0 0 0 23 10 13 .435
Nov 18 at King's (Pa.) W, 7-1 - 2 0 2 0 3 0 0 0 0 0 5 20 13 7 .650
Nov 20 Hamilton W, 3-0 - 0 0 0 12 0 0 0 0 0 0 0 20 9 11 .450
Nov 22 Manhattanville W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 17 11 6 .647
Nov 26 at No. 10 Trinity (Conn.) W, 5-4 - 2 0 2 2 2 0 0 0 1 0 6 13 4 9 .308
Nov 27 at Wesleyan (Conn.) L, 8-2 - 0 0 0 0 -2 0 0 0 0 0 2 17 10 7 .588
Dec 6 Post W, 4-1 - 0 1 1 2 1 0 0 0 0 0 5 13 6 7 .462
Dec 9 Castleton W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 10 5 5 .500
Dec 29 vs. Tufts W, 4-3 - 0 1 1 0 1 0 0 0 0 0 0 13 10 3 .769
Dec 30 at Mass.-Boston L, 4-1 0 0 0 0 12 0 0 0 0 0 0 1 16 10 6 .625
Jan 6 Connecticut Col. W, 4-1 1 0 1 1 0 2 0 0 0 0 0 2 30 21 9 .700
Jan 9 at Cortland W, 4-3 1 0 1 1 2 0 0 0 0 0 0 1 28 16 12 .571
Jan 10 at Morrisville W, 3-0 1 1 0 1 0 1 0 0 0 1 0 5 16 9 7 .563
Jan 13 at Williams L, 3-2 1 1 0 1 0 1 0 0 0 0 0 5 22 6 16 .273
Jan 14 King's (Pa.) T, 3-3 1 2 0 2 0 0 1 0 0 0 0 6 34 21 13 .618
Jan 20 at Neumann W, 7-4 1 0 2 2 0 2 0 0 0 0 0 0 17 10 7 .588
Jan 24 Wesleyan (Conn.) W, 4-3 1 0 0 0 2 1 0 0 0 0 0 0 30 14 16 .467
Jan 27 Rivier L, 5-2 1 0 0 0 12 1 0 0 0 0 0 1 14 4 10 .286
Jan 28 at Rivier W, 3-1 1 2 0 2 0 0 1 0 1 0 0 2 17 10 7 .588
Feb 4 Anna Maria W, 2-1 1 0 0 0 0 1 0 0 0 0 0 4 21 9 12 .429
Feb 5 Alvernia L, 4-3 0 0 0 0 2 -1 0 0 0 0 0 0 26 13 13 .500
# Stats don't count towards season totals
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 25 10 8 18 18 9 1 2 0 1 0 0 61 347 165 182 .476
2022-23 25 11 9 20 48 12 3 0 1 3 0 0 55 473 248 225 .524
2023-24 25 11 9 20 12 17 4 0 0 2 0 0 60 459 246 213 .536
2024-25 26 4 15 19 24 4 2 0 0 0 0 2 55 459 225 234 .490
Total 101 36 41 77 102 42 10 2 1 6 0 2 231 1738 884 854 .509
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 11 9 20 48 12 3 0 1 3 0 0 55 473 248 225 .524
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 13 3 3 6 32 4 2 0 0 1 0 0 27 256 134 122 .523
Away 11 8 5 13 16 7 1 0 1 2 0 0 28 204 104 100 .510
Neutral 1 0 1 1 0 1 0 0 0 0 0 0 0 13 10 3 .769
 
-
Wins 17 8 8 16 22 15 2 0 1 3 0 0 36 313 170 143 .543
Losses 7 1 1 2 26 -3 0 0 0 0 0 0 13 126 57 69 .452
Ties 1 2 0 2 0 0 1 0 0 0 0 0 6 34 21 13 .618
 
-
October 2 0 1 1 0 0 0 0 0 0 0 0 4 25 11 14 .440
November 8 5 2 7 16 2 1 0 0 2 0 0 18 141 73 68 .518
December 4 0 2 2 14 2 0 0 0 0 0 0 7 52 31 21 .596
January 9 6 4 10 16 8 2 0 1 1 0 0 22 208 111 97 .534
February 2 0 0 0 2 0 0 0 0 0 0 0 4 47 22 25 .468