Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Coleton Cianci #16 F Albertus Magnus

gp 25
p 8
g 4
a 4
pim 2
+/- 1
Recent Games
Jan 20 at Neumann W, 7-4
Jan 24 Wesleyan (Conn.) W, 4-3
Jan 27 Rivier L, 5-2
Jan 28 at Rivier W, 3-1
Feb 4 Anna Maria W, 2-1
Feb 5 Alvernia L, 4-3
Statistics category Overall Conf
Games 25 -
Points 8 0
Goals 4 -
Assists 4 -
PIM 2 -
+/- 1 -
Power-play goals 0 -
Short-handed goals 0 -
Empty net goals 0 -
Games started 1 -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 36 -
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 21 # at Manhattanville   - - - - - - - - - - - - - - - -
Oct 22 # at Saint Anselm W, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 16 10 6 .625
Oct 28 St. Michael's W, 4-1 0 0 0 0 2 0 0 0 0 0 0 1 13 6 7 .462
Oct 29 St. Michael's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 9 3 6 .333
Nov 5 at Wilkes L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 1 8 6 2 .750
Nov 6 Wilkes W, 5-1 - 1 0 1 0 1 0 0 0 0 0 2 19 10 9 .526
Nov 13 at Anna Maria W, 5-4 - 0 0 0 0 0 0 0 0 0 0 3 16 8 8 .500
Nov 18 at King's (Pa.) W, 7-1 - 0 2 2 0 2 0 0 0 0 0 0 17 8 9 .471
Nov 20 Hamilton W, 3-0 - 0 0 0 0 1 0 0 0 0 0 1 11 4 7 .364
Nov 22 Manhattanville W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 6 4 2 .667
Nov 26 at No. 10 Trinity (Conn.) W, 5-4 - 0 0 0 0 -1 0 0 0 0 0 2 8 7 1 .875
Nov 27 at Wesleyan (Conn.) L, 8-2 - 0 0 0 0 -1 0 0 0 0 0 2 7 2 5 .286
Dec 6 Post W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 12 9 3 .750
Dec 9 Castleton W, 2-0 - 0 1 1 0 1 0 0 0 0 0 2 19 13 6 .684
Dec 29 vs. Tufts W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 10 5 5 .500
Dec 30 at Mass.-Boston L, 4-1 0 0 0 0 0 0 0 0 0 0 0 0 6 2 4 .333
Jan 6 Connecticut Col. W, 4-1 0 1 0 1 0 1 0 0 0 0 0 1 19 10 9 .526
Jan 9 at Cortland W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 3 16 5 11 .313
Jan 10 at Morrisville W, 3-0 0 0 0 0 0 1 0 0 0 0 0 3 11 4 7 .364
Jan 13 at Williams L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 12 6 6 .500
Jan 14 King's (Pa.) T, 3-3 - 1 0 1 0 0 0 0 0 0 0 2 18 10 8 .556
Jan 20 at Neumann W, 7-4 - 0 1 1 0 0 0 0 0 0 0 0 16 6 10 .375
Jan 24 Wesleyan (Conn.) W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 4 19 12 7 .632
Jan 27 Rivier L, 5-2 - 1 0 1 0 -2 0 0 0 0 0 5 23 19 4 .826
Jan 28 at Rivier W, 3-1 - 0 0 0 0 1 0 0 0 0 0 1 11 8 3 .727
Feb 4 Anna Maria W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 12 10 2 .833
Feb 5 Alvernia L, 4-3 1 0 0 0 0 0 0 0 0 0 0 1 18 10 8 .556
# Stats don't count towards season totals
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 23 1 3 4 2 -22 1 0 0 0 0 0 59 418 214 204 .512
2020-21 2 0 0 0 0 1 0 0 0 0 0 0 2 17 8 9 .471
2021-22 25 1 2 3 6 -9 0 0 0 0 0 0 27 336 176 160 .524
2022-23 25 4 4 8 2 1 0 0 0 0 0 0 36 336 187 149 .557
Total 75 6 9 15 10 -29 1 0 0 0 0 0 124 1107 585 522 .528
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 4 4 8 2 1 0 0 0 0 0 0 36 336 187 149 .557
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition 1 0 0 0 2 0 0 0 0 0 0 0 0 16 10 6 .625
 
-
Home 13 4 1 5 2 1 0 0 0 0 0 0 21 198 120 78 .606
Away 11 0 3 3 0 0 0 0 0 0 0 0 15 128 62 66 .484
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 0 10 5 5 .500
 
-
Wins 17 2 4 6 2 5 0 0 0 0 0 0 25 235 129 106 .549
Losses 7 1 0 1 0 -4 0 0 0 0 0 0 9 83 48 35 .578
Ties 1 1 0 1 0 0 0 0 0 0 0 0 2 18 10 8 .556
 
-
October 2 0 0 0 2 0 0 0 0 0 0 0 1 22 9 13 .409
November 8 1 2 3 0 1 0 0 0 0 0 0 11 92 49 43 .533
December 4 0 1 1 0 1 0 0 0 0 0 0 3 47 29 18 .617
January 9 3 1 4 0 -1 0 0 0 0 0 0 19 145 80 65 .552
February 2 0 0 0 0 0 0 0 0 0 0 0 2 30 20 10 .667