Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Tim Manning #12 F Albertus Magnus

gp 25
p 17
g 7
a 10
pim 8
+/- 6
Recent Games
Jan 19 Neumann W, 3-1
Jan 20 Neumann W, 4-0
Jan 23 at Wesleyan (Conn.) L, 2-1
Jan 27 at Rivier W, 6-3
Jan 30 Rivier W, 5-3
Feb 2 at Alvernia W, 3-2
Statistics category Overall Conf
Games 25 -
Points 17 0
Goals 7 -
Assists 10 -
PIM 8 -
+/- 6 -
Power-play goals 1 -
Short-handed goals 0 -
Empty net goals 0 -
Games started 21 -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 73 -
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at Suffolk W, 6-2 - 0 2 2 2 0 0 0 0 0 0 0 1 0 1 .000
Oct 28 Johnson & Wales (RI) W, 6-2 - 0 2 2 0 2 0 0 0 0 0 5 0 0 0 -
Nov 3 at Wilkes L, 4-1 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Nov 4 Wilkes L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Nov 10 at Skidmore L, 4-1 1 0 0 0 0 0 0 0 0 0 0 2 1 0 1 .000
Nov 14 No. 10 Salve Regina W, 2-1 1 0 0 0 2 0 0 0 0 0 0 8 0 0 0 -
Nov 21 at Manhattanville W, 3-2 1 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Nov 26 at Connecticut Col. W, 4-2 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 28 at Post W, 8-1 1 0 0 0 0 1 0 0 0 0 0 4 0 0 0 -
Dec 2 Canton W, 4-3 1 0 1 1 0 0 0 0 0 0 0 3 0 0 0 -
Dec 5 at Trinity (Conn.) L, 1-0 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Dec 7 at Vermont State Castleton W, 5-4 1 1 0 1 2 -1 0 0 0 0 0 4 0 0 0 -
Dec 9 Nichols W, 6-0 1 0 1 1 0 1 0 0 0 0 0 6 3 2 1 .667
Dec 30 Williams L, 3-2 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Jan 5 vs. Nazareth W, 4-2 1 1 1 2 2 1 1 0 0 0 0 4 0 0 0 -
Jan 6 at Plattsburgh L, 5-3 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 9 Morrisville W, 4-1 1 1 0 1 0 1 0 0 0 0 0 3 1 0 1 .000
Jan 12 at Williams L, 2-0 1 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Jan 13 Curry L, 4-3 1 2 0 2 0 1 0 0 0 0 0 3 0 0 0 -
Jan 19 Neumann W, 3-1 1 1 0 1 0 0 0 0 0 0 0 2 0 0 0 -
Jan 20 Neumann W, 4-0 1 0 0 0 0 0 0 0 0 0 0 3 1 0 1 .000
Jan 23 at Wesleyan (Conn.) L, 2-1 0 0 1 1 0 1 0 0 0 0 0 4 0 0 0 -
Jan 27 at Rivier W, 6-3 1 1 0 1 0 1 0 0 0 0 0 3 0 0 0 -
Jan 30 Rivier W, 5-3 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Feb 2 at Alvernia W, 3-2 1 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 22 3 2 5 14 7 0 0 0 0 0 0 39 24 7 17 .292
2022-23 24 11 10 21 10 10 3 1 1 4 0 1 54 5 2 3 .400
2023-24 25 7 10 17 8 6 1 0 0 0 0 0 73 7 2 5 .286
2024-25 26 7 10 17 6 2 1 0 0 0 0 0 86 29 13 16 .448
Total 97 28 32 60 38 25 5 1 1 4 0 1 252 65 24 41 .369
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 7 10 17 8 6 1 0 0 0 0 0 73 7 2 5 .286
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 11 4 4 8 2 6 0 0 0 0 0 0 41 5 2 3 .400
Away 13 2 5 7 4 -1 0 0 0 0 0 0 28 2 0 2 .000
Neutral 1 1 1 2 2 1 1 0 0 0 0 0 4 0 0 0 -
 
-
Wins 16 5 8 13 8 7 1 0 0 0 0 0 53 6 2 4 .333
Losses 9 2 2 4 0 -1 0 0 0 0 0 0 20 1 0 1 .000
Ties - - - 0 - - - - - - - - - 0 - - -
 
-
October 2 0 4 4 2 2 0 0 0 0 0 0 5 1 0 1 .000
November 7 0 1 1 2 1 0 0 0 0 0 0 25 1 0 1 .000
December 5 1 2 3 2 0 0 0 0 0 0 0 15 3 2 1 .667
January 10 6 2 8 2 4 1 0 0 0 0 0 28 2 0 2 .000
February 1 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 0 -