Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Tyler Ignazzitto #26 F Albertus Magnus

gp 25
p 20
g 3
a 17
pim 12
+/- -3
Recent Games
Jan 19 Neumann W, 3-1
Jan 20 Neumann W, 4-0
Jan 23 at Wesleyan (Conn.) L, 2-1
Jan 27 at Rivier W, 6-3
Jan 30 Rivier W, 5-3
Feb 2 at Alvernia W, 3-2
Statistics category Overall Conf
Games 25 -
Points 20 0
Goals 3 -
Assists 17 -
PIM 12 -
+/- -3 -
Power-play goals 0 -
Short-handed goals 0 -
Empty net goals 0 -
Games started 20 -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 62 -
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at Suffolk W, 6-2 - 0 3 3 0 -1 0 0 0 0 0 0 20 8 12 .400
Oct 28 Johnson & Wales (RI) W, 6-2 - 0 3 3 0 2 0 0 0 0 0 3 29 15 14 .517
Nov 3 at Wilkes L, 4-1 0 0 0 0 0 0 0 0 0 0 0 0 15 9 6 .600
Nov 4 Wilkes L, 3-1 1 0 0 0 2 -2 0 0 0 0 0 2 24 16 8 .667
Nov 10 at Skidmore L, 4-1 1 0 0 0 0 -2 0 0 0 0 0 2 17 6 11 .353
Nov 14 No. 10 Salve Regina W, 2-1 1 0 0 0 2 0 0 0 0 0 0 1 29 13 16 .448
Nov 21 at Manhattanville W, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 23 11 12 .478
Nov 26 at Connecticut Col. W, 4-2 1 0 0 0 0 0 0 0 0 0 0 2 18 9 9 .500
Nov 28 at Post W, 8-1 1 0 1 1 0 1 0 0 0 0 0 4 15 7 8 .467
Dec 2 Canton W, 4-3 1 0 1 1 2 0 0 0 0 0 0 2 29 14 15 .483
Dec 5 at Trinity (Conn.) L, 1-0 1 0 0 0 0 -1 0 0 0 0 0 1 28 17 11 .607
Dec 7 at Vermont State Castleton W, 5-4 1 0 1 1 2 0 0 0 0 0 0 3 31 17 14 .548
Dec 9 Nichols W, 6-0 1 1 0 1 0 1 0 0 0 0 0 2 20 13 7 .650
Dec 30 Williams L, 3-2 1 0 1 1 0 0 0 0 0 0 0 5 31 15 16 .484
Jan 5 vs. Nazareth W, 4-2 1 1 0 1 0 0 0 0 0 0 0 1 27 12 15 .444
Jan 6 at Plattsburgh L, 5-3 1 0 0 0 2 -1 0 0 0 0 0 1 18 5 13 .278
Jan 9 Morrisville W, 4-1 1 0 1 1 0 0 0 0 0 0 0 2 20 13 7 .650
Jan 12 at Williams L, 2-0 1 0 0 0 0 -2 0 0 0 0 0 6 15 11 4 .733
Jan 13 Curry L, 4-3 - 0 1 1 2 1 0 0 0 0 0 3 28 19 9 .679
Jan 19 Neumann W, 3-1 1 0 1 1 0 0 0 0 0 0 0 4 14 9 5 .643
Jan 20 Neumann W, 4-0 1 0 0 0 0 0 0 0 0 0 0 4 8 6 2 .750
Jan 23 at Wesleyan (Conn.) L, 2-1 0 0 0 0 0 0 0 0 0 0 0 2 20 16 4 .800
Jan 27 at Rivier W, 6-3 1 0 1 1 0 2 0 0 0 0 0 4 26 17 9 .654
Jan 30 Rivier W, 5-3 1 1 1 2 0 1 0 0 0 0 0 6 22 17 5 .773
Feb 2 at Alvernia W, 3-2 1 0 2 2 0 -2 0 0 0 0 0 0 20 7 13 .350
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 24 9 13 22 6 19 4 0 0 1 0 0 58 460 267 193 .580
2022-23 13 3 11 14 8 1 1 0 0 2 0 0 34 239 132 107 .552
2023-24 25 3 17 20 12 -3 0 0 0 0 0 0 62 547 302 245 .552
2024-25 26 6 14 20 2 -1 2 0 0 0 0 0 46 542 288 254 .531
Total 88 21 55 76 28 16 7 0 0 3 0 0 200 1788 989 799 .553
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 3 17 20 12 -3 0 0 0 0 0 0 62 547 302 245 .552
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 11 2 9 11 8 3 0 0 0 0 0 0 34 254 150 104 .591
Away 13 0 8 8 4 -6 0 0 0 0 0 0 27 266 140 126 .526
Neutral 1 1 0 1 0 0 0 0 0 0 0 0 1 27 12 15 .444
 
-
Wins 16 3 15 18 6 4 0 0 0 0 0 0 40 351 188 163 .536
Losses 9 0 2 2 6 -7 0 0 0 0 0 0 22 196 114 82 .582
Ties - - - 0 - - - - - - - - - 0 - - -
 
-
October 2 0 6 6 0 1 0 0 0 0 0 0 3 49 23 26 .469
November 7 0 1 1 4 -3 0 0 0 0 0 0 13 141 71 70 .504
December 5 1 3 4 4 0 0 0 0 0 0 0 13 139 76 63 .547
January 10 2 5 7 4 1 0 0 0 0 0 0 33 198 125 73 .631
February 1 0 2 2 0 -2 0 0 0 0 0 0 0 20 7 13 .350