Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Connor Bertamini #6 D Albertus Magnus

gp 26
p 8
g 3
a 5
pim 14
+/- 5
Recent Games
Feb 8 at Skidmore L, 4-1
Feb 14 Mass.-Boston L, 3-2
Feb 15 Mass.-Boston L, 5-3
Feb 21 at New England Col. L, 2-1
Feb 22 at New England Col. W, 5-4
Mar 1 at No. 1 Hobart L, 3-1
Statistics category Overall Conf
Games 26 20
Points 8 6
Goals 3 2
Assists 5 4
PIM 14 6
+/- 5 4
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 23 17
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 36 27
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 2 at Johnson & Wales (RI) W, 4-0 1 1 0 1 2 2 0 0 0 0 0 3 0 0 0 -
Nov 8 at Norwich L, 4-3 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 9 at Norwich L, 4-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 Vermont State Castleton W, 3-2 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Nov 16 Vermont State Castleton W, 4-3 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 22 at No. 11 Elmira L, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 23 at No. 11 Elmira T, 2-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 30 Wesleyan (Conn.) W, 2-1 1 0 1 1 2 1 0 0 0 0 0 0 0 0 0 -
Dec 7 at No. 9 Trinity (Conn.) L, 4-0 1 0 0 0 4 -1 0 0 0 0 0 2 0 0 0 -
Jan 3 vs. Suffolk L, 1-0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 4 vs. Tufts W, 2-1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Jan 10 Southern Me. W, 10-1 1 0 0 0 0 4 0 0 0 0 0 2 0 0 0 -
Jan 11 Southern Me. W, 4-3 1 1 0 1 0 0 1 0 0 0 0 1 0 0 0 -
Jan 17 Babson W, 4-2 1 0 1 1 0 2 0 0 0 0 0 2 0 0 0 -
Jan 18 Babson W, 5-4 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 25 at Salve Regina L, 6-5 1 1 1 2 0 1 0 0 0 0 0 2 0 0 0 -
Jan 26 at Salve Regina W, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 No. 1 Hobart W, 3-2 1 0 1 1 0 -1 0 0 0 0 0 3 0 0 0 -
Feb 1 No. 1 Hobart L, 4-2 1 0 0 0 2 -2 0 0 0 0 0 1 0 0 0 -
Feb 7 at Skidmore L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 8 at Skidmore L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 14 Mass.-Boston L, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Feb 15 Mass.-Boston L, 5-3 1 0 0 0 2 2 0 0 0 0 0 2 1 1 0 1.000
Feb 21 at New England Col. L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 22 at New England Col. W, 5-4 1 0 1 1 2 1 0 0 0 0 0 3 0 0 0 -
Mar 1 at No. 1 Hobart L, 3-1 1 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 21 0 4 4 4 10 0 0 0 0 0 0 21 0 0 0 -
2023-24 23 3 8 11 22 4 0 0 1 0 0 0 26 0 0 0 -
2024-25 26 3 5 8 14 5 1 0 0 0 0 0 36 1 1 0 1.000
2025-26 26 3 19 22 2 8 2 0 0 1 0 0 59 0 0 0 -
Total 96 9 36 45 42 27 3 0 1 1 0 0 142 1 1 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 3 5 8 14 5 1 0 0 0 0 0 36 1 1 0 1.000
Conference 20 2 4 6 6 4 1 0 0 0 0 0 27 1 1 0 1.000
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 11 1 3 4 6 7 1 0 0 0 0 0 17 1 1 0 1.000
Away 13 2 2 4 8 -3 0 0 0 0 0 0 15 0 0 0 -
Neutral 2 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0 -
 
-
Wins 12 2 4 6 6 10 1 0 0 0 0 0 22 0 0 0 -
Losses 13 1 1 2 8 -5 0 0 0 0 0 0 12 1 1 0 1.000
Ties 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
 
-
November 8 1 1 2 4 1 0 0 0 0 0 0 12 0 0 0 -
December 1 0 0 0 4 -1 0 0 0 0 0 0 2 0 0 0 -
January 9 2 3 5 0 8 1 0 0 0 0 0 15 0 0 0 -
February 7 0 1 1 6 -1 0 0 0 0 0 0 7 1 1 0 1.000
March 1 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 -