Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Sam Witt #7 D Albertus Magnus

gp 25
p 5
g 0
a 5
pim 10
+/- 3
Recent Games
Feb 8 at Skidmore L, 4-1
Feb 14 Mass.-Boston L, 3-2
Feb 15 Mass.-Boston L, 5-3
Feb 21 at New England Col. L, 2-1
Feb 22 at New England Col. W, 5-4
Mar 1 at No. 1 Hobart L, 3-1
Statistics category Overall Conf
Games 25 19
Points 5 4
Goals 0 0
Assists 5 4
PIM 10 8
+/- 3 3
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 23 17
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 25 15
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 2 at Johnson & Wales (RI) W, 4-0 1 0 1 1 2 1 0 0 0 0 0 1 0 0 0 -
Nov 8 at Norwich L, 4-3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 9 at Norwich L, 4-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 Vermont State Castleton W, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 16 Vermont State Castleton W, 4-3 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 22 at No. 11 Elmira L, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 at No. 11 Elmira T, 2-2 - 0 1 1 2 1 0 0 0 0 0 1 0 0 0 -
Nov 30 Wesleyan (Conn.) W, 2-1 1 0 0 0 0 1 0 0 0 0 0 4 0 0 0 -
Dec 7 at No. 9 Trinity (Conn.) L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 3 vs. Suffolk L, 1-0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 4 vs. Tufts W, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 10 Southern Me. W, 10-1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1.000
Jan 11 Southern Me. W, 4-3 - - - - - - - - - - - - - - - -
Jan 17 Babson W, 4-2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 18 Babson W, 5-4 1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 -
Jan 25 at Salve Regina L, 6-5 1 0 1 1 0 2 0 0 0 0 0 0 0 0 0 -
Jan 26 at Salve Regina W, 2-1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 31 No. 1 Hobart W, 3-2 1 0 2 2 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 1 No. 1 Hobart L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 7 at Skidmore L, 4-1 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Feb 8 at Skidmore L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 14 Mass.-Boston L, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 15 Mass.-Boston L, 5-3 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Feb 21 at New England Col. L, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 22 at New England Col. W, 5-4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Mar 1 at No. 1 Hobart L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 20 1 3 4 21 -3 1 0 0 0 0 0 28 0 0 0 -
2023-24 22 1 7 8 19 8 0 0 0 0 0 0 40 0 0 0 -
2024-25 25 0 5 5 10 3 0 0 0 0 0 0 25 1 1 0 1.000
2025-26 26 1 9 10 20 8 1 0 0 0 0 0 33 0 0 0 -
Total 93 3 24 27 70 16 2 0 0 0 0 0 126 1 1 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 0 5 5 10 3 0 0 0 0 0 0 25 1 1 0 1.000
Conference 19 0 4 4 8 3 0 0 0 0 0 0 15 1 1 0 1.000
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 10 0 2 2 2 2 0 0 0 0 0 0 14 1 1 0 1.000
Away 13 0 3 3 8 1 0 0 0 0 0 0 9 0 0 0 -
Neutral 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
 
-
Wins 11 0 3 3 6 4 0 0 0 0 0 0 10 1 1 0 1.000
Losses 13 0 1 1 2 -2 0 0 0 0 0 0 14 0 0 0 -
Ties 1 0 1 1 2 1 0 0 0 0 0 0 1 0 0 0 -
 
-
November 8 0 2 2 4 3 0 0 0 0 0 0 9 0 0 0 -
December 1 0 0 0 0 -1 0 0 0 0 0 0 2 0 0 0 -
January 8 0 3 3 4 4 0 0 0 0 0 0 4 1 1 0 1.000
February 7 0 0 0 2 -2 0 0 0 0 0 0 9 0 0 0 -
March 1 0 0 0 0 -1 0 0 0 0 0 0 1 0 0 0 -