2012-13 Soccer Statistics - Albertus Magnus
Games
22
Goals
49
Goals-per game
2.23
Shot %
.112
Shots-per game
19.9
GAA
0.79
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-4-3 (.750) |
| Conference (Pct.) | 8-1-1 (.850) |
| Streak | Lost 1 |
| Home | 9-1-3 |
| Away | 6-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | Newbury | W, 8-1 |
| Oct 20 | Emmanuel (Mass.) | W, 3-1 |
| Oct 27 | Suffolk | W, 2-0 |
| Oct 31 | Emerson | W, 1-0 |
| Nov 3 | Norwich | W by PK, 0-0 |
| Nov 10 | at Swarthmore | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 10 | ||
| Shots | 438 | 210 | ||
| Goals scored | 49 | 26 | ||
| Shot percentage | .112 | .124 | ||
| Shots-per game | 19.9 | 21.0 | ||
| Shots on goal | 208 | 103 | ||
| SOG percentage | .475 | .490 | ||
| Assists | 29 | 13 | ||
| Corner kicks | 143 | 58 | ||
| Penalty kicks | 4-4 | 1-1 | ||
| Yellow cards | 35 | 9 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 6 | 2 | ||
| Home Attendance | 3,150 | 1,807 | ||
| Home Attendance average | 242 | 361 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Francois Brown | Sr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Donato Piroscafo | Jr | GK | 22 | 22 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | James Lucchesi | Sr | RW | 22 | 22 | .18 | .23 | .59 | 1.59 | .114 | .95 | .600 |
| 3 | Alec Burlakoff | So | D | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| 4 | Nick Hamasian | Sr | D | 21 | 21 | .29 | .05 | .62 | 1.10 | .261 | .48 | .435 |
| 5 | Dan Dwyer | Jr | F | 22 | 4 | .14 | .05 | .32 | 1.27 | .107 | .68 | .536 |
| 6 | Patrick Kenefick | So | LW | 14 | - | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
| 7 | Jesse Plona | Jr | RW | 21 | 20 | .10 | .05 | .24 | 2.24 | .043 | .95 | .426 |
| 8 | Josue Galo | Jr | LW | 18 | - | .06 | .00 | .11 | .44 | .125 | .22 | .500 |
| 9 | Alex Zapata | Fr | F | 21 | 18 | .43 | .10 | .95 | 1.81 | .237 | 1.24 | .684 |
| 10 | Lindsley Barrett | So | RW | 22 | 22 | .09 | .14 | .32 | 3.50 | .026 | 1.41 | .403 |
| 11 | Richard Mitchell | So | RW | 22 | 22 | .14 | .09 | .36 | .73 | .188 | .36 | .500 |
| 12 | Zach Johnston | Fr | D | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 13 | Michael Ingeno | Jr | LW | 9 | - | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 14 | Austin Tomin | Fr | LW | 19 | 2 | .05 | .00 | .11 | .47 | .111 | .26 | .556 |
| 15 | Riker Mitchell | So | D | 20 | 20 | .05 | .00 | .10 | .35 | .143 | .15 | .429 |
| 16 | Saravuth Kuch | Jr | LW | 4 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 17 | Chris Long | Sr | D | 21 | 21 | .10 | .05 | .24 | .76 | .125 | .19 | .250 |
| 18 | Daniel Foldy | Jr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Stephen Zapata | Sr | RW | 22 | 22 | .59 | .55 | 1.73 | 4.18 | .141 | 1.95 | .467 |
| 20 | Michael Omagbon | Fr | F | 7 | - | .14 | .00 | .29 | .57 | .250 | .29 | .500 |
| 21 | Angel Velasquez | Fr | D | 22 | 22 | .00 | .00 | .00 | .45 | .000 | .09 | .200 |
| 22 | Carson Brown | Fr | F | 16 | - | .06 | .06 | .19 | .56 | .111 | .31 | .556 |
| 23 | Jacob Weisslender | Sr | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Nick Riccio | So | D | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
| 25 | Tyler Peloquin | So | D | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Christopher Golinski | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 22 | 22 | 2.23 | 1.32 | 5.77 | 19.91 | .112 | 9.45 | .475 | |||
| Opponent | 22 | 22 | 2.23 | .68 | 2.32 | 12.00 | .068 | 5.09 | .424 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Francois Brown | Sr | GK | 2 | 0 | 37:41 | .50 | 1.19 | 2.50 | .833 |
| 1 | Donato Piroscafo | Jr | GK | 22 | 20 | 89:46 | .77 | 0.77 | 4.14 | .843 |
| Totals | 22 | 22 | 93:12 | .82 | 0.79 | 4.36 | .842 | |||
| Opponent | 22 | 22 | 93:12 | 2.23 | 2.15 | 7.77 | .777 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Francois Brown | Sr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Donato Piroscafo | Jr | GK | 22 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | James Lucchesi | Sr | RW | 22 | 22 | 4 | 5 | 13 | 35 | .114 | 21 | .600 | 3 | 0 | 0-0 | 1 |
| 3 | Alec Burlakoff | So | D | 3 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 4 | Nick Hamasian | Sr | D | 21 | 21 | 6 | 1 | 13 | 23 | .261 | 10 | .435 | 5 | 1 | 0-0 | 0 |
| 5 | Dan Dwyer | Jr | F | 22 | 4 | 3 | 1 | 7 | 28 | .107 | 15 | .536 | 3 | 0 | 0-0 | 1 |
| 6 | Patrick Kenefick | So | LW | 14 | - | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 7 | Jesse Plona | Jr | RW | 21 | 20 | 2 | 1 | 5 | 47 | .043 | 20 | .426 | 1 | 0 | 0-0 | 0 |
| 8 | Josue Galo | Jr | LW | 18 | - | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 2 | 0 | 0-0 | 0 |
| 9 | Alex Zapata | Fr | F | 21 | 18 | 9 | 2 | 20 | 38 | .237 | 26 | .684 | 6 | 0 | 0-0 | 2 |
| 10 | Lindsley Barrett | So | RW | 22 | 22 | 2 | 3 | 7 | 77 | .026 | 31 | .403 | 1 | 0 | 0-0 | 0 |
| 11 | Richard Mitchell | So | RW | 22 | 22 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 3 | 0 | 0-0 | 2 |
| 12 | Zach Johnston | Fr | D | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Michael Ingeno | Jr | LW | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Austin Tomin | Fr | LW | 19 | 2 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 15 | Riker Mitchell | So | D | 20 | 20 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 3 | 1 | 0-0 | 0 |
| 16 | Saravuth Kuch | Jr | LW | 4 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Chris Long | Sr | D | 21 | 21 | 2 | 1 | 5 | 16 | .125 | 4 | .250 | 2 | 0 | 0-0 | 2 |
| 18 | Daniel Foldy | Jr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Stephen Zapata | Sr | RW | 22 | 22 | 13 | 12 | 38 | 92 | .141 | 43 | .467 | 3 | 0 | 4-4 | 6 |
| 20 | Michael Omagbon | Fr | F | 7 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Angel Velasquez | Fr | D | 22 | 22 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 1 | 0 | 0-0 | 0 |
| 22 | Carson Brown | Fr | F | 16 | - | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 23 | Jacob Weisslender | Sr | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Nick Riccio | So | D | 3 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 25 | Tyler Peloquin | So | D | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Christopher Golinski | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 22 | 22 | 49 | 29 | 127 | 438 | .112 | 208 | .475 | 0 | 0 | 0-0 | 14 | |||
| Opponent | 22 | 22 | 18 | 15 | 51 | 264 | .068 | 112 | .424 | 35 | 1 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Francois Brown | Sr | GK | 2 | 0 | 75:22 | 1 | 1.19 | 5 | .833 | 0 | 0 | 0 | 0/0 |
| 1 | Donato Piroscafo | Jr | GK | 22 | 20 | 1974:53 | 17 | 0.77 | 91 | .843 | 15 | 4 | 3 | 8/0 |
| Totals | 22 | 22 | 2050:15 | 18 | 0.79 | 96 | .842 | 0 | 0 | 0 | 0 | |||
| Opponent | 22 | 22 | 2050:15 | 49 | 2.15 | 171 | .777 | 4 | 14 | 3 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Francois Brown | Sr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Donato Piroscafo | Jr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | James Lucchesi | Sr | RW | 10 | 10 | .40 | .10 | .90 | 1.80 | .222 | 1.10 | .611 |
| 3 | Alec Burlakoff | So | D | 2 | - | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| 4 | Nick Hamasian | Sr | D | 10 | 10 | .40 | .10 | .90 | .70 | .571 | .50 | .714 |
| 5 | Dan Dwyer | Jr | F | 10 | 1 | .20 | .00 | .40 | 1.40 | .143 | .90 | .643 |
| 6 | Patrick Kenefick | So | LW | 7 | - | .00 | .00 | .00 | .86 | .000 | .29 | .333 |
| 7 | Jesse Plona | Jr | RW | 10 | 10 | .00 | .10 | .10 | 2.90 | .000 | 1.10 | .379 |
| 8 | Josue Galo | Jr | LW | 9 | - | .00 | .00 | .00 | .78 | .000 | .33 | .429 |
| 9 | Alex Zapata | Fr | F | 9 | 9 | .56 | .11 | 1.22 | 1.78 | .313 | 1.33 | .750 |
| 10 | Lindsley Barrett | So | RW | 10 | 10 | .10 | .10 | .30 | 3.30 | .030 | 1.50 | .455 |
| 11 | Richard Mitchell | So | RW | 10 | 10 | .10 | .10 | .30 | .70 | .143 | .40 | .571 |
| 12 | Zach Johnston | Fr | D | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 13 | Michael Ingeno | Jr | LW | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 14 | Austin Tomin | Fr | LW | 7 | - | .14 | .00 | .29 | .43 | .333 | .29 | .667 |
| 15 | Riker Mitchell | So | D | 9 | 9 | .11 | .00 | .22 | .67 | .167 | .22 | .333 |
| 16 | Saravuth Kuch | Jr | LW | 2 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 17 | Chris Long | Sr | D | 9 | 9 | .11 | .00 | .22 | .67 | .167 | .11 | .167 |
| 18 | Daniel Foldy | Jr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Stephen Zapata | Sr | RW | 10 | 10 | .50 | .60 | 1.60 | 3.80 | .132 | 1.80 | .474 |
| 20 | Michael Omagbon | Fr | F | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 21 | Angel Velasquez | Fr | D | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .00 | .000 |
| 22 | Carson Brown | Fr | F | 8 | - | .13 | .13 | .38 | .50 | .250 | .38 | .750 |
| 23 | Jacob Weisslender | Sr | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Nick Riccio | So | D | 2 | - | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| 25 | Tyler Peloquin | So | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Christopher Golinski | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | 2.60 | 1.30 | 6.50 | 21.00 | .124 | 10.30 | .490 | |||
| Opponent | 10 | 10 | 2.60 | .70 | 2.10 | 10.80 | .065 | 4.90 | .454 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Francois Brown | Sr | GK | 1 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| 1 | Donato Piroscafo | Jr | GK | 10 | 10 | 88:32 | .70 | 0.71 | 4.10 | .854 |
| Totals | 10 | 10 | 93:02 | .70 | 0.68 | 4.20 | .857 | |||
| Opponent | 10 | 10 | 93:02 | 2.60 | 2.52 | 7.70 | .748 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Francois Brown | Sr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Donato Piroscafo | Jr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | James Lucchesi | Sr | RW | 10 | 10 | 4 | 1 | 9 | 18 | .222 | 11 | .611 | 1 | 0 | 0-0 | 1 |
| 3 | Alec Burlakoff | So | D | 2 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 4 | Nick Hamasian | Sr | D | 10 | 10 | 4 | 1 | 9 | 7 | .571 | 5 | .714 | 1 | 1 | 0-0 | 0 |
| 5 | Dan Dwyer | Jr | F | 10 | 1 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 2 | 0 | 0-0 | 0 |
| 6 | Patrick Kenefick | So | LW | 7 | - | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 7 | Jesse Plona | Jr | RW | 10 | 10 | 0 | 1 | 1 | 29 | .000 | 11 | .379 | 0 | 0 | 0-0 | 0 |
| 8 | Josue Galo | Jr | LW | 9 | - | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 9 | Alex Zapata | Fr | F | 9 | 9 | 5 | 1 | 11 | 16 | .313 | 12 | .750 | 0 | 0 | 0-0 | 1 |
| 10 | Lindsley Barrett | So | RW | 10 | 10 | 1 | 1 | 3 | 33 | .030 | 15 | .455 | 1 | 0 | 0-0 | 0 |
| 11 | Richard Mitchell | So | RW | 10 | 10 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 1 |
| 12 | Zach Johnston | Fr | D | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Michael Ingeno | Jr | LW | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Austin Tomin | Fr | LW | 7 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 15 | Riker Mitchell | So | D | 9 | 9 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 1 | 0-0 | 0 |
| 16 | Saravuth Kuch | Jr | LW | 2 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Chris Long | Sr | D | 9 | 9 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 1 |
| 18 | Daniel Foldy | Jr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Stephen Zapata | Sr | RW | 10 | 10 | 5 | 6 | 16 | 38 | .132 | 18 | .474 | 1 | 0 | 1-1 | 3 |
| 20 | Michael Omagbon | Fr | F | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Angel Velasquez | Fr | D | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Carson Brown | Fr | F | 8 | - | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 23 | Jacob Weisslender | Sr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Nick Riccio | So | D | 2 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 25 | Tyler Peloquin | So | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Christopher Golinski | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 26 | 13 | 65 | 210 | .124 | 103 | .490 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 10 | 10 | 7 | 7 | 21 | 108 | .065 | 49 | .454 | 14 | 1 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Francois Brown | Sr | GK | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 1 | Donato Piroscafo | Jr | GK | 10 | 10 | 885:15 | 7 | 0.71 | 41 | .854 | 8 | 1 | 1 | 3/0 |
| Totals | 10 | 10 | 930:15 | 7 | 0.68 | 42 | .857 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 930:15 | 26 | 2.52 | 77 | .748 | 1 | 7 | 1 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Regis (Mass.) | W, 3-0 | 1 | 15 | .200 | 3 | 2 | 0 | 0 |
| Sep 2 | Westfield St. | W, 3-1 | 2 | 22 | .136 | 5 | 5 | 1 | 0 |
| Sep 6 | Mt. St. Mary (N.Y.) | L, 2-1 | 1 | 17 | .059 | 6 | 9 | 2 | 0 |
| Sep 8 | Mount Ida | W, 2-1 | 1 | 20 | .100 | 5 | 5 | 3 | 0 |
| Sep 13 | Saint Joseph's (Me.) | W, 2-0 | 2 | 18 | .111 | 7 | 5 | 0 | 0 |
| Sep 15 | at Emerson | W, 4-2 | 4 | 12 | .333 | 5 | 3 | 0 | 0 |
| Sep 19 | at Anna Maria | W, 7-0 | 1 | 26 | .269 | 2 | 4 | 0 | 0 |
| Sep 22 | at Rivier | W, 3-0 | 0 | 46 | .065 | 0 | 14 | 1 | 0 |
| Sep 23 | Farmingdale State | T, 0-0 | 0 | 26 | .000 | 7 | 7 | 3 | 0 |
| Sep 26 | at Mitchell | W, 3-1 | 2 | 21 | .143 | 1 | 7 | 4 | 0 |
| Sep 29 | Norwich | T, 0-0 | 0 | 26 | .000 | 4 | 6 | 1 | 0 |
| Oct 3 | Western Conn. St. | W, 1-0 | 0 | 23 | .043 | 4 | 9 | 4 | 0 |
| Oct 6 | at Johnson & Wales (RI) | W, 1-0 | 0 | 9 | .111 | 7 | 5 | 2 | 0 |
| Oct 8 | Suffolk | W, 3-1 | 2 | 22 | .136 | 8 | 10 | 0 | 0 |
| Oct 10 | at Coast Guard | L, 3-1 | 0 | 10 | .100 | 5 | 10 | 3 | 0 |
| Oct 13 | at Lasell | L, 2-1 | 1 | 15 | .067 | 3 | 2 | 2 | 2 |
| Oct 18 | Newbury | W, 8-1 | 8 | 23 | .348 | 4 | 3 | 0 | 0 |
| Oct 20 | Emmanuel (Mass.) | W, 3-1 | 2 | 16 | .188 | 1 | 4 | 0 | 0 |
| Oct 27 | Suffolk | W, 2-0 | 1 | 19 | .105 | 2 | 8 | 3 | 0 |
| Oct 31 | Emerson | W, 1-0 | 1 | 16 | .063 | 2 | 6 | 0 | 0 |
| Nov 3 | Norwich | W by PK, 0-0 | 0 | 30 | .000 | 6 | 14 | 3 | 0 |
| Nov 10 | at Swarthmore | L, 3-0 | 0 | 6 | .000 | 9 | 5 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 438 | 49 | 2.23 | 29 | 127 | 18 | 0.79 | .112 | 19.9 | 143 | 96 | 0 | 0 | 0 |
| Conference | 10 | 210 | 26 | 2.60 | 13 | 65 | 7 | 0.68 | .124 | 21.0 | 58 | 42 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 13 | 278 | 26 | 2.00 | 20 | 72 | 7 | 0.51 | .094 | 21.4 | 91 | 61 | 0 | 0 | 0 |
| Away | 9 | 160 | 23 | 2.56 | 9 | 55 | 11 | 1.23 | .144 | 17.8 | 52 | 35 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 15 | 308 | 46 | 3.07 | 27 | 119 | 8 | 0.53 | .149 | 20.5 | 90 | 56 | 0 | 0 | 0 |
| Losses | 4 | 48 | 3 | 0.75 | 2 | 8 | 10 | 2.50 | .063 | 12.0 | 26 | 23 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 15 | 3 | 3.00 | 1 | 7 | 0 | 0.00 | .200 | 15.0 | 2 | 3 | 0 | 0 | 0 |
| September | 10 | 234 | 25 | 2.50 | 13 | 63 | 7 | 0.66 | .107 | 23.4 | 65 | 42 | 0 | 0 | 0 |
| October | 9 | 153 | 21 | 2.33 | 15 | 57 | 8 | 0.89 | .137 | 17.0 | 57 | 36 | 0 | 0 | 0 |
| November | 2 | 36 | 0 | 0.00 | 0 | 0 | 3 | 1.35 | .000 | 18.0 | 19 | 15 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | at Regis (Mass.) | W, 3-0 | 65 |
| Sep 2 | Westfield St. | W, 3-1 | 156 |
| Sep 6 | Mt. St. Mary (N.Y.) | L, 2-1 | 126 |
| Sep 8 | Mount Ida | W, 2-1 | 145 |
| Sep 13 | Saint Joseph's (Me.) | W, 2-0 | 127 |
| Sep 15 | at Emerson | W, 4-2 | 254 |
| Sep 19 | at Anna Maria | W, 7-0 | 72 |
| Sep 22 | at Rivier | W, 3-0 | 100 |
| Sep 23 | Farmingdale State | T, 0-0 | 167 |
| Sep 26 | at Mitchell | W, 3-1 | 79 |
| Sep 29 | Norwich | T, 0-0 | 187 |
| Oct 3 | Western Conn. St. | W, 1-0 | 0 |
| Oct 6 | at Johnson & Wales (RI) | W, 1-0 | 89 |
| Oct 8 | Suffolk | W, 3-1 | 143 |
| Oct 10 | at Coast Guard | L, 3-1 | 100 |
| Oct 13 | at Lasell | L, 2-1 | 950 |
| Oct 18 | Newbury | W, 8-1 | 113 |
| Oct 20 | Emmanuel (Mass.) | W, 3-1 | 1,205 |
| Oct 27 | Suffolk | W, 2-0 | 135 |
| Oct 31 | Emerson | W, 1-0 | 123 |
| Nov 3 | Norwich | W by PK, 0-0 | 523 |
| Nov 10 | at Swarthmore | L, 3-0 | 454 |