Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Justyn Broderick #4 Albertus Magnus

g 5
a 0
pts 10
gw 0
Recent Games
Oct 13 Mount Ida W, 1-0
Oct 17 at Anna Maria L, 2-0
Oct 22 at Johnson & Wales (RI) L, 1-0
Oct 25 Suffolk W, 4-0
Nov 1 Mount Ida L, 2-1
Nov 12 at Colby-Sawyer L, 4-3
Statistics category Overall Conf
Games 20 9
Games started 1 -
Goals 5 0
Assists 0 0
Points 10 0
Shots 24 8
Shot Pct .208 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 Newbury W, 9-2 - 1 0 2 1 1.000 0-0 0
Sep 3 Westfield St. T, 2-2 - 0 0 0 2 .000 0-0 0
Sep 6 at Regis (Mass.) W, 4-0 - 2 0 4 4 .500 0-0 0
Sep 9 Mt. St. Mary (N.Y.) W, 4-2 - 0 0 0 1 .000 0-0 0
Sep 13 Norwich T, 1-1 - 0 0 0 0 - 0-0 0
Sep 16 at Eastern Conn. St. W, 1-0 - 0 0 0 1 .000 0-0 0
Sep 20 at Lasell L, 2-0 - 0 0 0 0 - 0-0 0
Sep 22 Becker W, 9-0 - 2 0 4 5 .400 0-0 0
Sep 24 at Mitchell W, 3-0 - 0 0 0 1 .000 0-0 0
Sep 27 Saint Joseph's (Me.) W, 1-0 - 0 0 0 3 .000 0-0 0
Oct 1 Western Conn. St. L, 2-1 - 0 0 0 0 - 0-0 0
Oct 4 at Rivier W, 1-0 - 0 0 0 2 .000 0-0 0
Oct 7 at Coast Guard L, 4-0 - 0 0 0 1 .000 0-0 0
Oct 11 Emmanuel (Mass.) W, 3-2 - 0 0 0 1 .000 0-0 0
Oct 13 Mount Ida W, 1-0 - 0 0 0 2 .000 0-0 0
Oct 17 at Anna Maria L, 2-0 - 0 0 0 0 - 0-0 0
Oct 22 at Johnson & Wales (RI) L, 1-0 - 0 0 0 0 - 0-0 0
Oct 25 Suffolk W, 4-0 - 0 0 0 0 - 0-0 0
Nov 1 Mount Ida L, 2-1 - 0 0 0 0 - 0-0 0
Nov 12 at Colby-Sawyer L, 4-3 1 0 0 0 0 - 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2014-15 20 1 5 0 10 24 .208 17 .708 0 0 0-0 0
2015-16 19 18 4 3 11 35 .114 20 .571 0 0 0-0 3
2016-17 17 17 6 5 17 42 .143 21 .500 0 0 0-0 3
2017-18 18 18 2 7 11 15 .133 8 .533 0 0 0-0 0
Total 74 54 17 15 49 116 .147 66 .569 0 0 0-0 6
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 1 5 0 10 24 .208 17 .708 0 0 0-0 0
Conference 9 - 0 0 0 8 .000 5 .625 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 11 - 3 0 6 15 .200 11 .733 0 0 0-0 0
Away 9 1 2 0 4 9 .222 6 .667 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 11 - 5 0 10 21 .238 15 .714 0 0 0-0 0
Losses 7 1 0 0 0 1 .000 0 .000 0 0 0-0 0
 
-
August 1 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
September 9 - 4 0 8 17 .235 13 .765 0 0 0-0 0
October 8 - 0 0 0 6 .000 3 .500 0 0 0-0 0
November 2 1 0 0 0 0 - 0 - 0 0 0-0 0