Albertus Magnus at Yale October 2, 2024
Box Score
Albertus Magnus
Yale
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Luke Tomas - gk | 0 | 0 | 0 | 0 |
| 1 - David Lucero - gk | 0 | 0 | 0 | 0 |
| 3 - Joao Oliveira - def | 0 | 0 | 0 | 0 |
| 4 - Phillip Pires - mid | 0 | 0 | 0 | 0 |
| 5 - EJ Gonzalez - def | 0 | 0 | 0 | 0 |
| 6 - Elijah French - fwd | 1 | 0 | 0 | 0 |
| 7 - Aiden Coelho - fwd | 0 | 0 | 0 | 0 |
| 8 - Morgan Stone | 0 | 0 | 0 | 0 |
| 9 - Roger Baldwin - mid | 0 | 0 | 0 | 0 |
| 10 - Johan Stagnaro - mid | 0 | 0 | 0 | 0 |
| 13 - Colby Nardelli | 0 | 0 | 0 | 0 |
| 14 - Elian Nava - mid | 0 | 0 | 0 | 0 |
| 15 - Gabriel Paglia - def | 0 | 0 | 0 | 0 |
| 17 - McWill Adu-Asare - fwd | 1 | 0 | 0 | 0 |
| 18 - Dorian Wilczynski - mid | 0 | 0 | 0 | 0 |
| 24 - Lorenzo Lauria - fwd | 0 | 0 | 0 | 0 |
| 99 - Julius McNeill - fwd | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jung, Constantin - gk | 0 | 0 | 0 | 0 |
| 29 - Borrego, Marco - gk | 0 | 0 | 0 | 0 |
| 2 - Meacham, Sven - def | 1 | 1 | 0 | 1 |
| 3 - Cote, Ryan - mid | 0 | 0 | 0 | 0 |
| 4 - Miller, Nick - def | 1 | 1 | 0 | 1 |
| 6 - Orson, Jamie - def | 1 | 0 | 0 | 0 |
| 9 - Farouz, Joseph - fwd | 4 | 3 | 3 | 1 |
| 10 - Brayboy, Quanah - mid | 3 | 3 | 2 | 3 |
| 11 - Jay, Aydin - mid | 1 | 1 | 0 | 0 |
| 13 - Dammann, Jorik - fwd | 2 | 0 | 0 | 0 |
| 16 - McCammon, Teague - mid | 0 | 0 | 0 | 0 |
| 19 - Leintu, Salif - fwd | 4 | 3 | 1 | 1 |
| 20 - Stamboulidis, George - mid | 0 | 0 | 0 | 1 |
| 22 - Presthus, TJ - def | 0 | 0 | 0 | 0 |
| 23 - Adjakple, Simon | 2 | 0 | 0 | 0 |
| 26 - Harris, Justin - def | 2 | 1 | 0 | 0 |
| 28 - Gurion, Lior - def | 0 | 0 | 0 | 0 |
| 34 - Zaffanella, Diego - mid | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 6 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Luke Tomas | 9 | 3 | 6 | 45:00 | |
| 1 - David Lucero (L, 0-1-0) | 4 | 3 | 1 | 45:00 | |
| TOTALS | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jung, Constantin (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Yale
1st
|
01:17 | Quanah Brayboy (3) (unassisted) | 0 - 1 |
|
Yale
1st
|
17:11 | Salif Leintu (1) (George Stamboulidis & Diego Zaffanella) | 0 - 2 |
|
Yale
1st
|
33:13 | Joseph Farouz (6) (Quanah Brayboy) | 0 - 3 |
|
Yale
2nd
|
72:19 | Joseph Farouz (6) (Quanah Brayboy & Nick Miller) | 0 - 4 |
|
Yale
2nd
|
74:01 | Joseph Farouz (6) (Sven Meacham & Quanah Brayboy) | 0 - 5 |
|
Yale
2nd
|
75:15 | Quanah Brayboy (3) (Salif Leintu & Joseph Farouz) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 1 | 2 | 3 |
| Yale | 7 | 14 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 1 | 6 | 7 |
| Yale | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 0 | 1 | 1 |
| Yale | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 9 | 7 | 16 |
| Yale | 7 | 5 | 12 |
| Date/Time: | October 2, 2024 - 07:00 |
|---|---|
| Location: | New Haven |
| Stadium: | Reese Stadium |
| Game Length: | 02:04 |
| Attendance: | 427 |
| Referee: | Victor Borges |
| Asst. Referee: | Marcus Garcia |
| Asst. Referee: | Ronnie Tamburro |
Play By Play
| 00:00 | Jung, Constantin at goalie for Yale | ||
| 00:00 | Lucero, David at goalie for Albertus Magnus | ||
| 00:05 | Foul on Lauria, Lorenzo. | ||
| 00:38 | Corner kick [00:38]. | ||
| 01:17 | Goal!GOAL by YALE Brayboy, Quanah. ( 0 - 1 ) |
||
| 02:06 | Foul on Leintu, Salif. | ||
| 03:39 | Corner kick [03:39]. | ||
| 05:56 | Shot by YALE Farouz, Joseph, out top. | ||
| 08:51 | Foul on Leintu, Salif. | ||
| 11:58 | Foul on Cote, Ryan. | ||
| 13:03 | Foul on Wilczynski, Dorian. | ||
| 13:44 | Foul on Leintu, Salif. | ||
| 14:08 | Foul on Lauria, Lorenzo. | ||
| 17:11 | Goal!GOAL by YALE Leintu, Salif Assist by Stamboulidis, George and Zaffanella, Diego. ( 0 - 2 ) |
||
| 17:55 | Shot by YALE Harris, Justin, out left. | ||
| 18:18 | Foul on Farouz, Joseph. | ||
| 18:40 | Foul on Lauria, Lorenzo. | ||
| 19:26 | Foul on Orson, Jamie. | ||
| 20:15 | Shot by YALE Brayboy, Quanah, bottom left, saved by Lucero, David. | ||
| 22:59 | Foul on Baldwin, Roger. | ||
| 25:47 | Foul on Stagnaro, Johan. | ||
| 27:34 | Foul on Lauria, Lorenzo. | ||
| 28:07 | Offside against Yale. | ||
| 29:05 | Substitution!YALE substitution: Dammann, Jorik for Leintu, Salif. | ||
| 29:05 | Substitution!ALB substitution: McNeill, Julius for Coelho, Aiden. | ||
| 32:25 | Foul on Wilczynski, Dorian. | ||
| 33:13 | Goal!GOAL by YALE Farouz, Joseph Assist by Brayboy, Quanah. ( 0 - 3 ) |
||
| 33:13 | Substitution!YALE substitution: Meacham, Sven for Cote, Ryan. | ||
| 33:13 | Substitution!YALE substitution: Jay, Aydin for Harris, Justin. | ||
| 33:13 | Substitution!YALE substitution: Miller, Nick for Brayboy, Quanah. | ||
| 33:13 | Substitution!YALE substitution: Adjakple, Simon for McCammon, Teague. | ||
| 34:18 | Substitution!ALB substitution: French, Elijah for Stagnaro, Johan. | ||
| 36:03 | Shot by ALB French, Elijah, out top. | ||
| 37:18 | Corner kick [37:18]. | ||
| 37:51 | Corner kick [37:51]. | ||
| 38:19 | Shot by YALE Orson, Jamie, out top. | ||
| 38:43 | Substitution!ALB substitution: Nava, Elian for Stone, Morgan. | ||
| 39:22 | Foul on Lauria, Lorenzo. | ||
| 40:01 | Foul on Farouz, Joseph. | ||
| 40:33 | Substitution!YALE substitution: Gurion, Lior for Presthus, TJ. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!ALB substitution: Tomas, Luke for Lucero, David. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ALB: , #00 Tomas, Luke, #8 Stone, Morgan, #5 Gonzalez, EJ, #99 McNeill, Julius, #10 Stagnaro, Johan, #7 Coelho, Aiden, #3 Oliveira, Joao, #13 Nardelli, Colby, #15 Paglia, Gabriel, #18 Wilczynski, Dorian, #24 Lauria, Lorenzo. | ||
| 45:00 | FOR YALE: , #1 Jung, Constantin, #2 Meacham, Sven, #6 Orson, Jamie, #16 McCammon, Teague, #4 Miller, Nick, #23 Adjakple, Simon, #13 Dammann, Jorik, #20 Stamboulidis, George, #26 Harris, Justin, #11 Jay, Aydin, #19 Leintu, Salif. | ||
| 45:00 | Substitution!YALE substitution: McCammon, Teague for Farouz, Joseph. | ||
| 45:00 | Substitution!YALE substitution: Harris, Justin for Gurion, Lior. | ||
| 45:00 | Substitution!YALE substitution: Leintu, Salif for Zaffanella, Diego. | ||
| 45:00 | Substitution!ALB substitution: Stone, Morgan for Pires, Phillip. | ||
| 45:00 | Substitution!ALB substitution: Stagnaro, Johan for Nava, Elian. | ||
| 45:00 | Substitution!ALB substitution: Coelho, Aiden for Baldwin, Roger. | ||
| 45:00 | Substitution!ALB substitution: Oliveira, Joao for French, Elijah. | ||
| 45:23 | Foul on Stone, Morgan. | ||
| 46:22 | Corner kick [46:22]. | ||
| 47:01 | Shot by YALE Harris, Justin, bottom right, saved by Tomas, Luke. | ||
| 47:09 | Shot by YALE Leintu, Salif, bottom right, saved by Tomas, Luke. | ||
| 49:25 | Foul on Stagnaro, Johan. | ||
| 49:41 | Foul on Lauria, Lorenzo. | ||
| 51:21 | Foul on Gonzalez, EJ. | ||
| 51:53 | Shot by YALE Dammann, Jorik, out left. | ||
| 54:09 | Foul on Adjakple, Simon. | ||
| 56:53 | Shot by YALE Adjakple, Simon. | ||
| 56:59 | Corner kick [56:59]. | ||
| 57:56 | Shot by YALE Miller, Nick, bottom right, saved by Tomas, Luke. | ||
| 59:32 | Shot by YALE Leintu, Salif, bottom center, saved by Tomas, Luke. | ||
| 61:07 | Corner kick [61:07]. | ||
| 61:55 | Shot by YALE Adjakple, Simon. | ||
| 63:53 | Foul on Jay, Aydin. | ||
| 64:22 | Shot by ALB McNeill, Julius. | ||
| 67:26 | Foul on Coelho, Aiden. | ||
| 69:05 | Substitution!YALE substitution: Farouz, Joseph for McCammon, Teague. | ||
| 69:05 | Substitution!YALE substitution: Brayboy, Quanah for Adjakple, Simon. | ||
| 69:05 | Substitution!YALE substitution: Zaffanella, Diego for Dammann, Jorik. | ||
| 69:05 | Substitution!YALE substitution: Gurion, Lior for Jay, Aydin. | ||
| 69:05 | Substitution!ALB substitution: Baldwin, Roger for McNeill, Julius. | ||
| 72:19 | Goal!GOAL by YALE Farouz, Joseph Assist by Brayboy, Quanah and Miller, Nick. ( 0 - 4 ) |
||
| 73:09 | Corner kick [73:09]. | ||
| 73:37 | Substitution!ALB substitution: Nava, Elian for Stone, Morgan. | ||
| 74:11 | Corner kick [74:11]. | ||
| 74:01 | Goal!GOAL by YALE Farouz, Joseph Assist by Meacham, Sven and Brayboy, Quanah. ( 0 - 5 ) |
||
| 74:01 | Substitution!ALB substitution: French, Elijah for Wilczynski, Dorian. | ||
| 74:01 | Substitution!ALB substitution: Adu Asare, Mcwill for Lauria, Lorenzo. | ||
| 74:56 | Substitution!YALE substitution: Borrego, Marco for Orson, Jamie. | ||
| 75:15 | Goal!GOAL by YALE Brayboy, Quanah Assist by Leintu, Salif and Farouz, Joseph. ( 0 - 6 ) |
||
| 77:49 | Substitution!ALB substitution: Pires, Phillip for Coelho, Aiden. | ||
| 79:11 | Corner kick [79:11]. | ||
| 79:57 | Substitution!YALE substitution: Jay, Aydin for Farouz, Joseph. | ||
| 79:57 | Substitution!YALE substitution: Dammann, Jorik for Brayboy, Quanah. | ||
| 79:57 | Substitution!YALE substitution: Adjakple, Simon for Zaffanella, Diego. | ||
| 80:13 | Foul on Leintu, Salif. | ||
| 82:20 | Foul on Leintu, Salif. | ||
| 84:09 | Foul on Pires, Phillip. | ||
| 86:53 | Shot by YALE Jay, Aydin, bottom center, saved by Tomas, Luke. | ||
| 87:11 | Foul on Adu Asare, Mcwill. | ||
| 87:03 | Shot by YALE Meacham, Sven, bottom center, saved by Tomas, Luke. | ||
| 87:27 | Shot by YALE Dammann, Jorik, out right. | ||
| 88:07 | Shot by YALE Leintu, Salif. | ||
| 88:11 | Corner kick [88:11]. | ||
| 88:50 | Substitution!YALE substitution: unknown player for Adjakple, Simon. | ||
| 89:54 | Shot by ALB Adu Asare, Mcwill. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

