April 12, 2022 Elms at Albertus Magnus

(7-13, 2-8)
0

(22-6, 8-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Elms | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Albertus Magnus | 2 | 4 | 1 | 3 | X | 10 | 8 | 0 |
Box Score
Elms
Albertus Magnus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole DeFeo lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Schwark cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sofie Oliveira 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josie Cammarata 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyla Cook dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Alvarado p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayden Dow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Roussis c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandi Johnson rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyra Edwards 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelsey Bennett ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 0 | 4 | 1 |
Fielding
E:
Tyra Edwards
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ivy Geloso dp | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Janelle Franklin 2b | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Ava Gladwin 2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Peyton Davis cf | 2 | 0 | 1 | 2 | 1 | 0 | 1 |
| Angelina Ramada cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jess Stettinger 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kayla Resto 1b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Skylar Arent p | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Ema Signore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Molkenthin c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Madison LaBossiere lf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Celine Wood rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karissa Kerrs 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colleen Edwards ss | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Breanna Saldivar rf/lf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Fatima Rosales ss/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 10 | 8 | 10 | 8 | 2 | 7 |
Batting
2B:
Ivy Geloso
, Erin Molkenthin
HR:
Kayla Resto
RBI:
Ivy Geloso (3)
, Janelle Franklin
, Peyton Davis (2)
, Jess Stettinger
, Kayla Resto
, Skylar Arent (2)
Sac Fly:
Skylar Arent
Baserunning
SB:
Ivy Geloso
, Erin Molkenthin
, Karissa Kerrs
, Colleen Edwards
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mackenzie Alvarado (L, 2-7) | 2.1 | 7 | 9 | 9 | 7 | 2 | 1 |
| Jayden Dow | 1.2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 4.0 | 8 | 10 | 9 | 8 | 2 | 1 |
Pitching
Batters faced:
Mackenzie Alvarado (21)
, Jayden Dow (8)
WP:
Mackenzie Alvarado
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Skylar Arent (W, 9-2) | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Ema Signore | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Skylar Arent (13)
, Ema Signore (3)
| Innings | Play | V - H |
|---|---|---|
| 1st | P. Davis singled down the lf line, RBI; J. Franklin advanced to second; I. Geloso scored. | 0 - 1 |
| 1st | S. Arent flied out to cf, sacrifice fly, RBI; P. Davis advanced to second; J. Franklin scored. | 0 - 2 |
| 2nd | I. Geloso singled through the right side, RBI; B. Saldivar advanced to third; K. Kerrs scored. | 0 - 3 |
| 2nd | P. Davis walked, RBI; J. Franklin advanced to second; I. Geloso advanced to third; B. Saldivar scored. | 0 - 4 |
| 2nd | J. Stettinge singled to left field, RBI; P. Davis advanced to second; J. Franklin advanced to third; I. Geloso scored. | 0 - 5 |
| 2nd | S. Arent walked, RBI; J. Stettinge advanced to second; P. Davis advanced to third; J. Franklin scored. | 0 - 6 |
| 3rd | J. Franklin singled to center field, RBI; B. Saldivar scored, unearned. | 0 - 7 |
| 4th | K. Resto homered, RBI. | 0 - 8 |
| 4th | I. Geloso doubled to right center, 2 RBI; B. Saldivar advanced to third; C. Edwards scored; E. Molkenthi scored. | 0 - 10 |
Other Information
| Location: | New Haven, CT |
| Stadium: | Shea Softball Field |
| Attendance: | 75 |
| Duration: | 1:00 |
| Weather: Sunny, low 70s | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | P. Davis singled down the lf line, RBI; J. Franklin advanced to second; I. Geloso scored. | 0 - 1 |
| 1st | S. Arent flied out to cf, sacrifice fly, RBI; P. Davis advanced to second; J. Franklin scored. | 0 - 2 |
| 2nd | I. Geloso singled through the right side, RBI; B. Saldivar advanced to third; K. Kerrs scored. | 0 - 3 |
| 2nd | P. Davis walked, RBI; J. Franklin advanced to second; I. Geloso advanced to third; B. Saldivar scored. | 0 - 4 |
| 2nd | J. Stettinge singled to left field, RBI; P. Davis advanced to second; J. Franklin advanced to third; I. Geloso scored. | 0 - 5 |
| 2nd | S. Arent walked, RBI; J. Stettinge advanced to second; P. Davis advanced to third; J. Franklin scored. | 0 - 6 |
| 3rd | J. Franklin singled to center field, RBI; B. Saldivar scored, unearned. | 0 - 7 |
| 4th | K. Resto homered, RBI. | 0 - 8 |
| 4th | I. Geloso doubled to right center, 2 RBI; B. Saldivar advanced to third; C. Edwards scored; E. Molkenthi scored. | 0 - 10 |
All Plays
|
| N. DeFeo grounded out to 2b. (1 out) |
| C. Schwark grounded out to p. (2 out) |
| S. Oliveira grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| I. Geloso walked. |
| I. Geloso advanced to second on a wild pitch. |
| J. Franklin walked. |
| P. Davis singled down the lf line, RBI; J. Franklin advanced to second; I. Geloso scored. |
| J. Stettinge flied out to rf; J. Franklin advanced to third. (1 out) |
| S. Arent flied out to cf, sacrifice fly, RBI; P. Davis advanced to second; J. Franklin scored. |
| E. Molkenthi flied out to cf. (3 out) |
| Inning Summary: 2 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| J. Cammarata grounded out to ss. (1 out) |
| K. Cook grounded out to 2b. (2 out) |
| M. Alvarado flied out to lf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| M. LaBossier popped up to ss. (1 out) |
| K. Kerrs singled to left field. |
| K. Kerrs stole second. |
| B. Saldivar walked. |
| I. Geloso singled through the right side, RBI; B. Saldivar advanced to third; K. Kerrs scored. |
| I. Geloso stole second. |
| J. Franklin walked. |
| P. Davis walked, RBI; J. Franklin advanced to second; I. Geloso advanced to third; B. Saldivar scored. |
| J. Stettinge singled to left field, RBI; P. Davis advanced to second; J. Franklin advanced to third; I. Geloso scored. |
| J. Dow to p for M. Alvarado. |
| S. Arent walked, RBI; J. Stettinge advanced to second; P. Davis advanced to third; J. Franklin scored. |
| E. Molkenthi infield fly to 3b. (2 out) |
| M. LaBossier flied out to cf. (3 out) |
| Inning Summary: 4 Runs , 3 Hits , 0 Errors , 3 LOB |
|
| S. Roussis struck out swinging. (1 out) |
| B. Johnson struck out swinging. (2 out) |
| T. Edwards struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| K. Kerrs flied out to cf. (1 out) |
| B. Saldivar reached first on an error by 2b, advanced to second. |
| I. Geloso grounded out to 1b unassisted; B. Saldivar advanced to third. (2 out) |
| J. Franklin singled to center field, RBI; B. Saldivar scored, unearned. |
| P. Davis fouled out to p. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 1 Errors , 1 LOB |
|
| A. Gladwin to 2b for J. Franklin. |
| A. Ramada to cf for P. Davis. |
| K. Resto to 1b for J. Stettinge. |
| C. Wood to rf for M. LaBossier. |
| C. Edwards to ss for K. Kerrs. |
| B. Saldivar to lf. |
| F. Rosales to 3b. |
| N. DeFeo grounded out to p. (1 out) |
| C. Schwark singled to center field. |
| S. Oliveira grounded out to p; C. Schwark advanced to second. (2 out) |
| J. Cammarata grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| M. Alvarado to p for J. Dow. |
| K. Resto homered, RBI. |
| S. Arent grounded out to p. (1 out) |
| E. Molkenthi doubled to left center. |
| C. Wood struck out looking. (2 out) |
| E. Molkenthi stole third. |
| C. Edwards walked. |
| C. Edwards stole second. |
| B. Saldivar walked. |
| I. Geloso doubled to right center, 2 RBI; B. Saldivar advanced to third; C. Edwards scored; E. Molkenthi scored. |
| A. Gladwin struck out swinging, out at first c unassisted. (3 out) |
| Inning Summary: 3 Runs , 3 Hits , 0 Errors , 2 LOB |
|
| E. Signore to p for S. Arent. |
| K. Cook popped up to ss. (1 out) |
| M. Alvarado struck out swinging. (2 out) |
| S. Roussis popped up to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |