Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Diamond White #0 G Albertus Magnus

gp 27
pts/g 16.7
fg % 40.9
3pt % 39.2
ft % 69.3
reb/g 2.7
a/g 3.3
Recent Games
Feb 8 Saint Joseph (Conn.) W, 90-73
Feb 12 at Anna Maria L, 93-76
Feb 15 Regis (Mass.) W, 98-80
Feb 22 at New England Col. W, 79-59
Feb 25 #6 Anna Maria W, 82-62
Feb 27 at #2 Saint Joseph's (Me.) L, 67-60
Statistics category Overall Conf
Games 27 14
Games started 27 14
Minutes 910 465
Minutes per game 33.7 33.2
FG 158-386 81-202
FG Pct 40.9 40.1
3PT 65-166 33-88
3PT Pct 39.2 37.5
FT 70-101 38-51
FT Pct 69.3 74.5
Off rebounds 17 11
Def rebounds 57 27
Total rebounds 74 38
Rebounds per game 2.7 2.7
Personal fouls 59 27
Disqualifications 1 1
Assists 89 49
Turnovers 59 25
Assist to turnover ratio 1.5 2.0
Steals 57 33
Blocks 3 2
Points 451 233
Points per game 16.7 16.6
Points per 40 min 19.8 20.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 New Jersey City L, 73-65 1 38 8-16 50.0 3-5 60.0 3-7 42.9 22
Nov 16 at Farmingdale State W, 75-69 1 23 1-5 20.0 0-2 0.0 5-6 83.3 7
Nov 19 at Amherst L, 75-65 1 35 5-16 31.3 3-6 50.0 1-2 50.0 14
Nov 22 vs. Bates W, 68-66 1 38 8-16 50.0 4-9 44.4 1-2 50.0 21
Nov 23 at Rhode Island Col. L, 72-50 1 32 4-14 28.6 3-7 42.9 5-6 83.3 16
Nov 26 at Baruch W, 85-70 1 29 12-19 63.2 6-9 66.7 0-1 0.0 30
Dec 6 St. Joseph's (L.I.) W, 72-61 1 37 8-15 53.3 2-6 33.3 2-4 50.0 20
Dec 9 Trinity (Conn.) L, 94-74 1 35 3-13 23.1 1-6 16.7 4-6 66.7 11
Dec 12 Coast Guard L, 101-86 1 40 5-13 38.5 2-5 40.0 0-0 - 12
Dec 14 at Springfield L, 84-61 1 37 4-17 23.5 2-7 28.6 4-6 66.7 14
Jan 2 at Manhattanville W, 82-57 1 31 6-13 46.2 1-3 33.3 2-2 100.0 15
Jan 4 Colby-Sawyer W, 70-51 1 25 4-12 33.3 0-3 0.0 0-0 - 8
Jan 7 at Dean College W, 89-77 1 25 6-15 40.0 0-5 0.0 6-6 100.0 18
Jan 11 at Lasell W, 81-65 1 37 6-16 37.5 3-8 37.5 5-6 83.3 20
Jan 15 Mitchell W, 95-63 1 24 7-13 53.8 5-8 62.5 0-0 - 19
Jan 18 Saint Joseph's (Me.) L, 83-77 1 39 4-13 30.8 2-8 25.0 0-0 - 10
Jan 21 at Johnson & Wales (RI) L, 81-66 1 37 7-14 50.0 5-8 62.5 2-2 100.0 21
Jan 25 at Rivier W, 76-64 1 39 7-16 43.8 2-6 33.3 2-2 100.0 18
Jan 29 Elms W, 90-69 1 25 4-11 36.4 1-3 33.3 1-3 33.3 10
Feb 1 at Norwich W, 77-69 1 40 6-16 37.5 3-6 50.0 11-14 78.6 26
Feb 4 Emmanuel (Mass.) W, 73-63 1 40 5-14 35.7 2-5 40.0 2-2 100.0 14
Feb 8 Saint Joseph (Conn.) W, 90-73 1 39 9-18 50.0 4-6 66.7 3-5 60.0 25
Feb 12 at Anna Maria L, 93-76 1 37 5-16 31.3 1-8 12.5 2-4 50.0 13
Feb 15 Regis (Mass.) W, 98-80 1 29 7-17 41.2 3-7 42.9 0-1 0.0 17
Feb 22 at New England Col. W, 79-59 1 29 4-11 36.4 2-7 28.6 4-6 66.7 14
Feb 25 #6 Anna Maria W, 82-62 1 30 5-12 41.7 2-6 33.3 3-4 75.0 15
Feb 27 at #2 Saint Joseph's (Me.) L, 67-60 1 40 8-15 53.3 3-7 42.9 2-4 50.0 21
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 New Jersey City L, 73-65 1 38 0 3 3 3 2 1.5 3 0 3 0
Nov 16 at Farmingdale State W, 75-69 1 23 0 1 1 3 3 1.0 1 0 4 0
Nov 19 at Amherst L, 75-65 1 35 1 2 3 1 3 0.3 4 0 3 -
Nov 22 vs. Bates W, 68-66 1 38 1 1 2 4 3 1.3 0 0 2 0
Nov 23 at Rhode Island Col. L, 72-50 1 32 0 1 1 0 0 - 2 0 3 0
Nov 26 at Baruch W, 85-70 1 29 2 2 4 5 4 1.3 2 1 3 0
Dec 6 St. Joseph's (L.I.) W, 72-61 1 37 0 4 4 2 4 0.5 2 0 1 -
Dec 9 Trinity (Conn.) L, 94-74 1 35 0 1 1 5 3 1.7 1 0 4 0
Dec 12 Coast Guard L, 101-86 1 40 0 3 3 3 2 1.5 2 0 0 0
Dec 14 at Springfield L, 84-61 1 37 1 2 3 2 2 1.0 1 0 0 0
Jan 2 at Manhattanville W, 82-57 1 31 1 6 7 5 5 1.0 2 0 0 0
Jan 4 Colby-Sawyer W, 70-51 1 25 1 2 3 0 1 0.0 1 0 1 -
Jan 7 at Dean College W, 89-77 1 25 3 2 5 4 3 1.3 5 0 4 -
Jan 11 at Lasell W, 81-65 1 37 1 1 2 4 3 1.3 4 0 0 0
Jan 15 Mitchell W, 95-63 1 24 1 3 4 2 1 2.0 0 0 1 0
Jan 18 Saint Joseph's (Me.) L, 83-77 1 39 2 3 5 6 4 1.5 1 2 4 0
Jan 21 at Johnson & Wales (RI) L, 81-66 1 37 0 4 4 4 1 4.0 2 0 0 0
Jan 25 at Rivier W, 76-64 1 39 0 0 0 0 2 0.0 2 0 1 0
Jan 29 Elms W, 90-69 1 25 0 0 0 3 0 - 1 0 1 0
Feb 1 at Norwich W, 77-69 1 40 1 3 4 5 2 2.5 1 0 2 0
Feb 4 Emmanuel (Mass.) W, 73-63 1 40 1 1 2 6 2 3.0 4 0 2 0
Feb 8 Saint Joseph (Conn.) W, 90-73 1 39 0 2 2 3 3 1.0 1 0 1 0
Feb 12 at Anna Maria L, 93-76 1 37 0 1 1 4 1 4.0 3 0 5 1
Feb 15 Regis (Mass.) W, 98-80 1 29 0 3 3 5 2 2.5 5 0 3 0
Feb 22 at New England Col. W, 79-59 1 29 1 2 3 3 0 - 3 0 2 -
Feb 25 #6 Anna Maria W, 82-62 1 30 0 4 4 5 2 2.5 2 0 5 0
Feb 27 at #2 Saint Joseph's (Me.) L, 67-60 1 40 0 0 0 2 1 2.0 2 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 24 23 28.7 4.2-11.8 35.7 1.0-4.5 22.0 2.0-3.1 65.3 11.5
2022-23 25 25 34.5 5.0-12.5 40.1 1.2-4.2 29.8 1.3-1.9 66.7 12.5
2023-24 27 27 32.6 5.5-13.3 41.4 1.4-5.1 28.5 2.6-3.5 75.5 15.1
2024-25 27 27 33.7 5.9-14.3 40.9 2.4-6.1 39.2 2.6-3.7 69.3 16.7
Total 103 102 32.4 5.2-13.0 39.7 1.5-5.0 30.8 2.2-3.1 69.8 14.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 24 23 689 101-283 35.7 24-109 22.0 49-75 65.3 275
2022-23 25 25 862 125-312 40.1 31-104 29.8 32-48 66.7 313
2023-24 27 27 880 149-360 41.4 39-137 28.5 71-94 75.5 408
2024-25 27 27 910 158-386 40.9 65-166 39.2 70-101 69.3 451
Total 103 102 3341 533-1341 39.7 159-516 30.8 222-318 69.8 1447
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 24 23 28.7 0.0-0.0 35.7 0.0-0.0 22.0 0.0-0.0 65.3 0.0
2022-23 25 25 34.5 0.0-0.0 40.1 0.0-0.0 29.8 0.0-0.0 66.7 0.0
2023-24 27 27 32.6 6.8-16.4 41.4 1.8-6.2 28.5 3.2-4.3 75.5 18.5
2024-25 27 27 33.7 6.9-17.0 40.9 2.9-7.3 39.2 3.1-4.4 69.3 19.8
Total 103 102 32.4 6.4-16.1 39.7 1.9-6.2 30.8 2.7-3.8 69.8 17.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 24 23 28.7 0.7 2.2 2.8 2.1 0.0 1.9 1.9 1.0 1.8 0.0
2022-23 25 25 34.5 0.4 2.5 2.9 1.7 0.0 2.6 2.0 1.3 1.3 0.0
2023-24 27 27 32.6 0.9 2.8 3.7 2.2 0.0 3.1 2.4 1.3 2.5 0.2
2024-25 27 27 33.7 0.6 2.1 2.7 2.2 0.0 3.3 2.2 1.5 2.1 0.1
Total 103 102 32.4 0.7 2.4 3.0 2.1 0.0 2.8 2.1 1.3 1.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 24 23 689 16 52 68 50 1 45 45 1.0 42 1
2022-23 25 25 862 10 62 72 43 0 66 50 1.3 32 1
2023-24 27 27 880 24 76 100 60 0 84 65 1.3 68 5
2024-25 27 27 910 17 57 74 59 1 89 59 1.5 57 3
Total 103 102 3341 67 247 314 212 2 284 219 1.3 199 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 24 23 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2022-23 25 25 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2023-24 27 27 32.6 1.1 3.5 4.5 2.7 0.0 3.8 3.0 1.3 3.1 0.2
2024-25 27 27 33.7 0.7 2.5 3.3 2.6 0.0 3.9 2.6 1.5 2.5 0.1
Total 103 102 32.4 0.8 3.0 3.8 2.5 0.0 3.4 2.6 1.3 2.4 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 33.7 5.9-14.3 40.9 2.4-6.1 39.2 2.6-3.7 69.3 16.7
Conference 14 14 33.2 5.8-14.4 40.1 2.4-6.3 37.5 2.7-3.6 74.5 16.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 33.4 5.8-13.9 41.3 2.2-5.7 39.7 1.5-2.7 56.3 15.3
Away 14 14 33.6 5.8-14.5 39.9 2.4-6.4 38.2 3.6-4.8 76.1 17.6
Neutral 1 1 38.0 8.0-16.0 50.0 4.0-9.0 44.4 1.0-2.0 50.0 21.0
 
-
Wins 17 17 31.8 6.2-14.1 43.9 2.4-5.8 40.4 2.8-3.8 73.4 17.5
Losses 10 10 37.0 5.3-14.7 36.1 2.5-6.7 37.3 2.3-3.7 62.2 15.4
 
-
November 6 6 32.5 6.3-14.3 44.2 3.2-6.3 50.0 2.5-4.0 62.5 18.3
December 4 4 37.3 5.0-14.5 34.5 1.8-6.0 29.2 2.5-4.0 62.5 14.3
January 9 9 31.3 5.7-13.7 41.5 2.1-5.8 36.5 2.0-2.3 85.7 15.4
February 8 8 35.5 6.1-14.9 41.2 2.5-6.5 38.5 3.4-5.0 67.5 18.1
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 910 158-386 40.9 65-166 39.2 70-101 69.3 451
Conference 14 14 465 81-202 40.1 33-88 37.5 38-51 74.5 233
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 401 69-167 41.3 27-68 39.7 18-32 56.3 183
Away 14 14 471 81-203 39.9 34-89 38.2 51-67 76.1 247
Neutral 1 1 38 8-16 50.0 4-9 44.4 1-2 50.0 21
 
-
Wins 17 17 540 105-239 43.9 40-99 40.4 47-64 73.4 297
Losses 10 10 370 53-147 36.1 25-67 37.3 23-37 62.2 154
 
-
November 6 6 195 38-86 44.2 19-38 50.0 15-24 62.5 110
December 4 4 149 20-58 34.5 7-24 29.2 10-16 62.5 57
January 9 9 282 51-123 41.5 19-52 36.5 18-21 85.7 139
February 8 8 284 49-119 41.2 20-52 38.5 27-40 67.5 145
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 33.7 6.9-17.0 40.9 2.9-7.3 39.2 3.1-4.4 69.3 19.8
Conference 14 14 33.2 7.0-17.4 40.1 2.8-7.6 37.5 3.3-4.4 74.5 20.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 33.4 6.9-16.7 41.3 2.7-6.8 39.7 1.8-3.2 56.3 18.3
Away 14 14 33.6 6.9-17.2 39.9 2.9-7.6 38.2 4.3-5.7 76.1 21.0
Neutral 1 1 38.0 8.4-16.8 50.0 4.2-9.5 44.4 1.1-2.1 50.0 22.1
 
-
Wins 17 17 31.8 7.8-17.7 43.9 3.0-7.3 40.4 3.5-4.7 73.4 22.0
Losses 10 10 37.0 5.7-15.9 36.1 2.7-7.2 37.3 2.5-4.0 62.2 16.6
 
-
November 6 6 32.5 7.8-17.6 44.2 3.9-7.8 50.0 3.1-4.9 62.5 22.6
December 4 4 37.3 5.4-15.6 34.5 1.9-6.4 29.2 2.7-4.3 62.5 15.3
January 9 9 31.3 7.2-17.4 41.5 2.7-7.4 36.5 2.6-3.0 85.7 19.7
February 8 8 35.5 6.9-16.8 41.2 2.8-7.3 38.5 3.8-5.6 67.5 20.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 33.7 0.6 2.1 2.7 2.2 0.0 3.3 2.2 1.5 2.1 0.1
Conference 14 14 33.2 0.8 1.9 2.7 1.9 0.1 3.5 1.8 2.0 2.4 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 33.4 0.4 2.4 2.8 2.2 0.0 3.6 2.2 1.7 1.9 0.2
Away 14 14 33.6 0.8 1.9 2.7 2.2 0.1 3.0 2.1 1.4 2.4 0.1
Neutral 1 1 38.0 1.0 1.0 2.0 2.0 0.0 4.0 3.0 1.3 0.0 0.0
 
-
Wins 17 17 31.8 0.8 2.2 2.9 1.9 0.0 3.5 2.4 1.5 2.1 0.1
Losses 10 10 37.0 0.4 2.0 2.4 2.6 0.1 3.0 1.9 1.6 2.1 0.2
 
-
November 6 6 32.5 0.7 1.7 2.3 3.0 0.0 2.7 2.5 1.1 2.0 0.2
December 4 4 37.3 0.3 2.5 2.8 1.3 0.0 3.0 2.8 1.1 1.5 0.0
January 9 9 31.3 1.0 2.3 3.3 1.3 0.0 3.1 2.2 1.4 2.0 0.2
February 8 8 35.5 0.4 2.0 2.4 3.0 0.1 4.1 1.6 2.5 2.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 910 17 57 74 59 1 89 59 1.5 57 3
Conference 14 14 465 11 27 38 27 1 49 25 2.0 33 2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 401 5 29 34 26 0 43 26 1.7 23 2
Away 14 14 471 11 27 38 31 1 42 30 1.4 34 1
Neutral 1 1 38 1 1 2 2 0 4 3 1.3 0 0
 
-
Wins 17 17 540 13 37 50 33 0 59 40 1.5 36 1
Losses 10 10 370 4 20 24 26 1 30 19 1.6 21 2
 
-
November 6 6 195 4 10 14 18 0 16 15 1.1 12 1
December 4 4 149 1 10 11 5 0 12 11 1.1 6 0
January 9 9 282 9 21 30 12 0 28 20 1.4 18 2
February 8 8 284 3 16 19 24 1 33 13 2.5 21 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 33.7 0.7 2.5 3.3 2.6 0.0 3.9 2.6 1.5 2.5 0.1
Conference 14 14 33.2 0.9 2.3 3.3 2.3 0.1 4.2 2.2 2.0 2.8 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 33.4 0.5 2.9 3.4 2.6 0.0 4.3 2.6 1.7 2.3 0.2
Away 14 14 33.6 0.9 2.3 3.2 2.6 0.1 3.6 2.5 1.4 2.9 0.1
Neutral 1 1 38.0 1.1 1.1 2.1 2.1 0.0 4.2 3.2 1.3 0.0 0.0
 
-
Wins 17 17 31.8 1.0 2.7 3.7 2.4 0.0 4.4 3.0 1.5 2.7 0.1
Losses 10 10 37.0 0.4 2.2 2.6 2.8 0.1 3.2 2.1 1.6 2.3 0.2
 
-
November 6 6 32.5 0.8 2.1 2.9 3.7 0.0 3.3 3.1 1.1 2.5 0.2
December 4 4 37.3 0.3 2.7 3.0 1.3 0.0 3.2 3.0 1.1 1.6 0.0
January 9 9 31.3 1.3 3.0 4.3 1.7 0.0 4.0 2.8 1.4 2.6 0.3
February 8 8 35.5 0.4 2.3 2.7 3.4 0.1 4.6 1.8 2.5 3.0 0.0