Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Isabella Contreras #23 C Albertus Magnus

gp 24
p 9
g 6
a 3
pim 13
+/- -1
Recent Games
Jan 26 at Wilkes L, 4-2
Feb 2 King's (Pa.) W, 5-1
Feb 3 at King's (Pa.) W, 4-2
Feb 9 at Alvernia W, 2-1
Feb 10 at Alvernia L by SO, 1-1
Feb 17 at Lebanon Valley L by SO, 2-2
Statistics category Overall Conf
Games 24 -
Points 9 0
Goals 6 -
Assists 3 -
PIM 13 -
+/- -1 -
Power-play goals 1 -
Short-handed goals 0 -
Empty net goals 0 -
Games started 22 -
Game-winning goals 1 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 38 -
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 14 # at Manhattanville   - - - - - - - - - - - - - - - -
Oct 21 # Arcadia L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 2 - 6 9 .400
Oct 27 at Arcadia L, 6-4 0 0 0 0 0 0 0 0 0 0 0 0 - 6 7 .462
Oct 28 at Lebanon Valley L, 5-2 1 0 0 0 0 0 0 0 0 0 0 3 - 11 12 .478
Nov 3 at Anna Maria L by SO, 2-2 1 1 0 1 0 0 0 0 0 0 0 1 - 17 10 .630
Nov 7 at Neumann L, 8-3 1 0 0 0 0 -1 0 0 0 0 0 0 - 10 8 .556
Nov 10 Salve Regina L, 4-0 1 0 0 0 0 -2 0 0 0 0 0 0 - 4 6 .400
Nov 17 William Smith L, 4-2 - 0 0 0 0 1 0 0 0 0 0 2 - 2 8 .200
Nov 18 William Smith L, 9-0 1 0 0 0 0 -4 0 0 0 0 0 0 - 2 14 .125
Nov 21 at New England Col. L, 1-0 1 0 0 0 2 0 0 0 0 0 0 2 - 5 7 .417
Nov 26 at Trinity (Conn.) L, 6-0 1 0 0 0 0 -2 0 0 0 0 0 0 - 6 14 .300
Dec 1 at Rivier W, 5-3 1 1 0 1 0 3 0 0 0 1 0 3 - 9 6 .600
Dec 2 Rivier T, 1-1 1 0 0 0 2 -1 0 0 0 0 0 1 - 8 6 .571
Dec 8 at Lebanon Valley W, 3-2 1 0 1 1 2 1 0 0 0 0 0 1 - 6 10 .375
Dec 9 at Salem St. L, 3-2 1 1 0 1 2 0 0 0 0 0 0 4 - 11 7 .611
Dec 30 Connecticut Col. L, 7-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 11 11 .500
Jan 12 at Anna Maria W, 4-2 1 0 0 0 0 3 0 0 0 0 0 3 - 6 6 .500
Jan 13 Anna Maria L, 4-2 1 0 0 0 0 1 0 0 0 0 0 1 - 8 5 .615
Jan 19 Mass. Liberal Arts W, 2-0 1 0 0 0 0 1 0 0 0 0 0 4 - 20 4 .833
Jan 20 at Rivier L, 4-0 1 0 0 0 0 0 0 0 0 0 0 1 - 6 9 .400
Jan 26 at Wilkes L, 4-2 1 1 1 2 0 -1 1 0 0 0 0 3 - 7 12 .368
Feb 2 King's (Pa.) W, 5-1 1 2 1 3 5 2 0 0 0 0 0 4 - 6 9 .400
Feb 3 at King's (Pa.) W, 4-2 1 0 0 0 0 -1 0 0 0 0 0 3 - 7 8 .467
Feb 9 at Alvernia W, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 - 2 12 .143
Feb 10 at Alvernia L by SO, 1-1 1 0 0 0 0 0 0 0 0 0 0 0 - 8 13 .381
Feb 17 at Lebanon Valley L by SO, 2-2 1 0 0 0 0 0 0 0 0 0 0 2 - 7 12 .368
# Stats don't count towards season totals
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 24 6 3 9 13 -1 1 0 0 1 0 0 38 401 185 216 .461
2024-25 22 0 2 2 12 -13 0 0 0 0 0 0 11 182 64 118 .352
2025-26 19 0 0 0 6 -6 0 0 0 0 0 0 15 1 0 1 .000
Total 65 6 5 11 31 -20 1 0 0 1 0 0 64 584 249 335 .426
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 6 3 9 13 -1 1 0 0 1 0 0 38 401 185 216 .461
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition 1 0 0 0 0 -1 0 0 0 0 0 0 2 15 6 9 .400
 
-
Home 8 2 1 3 7 -3 0 0 0 0 0 0 12 124 61 63 .492
Away 16 4 2 6 6 2 1 0 0 1 0 0 26 277 124 153 .448
Neutral - - - 0 - - - - - - - - - 0 - - -
 
-
Wins 7 3 2 5 7 9 0 0 0 1 0 0 18 111 56 55 .505
Losses 13 2 1 3 4 -9 1 0 0 0 0 0 16 209 89 120 .426
Ties 4 1 0 1 2 -1 0 0 0 0 0 0 4 81 40 41 .494
 
-
October 2 0 0 0 0 0 0 0 0 0 0 0 3 36 17 19 .472
November 7 1 0 1 2 -8 0 0 0 0 0 0 5 113 46 67 .407
December 5 2 1 3 6 2 0 0 0 1 0 0 9 85 45 40 .529
January 5 1 1 2 0 4 1 0 0 0 0 0 12 83 47 36 .566
February 5 2 1 3 5 1 0 0 0 0 0 0 9 84 30 54 .357