Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Kayla Clark #3 F Albertus Magnus

gp 24
p 23
g 8
a 15
pim 56
+/- -9
Recent Games
Jan 26 at Wilkes L, 4-2
Feb 2 King's (Pa.) W, 5-1
Feb 3 at King's (Pa.) W, 4-2
Feb 9 at Alvernia W, 2-1
Feb 10 at Alvernia L by SO, 1-1
Feb 17 at Lebanon Valley L by SO, 2-2
Statistics category Overall Conf
Games 24 -
Points 23 0
Goals 8 -
Assists 15 -
PIM 56 -
+/- -9 -
Power-play goals 5 -
Short-handed goals 1 -
Empty net goals 0 -
Games started 22 -
Game-winning goals 2 -
Game-tying goals 1 -
Hat tricks 0 -
Shots 86 -
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 14 # at Manhattanville   - - - - - - - - - - - - - - - -
Oct 21 # Arcadia L, 4-2 1 0 1 1 2 0 0 0 0 0 0 6 - 1 6 .143
Oct 27 at Arcadia L, 6-4 0 0 1 1 6 0 0 0 0 0 0 2 - 5 5 .500
Oct 28 at Lebanon Valley L, 5-2 1 0 0 0 0 -3 0 0 0 0 0 2 - 1 2 .333
Nov 3 at Anna Maria L by SO, 2-2 1 0 0 0 2 0 0 0 0 0 0 5 - 4 8 .333
Nov 7 at Neumann L, 8-3 1 0 0 0 4 0 0 0 0 0 0 3 - 5 5 .500
Nov 10 Salve Regina L, 4-0 1 0 0 0 0 -2 0 0 0 0 0 4 - 5 10 .333
Nov 17 William Smith L, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 10 10 .500
Nov 18 William Smith L, 9-0 1 0 0 0 2 -4 0 0 0 0 0 0 - 3 5 .375
Nov 21 at New England Col. L, 1-0 1 0 0 0 4 0 0 0 0 0 0 2 - 2 2 .500
Nov 26 at Trinity (Conn.) L, 6-0 1 0 0 0 0 -2 0 0 0 0 0 1 - 3 7 .300
Dec 1 at Rivier W, 5-3 1 1 2 3 0 2 1 0 0 0 0 5 - 4 4 .500
Dec 2 Rivier T, 1-1 1 0 0 0 2 -1 0 0 0 0 0 7 - 7 7 .500
Dec 8 at Lebanon Valley W, 3-2 1 0 1 1 4 0 0 0 0 0 0 4 - 7 7 .500
Dec 9 at Salem St. L, 3-2 1 0 1 1 2 1 0 0 0 0 0 0 - 8 8 .500
Dec 30 Connecticut Col. L, 7-1 1 1 0 1 2 -5 1 0 0 0 0 1 - 0 0 -
Jan 12 at Anna Maria W, 4-2 1 1 2 3 2 1 0 0 0 1 0 4 - 7 7 .500
Jan 13 Anna Maria L, 4-2 1 1 1 2 2 1 1 0 0 0 0 8 - 8 10 .444
Jan 19 Mass. Liberal Arts W, 2-0 1 0 1 1 4 1 0 0 0 0 0 4 - 5 3 .625
Jan 20 at Rivier L, 4-0 1 0 0 0 2 0 0 0 0 0 0 5 - 4 8 .333
Jan 26 at Wilkes L, 4-2 1 1 0 1 2 -1 0 0 0 0 0 5 - 2 7 .222
Feb 2 King's (Pa.) W, 5-1 1 0 2 2 0 2 0 0 0 0 0 2 - 3 2 .600
Feb 3 at King's (Pa.) W, 4-2 1 1 2 3 2 0 1 0 0 1 0 5 - 10 5 .667
Feb 9 at Alvernia W, 2-1 1 0 2 2 4 1 0 0 0 0 0 4 - 9 7 .563
Feb 10 at Alvernia L by SO, 1-1 1 0 0 0 4 0 0 0 0 0 0 4 - 7 7 .500
Feb 17 at Lebanon Valley L by SO, 2-2 1 2 0 2 6 0 1 1 0 0 1 7 - 6 19 .240
# Stats don't count towards season totals
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 24 8 15 23 56 -9 5 1 0 2 1 0 86 280 125 155 .446
2024-25 25 8 9 17 35 -11 4 0 0 1 1 0 79 350 174 176 .497
2025-26 27 5 8 13 33 8 3 0 0 1 0 0 70 577 326 251 .565
Total 76 21 32 53 124 -12 12 1 0 4 2 0 235 1207 625 582 .518
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 8 15 23 56 -9 5 1 0 2 1 0 86 280 125 155 .446
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition 1 0 1 1 2 0 0 0 0 0 0 0 6 7 1 6 .143
 
-
Home 8 2 4 6 12 -8 2 0 0 0 0 0 28 88 41 47 .466
Away 16 6 11 17 44 -1 3 1 0 2 1 0 58 192 84 108 .438
Neutral - - - 0 - - - - - - - - - 0 - - -
 
-
Wins 7 3 12 15 16 7 2 0 0 2 0 0 28 80 45 35 .563
Losses 13 3 3 6 26 -15 2 0 0 0 0 0 35 135 56 79 .415
Ties 4 2 0 2 14 -1 1 1 0 0 1 0 23 65 24 41 .369
 
-
October 2 0 1 1 6 -3 0 0 0 0 0 0 4 13 6 7 .462
November 7 0 0 0 12 -8 0 0 0 0 0 0 17 79 32 47 .405
December 5 2 4 6 10 -3 2 0 0 0 0 0 17 52 26 26 .500
January 5 3 4 7 12 2 1 0 0 1 0 0 26 61 26 35 .426
February 5 3 6 9 16 3 2 1 0 1 1 0 22 75 35 40 .467